DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Thomas Detry 67.25 1 0 1 1 €749,416
2 Louis Oosthuizen 67.62 2 2 2 2 €440,672
3 Billy Horschel 67.75 1 0 0 1 €480,048
4 Yuto Katsuragawa 67.89 2 1 1 2 €377,130
5 Dean Burmester 68.62 4 2 2 2 €743,529
6 Bryson DeChambeau 68.75 2 0 1 2 €2,488,342
7 Rory McIlroy 69.00 4 1 2 2 €2,098,527
8 Minwoo Lee 69.00 4 1 2 2 €542,718
9 Tommy Fleetwood 69.12 4 1 2 2 €1,592,950
10 Collin Morikawa 69.12 2 0 2 2 €1,720,380
11 Sebastian Soderberg 69.35 11 0 4 6 €794,443
12 Joaquin Niemann 69.45 5 1 3 3 €814,698
13 Tom McKibbin 69.60 11 0 1 3 €428,644
14 Richard Mansell 69.63 10 0 0 2 €305,364
15 Viktor Hovland 69.67 2 0 1 1 €1,172,193
16 Robert MacIntyre 69.70 3 0 0 1 €488,697
17 Laurie Canter 69.70 7 0 2 3 €246,775
18 Thomas Aiken 69.73 7 0 0 1 €106,767
19 Bernd Wiesberger 69.73 8 0 0 0 €229,643
20 Hao-Tong Li 69.75 7 0 0 1 €319,006
21 Connor Syme 69.76 12 0 1 3 €273,392
22 Paul Waring 69.78 11 0 1 3 €337,588
23 Frederic Lacroix 69.85 11 0 3 3 €391,592
24 Thorbjorn Olesen 69.90 5 1 1 2 €613,321
25 Zander Lombard 69.90 14 0 2 3 €589,194
26 Jordan L Smith 69.93 12 0 2 2 €410,181
27 Nacho Elvira 69.95 10 1 2 2 €744,786
28 Sam Bairstow 70.00 15 0 1 2 €375,209
29 Thriston Lawrence 70.00 13 0 2 5 €456,504
30 Max Homa 70.00 2 0 1 1 €1,043,864
31 Alex Fitzpatrick 70.03 10 0 0 1 €269,798
32 Keita Nakajima 70.04 8 1 2 2 €507,590
33 Jacques Kruyswijk 70.06 9 0 1 1 €162,340
34 Rasmus Hojgaard 70.07 8 0 1 3 €603,369
35 Adam Scott 70.11 5 0 1 3 €454,097
36 Rikuya Hoshino 70.15 10 1 3 3 €708,465
37 Justin Rose 70.17 2 0 0 1 €602,710
38 Johannes Veerman 70.18 11 0 1 2 €424,974
39 Jesper Svensson 70.21 13 1 3 3 €893,652
40 Shaun Norris 70.22 6 0 1 1 €126,350
41 Aaron Cockerill 70.23 13 0 1 2 €553,670
42 Antoine Rozner 70.25 10 0 0 2 €329,229
43 Adrian Meronk 70.25 6 0 1 3 €996,716
44 Matthew Jordan 70.26 9 0 2 2 €295,174
45 Yannik Paul 70.26 10 0 1 3 €251,406
46 Niklas Norgaard 70.32 12 0 1 2 €337,031
47 Pablo Larrazabal 70.32 8 0 1 1 €446,330
48 Ewen Ferguson 70.33 12 0 0 2 €255,876
49 Justin Thomas 70.33 2 0 0 1 €494,052
50 Manuel Elvira 70.35 14 0 1 1 €266,759
51 Cameron Young 70.42 3 0 1 2 €1,048,419
52 Ryan Van Velzen 70.43 8 0 1 1 €178,405
53 Alejandro Del Rey 70.43 12 0 1 3 €279,330
54 Romain Langasque 70.46 14 0 2 2 €420,711
55 Matteo Manassero 70.47 15 1 3 3 €425,073
56 Joel Girrbach 70.50 14 0 1 2 €268,054
57 Shane Lowry 70.50 3 0 0 1 €675,432
58 Ludvig Aberg 70.50 2 0 1 1 €2,016,617
59 Darius Van Driel 70.51 11 1 2 3 €543,660
60 Adrian Otaegui 70.52 14 1 2 2 €579,176
61 Calum Hill 70.52 12 0 0 0 €176,128
62 Guido Migliozzi 70.62 13 0 1 1 €423,837
63 Andy Sullivan 70.62 15 0 2 3 €289,550
64 Joost Luiten 70.62 11 0 0 0 €260,427
65 Scott Jamieson 70.62 12 0 1 1 €301,049
66 Alexander Levy 70.62 8 0 0 1 €53,210
67 Deon Germishuys 70.62 7 0 0 1 €85,337
68 Nicolai Hojgaard 70.62 4 0 0 1 €536,403
69 Harris English 70.62 2 0 0 0 €376,305
70 Shubhankar Sharma 70.63 11 0 0 1 €226,940
71 Louis De Jager 70.63 15 0 1 1 €183,156
72 Hennie Du Plessis 70.66 9 0 0 0 €118,591
73 Jason Scrivener 70.67 12 0 0 1 €111,686
74 Julien Guerrier 70.67 9 0 0 1 €129,774
75 Daniel Brown 70.69 11 0 2 2 €153,503
76 Gavin Kyle Green 70.75 14 0 1 2 €207,346
77 Dan Bradbury 70.75 12 0 1 1 €101,930
78 Oliver Bekker 70.78 9 0 0 1 €112,299
79 Ugo Coussaud 70.80 14 0 1 1 €416,554
80 Jayden Trey Schaper 70.81 13 0 1 4 €261,963
81 Casey Jarvis 70.81 16 0 0 1 €206,115
82 Fabrizio Zanotti 70.81 9 0 0 0 €110,557
83 Rafa Cabrera Bello 70.86 12 0 0 1 €124,614
84 Angel Hidalgo Portillo 70.87 14 0 1 2 €159,075
85 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
86 Daniel Hillier 70.91 11 0 0 0 €106,048
87 Cam Davis 70.93 4 0 0 1 €410,960
88 Matthieu Pavon 70.94 5 0 1 1 €493,083
89 Kiradech Aphibarnrat 70.94 10 0 1 1 €329,286
90 Keenan Davidse 70.95 6 0 0 0 €37,166
91 Callum Shinkwin 70.96 7 0 1 1 €284,279
92 Adrien Saddier 70.97 12 0 0 0 €95,425
93 Richie Ramsay 70.98 11 0 0 0 €195,476
94 Patrick Reed 71.00 2 0 0 0 €408,117
95 Jeff Winther 71.02 13 0 0 1 €175,509
96 Ivan Cantero Gutierrez 71.03 14 0 1 2 €202,875
97 Sean Crocker 71.03 10 0 0 1 €128,092
98 David Micheluzzi 71.04 8 0 0 1 €106,345
99 Santiago Tarrio 71.07 14 0 0 0 €198,193
100 Brandon Stone 71.12 14 0 1 2 €197,739
101 Daniel Van Tonder 71.13 7 0 0 1 €70,735
102 Marcel Schneider 71.14 11 0 1 1 €184,020
103 Ashun Wu 71.14 14 0 0 1 €140,675
104 Grant Forrest 71.14 11 0 1 1 €136,011
105 Cameron Smith 71.14 4 0 0 1 €686,040
106 Matthew Baldwin 71.15 14 0 0 0 €123,403
107 Francesco Laporta 71.16 13 0 0 1 €115,683
108 Clement Sordet 71.17 13 0 0 0 €76,372
109 Lyle Rowe 71.17 6 0 0 1 €43,915
110 Tom Vaillant 71.19 11 0 0 1 €98,067
111 Robin Williams 71.19 6 0 1 1 €184,991
112 James Nicholas 71.19 6 0 0 0 €53,996
113 Eddie Pepperell 71.22 9 0 0 0 €68,580
114 JC Ritchie 71.22 6 0 0 0 €36,226
115 Andrea Pavan 71.23 16 0 0 0 €124,459
116 Marco Penge 71.24 14 0 1 1 €138,873
117 Matthias Schwab 71.24 14 0 0 1 €158,459
118 Dylan Naidoo 71.25 6 0 0 0 €51,435
119 Tyrrell Hatton 71.25 3 0 0 1 €593,523
120 Marcus Armitage 71.26 11 0 1 1 €96,424
121 Dylan Frittelli 71.27 14 1 1 1 €484,634
122 Jamie Donaldson 71.29 10 0 1 1 €121,968
123 Marcus Helligkilde 71.29 9 0 0 0 €104,427
124 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
125 Marcel Siem 71.30 6 0 0 0 €94,523
126 Darren Fichardt 71.31 10 0 1 2 €159,316
127 Freddy Schott 71.33 14 0 0 0 €121,600
129 Jordan Gumberg 71.33 9 1 1 1 €251,305
128 James Morrison 71.33 14 0 0 0 €158,537
130 Maximilian Kieffer 71.34 11 0 1 1 €198,103
131 Todd Clements 71.34 9 0 0 0 €126,318
132 Jeong Weon Ko 71.35 16 0 1 2 €223,285
133 Julien Brun 71.35 11 0 0 0 €75,706
134 Haydn Barron 71.35 10 0 0 1 €83,476
135 Ross Fisher 71.38 13 0 0 0 €91,769
136 Dale Whitnell 71.38 11 0 0 0 €145,859
137 Andrew Wilson 71.38 6 0 0 0 €75,379
138 Wilco Nienaber 71.42 8 0 0 0 €51,696
139 Masahiro Kawamura 71.42 10 0 0 2 €297,834
140 Daan Huizing 71.47 10 0 0 0 €180,248
141 Adri Arnaus 71.48 12 0 0 0 €56,866
142 Edoardo Molinari 71.50 12 0 0 0 €57,974
143 Lukas Nemecz 71.51 11 0 0 0 €113,505
144 Jaco Prinsloo 71.54 12 0 0 0 €63,464
145 Samuel Jones 71.55 11 0 0 1 €96,050
146 Maximilian Rottluff 71.57 12 0 0 0 €71,606
147 Ockie Strydom 71.58 11 0 1 1 €173,228
148 Lorenzo Scalise 71.58 15 0 0 0 €110,854
149 Mike Lorenzo-Vera 71.58 10 0 0 1 €170,790
150 Jaco Van Zyl 71.60 6 0 0 0 €37,037
151 Luca Filippi 71.60 6 0 0 0 €30,982
152 Marcus Kinhult 71.63 10 0 0 0 €39,632
153 Jonathan Goth-Rasmussen 71.65 6 0 0 0 €15,989
154 Nicolas Colsaerts 71.68 9 0 0 0 €33,505
155 David Law 71.71 13 0 0 0 €64,896
156 Ricardo Gouveia 71.72 13 0 0 0 €80,127
157 Alfredo Garcia-Heredia 71.74 7 0 0 0 €18,656
158 Matthew Southgate 71.74 14 0 0 0 €84,215
159 Simon Forsstrom 71.78 9 0 0 0 €71,558
160 Renato Paratore 71.79 11 0 1 1 €131,957
161 Garrick Porteous 71.81 6 0 0 0 €28,601
162 Nick Bachem 71.82 11 0 1 1 €105,067
163 Pieter Moolman 71.87 11 0 0 0 €49,658
164 Sebastian Friedrichsen 71.90 14 0 0 0 €57,230
165 David Ravetto 71.94 11 0 1 1 €138,002
166 Rupert Kaminski 71.95 6 0 0 0 €19,984
167 Sebastian Garcia Rodriguez 71.97 11 0 0 1 €197,057
168 Tom Lewis 72.00 10 0 0 0 €41,960
169 Jack Davidson 72.00 8 0 0 0 €35,657
170 Neil Schietekat 72.06 6 0 0 0 €24,945
171 Oliver Wilson 72.11 9 0 0 0 €39,339
172 Kristian Krogh Johannessen 72.17 9 0 0 0 €30,369
173 Filippo Celli 72.22 11 0 0 0 €70,053
174 Matthis Besard 72.24 12 0 0 0 €61,331
175 Malcolm Mitchell 72.28 6 0 0 0 €24,810
176 Gunner Wiebe 72.28 12 0 0 0 €23,017
177 Anthony Michael 72.30 6 0 0 0 €20,835
178 Jens Dantorp 72.33 12 0 0 0 €60,269
179 Guxin Chen 72.33 9 0 0 0 €16,829
180 Pedro Figueiredo 72.35 6 0 0 0 €34,401
181 Louis Albertse 72.36 6 0 0 0 €10,606
182 Hurly Long 72.38 11 0 0 0 €42,465
183 Chase Hanna 72.39 15 0 0 0 €39,578
184 Will Enefer 72.40 15 0 0 0 €55,037
185 Lauri Ruuska 72.47 6 0 0 0 €12,719
186 Kyle Barker 72.50 6 0 0 0 €13,673
187 Jacques Blaauw 72.64 6 0 0 0 €9,359
188 Martin Vorster 72.67 6 0 0 0 €0
189 Espen Kofstad 72.68 13 0 0 0 €32,264
190 Wynand Dingle 72.69 6 0 0 0 €8,652
191 Soren Kjeldsen 72.69 13 0 0 0 €82,322
192 Benjamin Rusch 72.71 7 0 0 0 €19,115
193 MJ Viljoen 72.75 6 0 0 0 €14,120
194 Yurav Premlall 72.75 6 0 0 0 €0
195 Dylan Mostert 72.85 8 0 0 0 €15,556
196 Anton Karlsson 72.86 6 0 0 0 €6,245
197 Stephen Gallacher 72.88 11 0 0 0 €35,528
198 Rhys Enoch 72.94 6 0 0 1 €60,173
199 Soren Broholt Lind 72.94 6 0 0 0 €16,489
200 Jonas Blixt 73.04 11 0 0 0 €3,464
201 Peter Karmis 73.21 6 0 0 0 €3,604
202 Stuart Manley 73.30 13 0 0 0 €19,050
203 Adam Blomme 73.33 12 0 0 0 €14,367
204 Hennie Otto 73.38 6 0 0 0 €6,066
205 Joshua Berry 73.48 8 0 0 0 €26,270
206 Heinrich Bruiners 73.57 6 0 0 0 €3,987
207 Om Prakash Chouhan 73.90 9 0 0 0 €4,618
208 Albert Venter 73.93 6 0 0 0 €6,439
209 Ruan Korb 74.00 6 0 0 0 €6,245
210 Rourke Van Der Spuy 74.00 6 0 0 0 €0
211 Hennie O'Kennedy 74.42 6 0 0 0 €0
212 Tristen Strydom 74.42 6 0 0 0 €0
213 Martin Rohwer 74.50 6 0 0 0 €0
214 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
215 Combrinck Smit 75.31 6 0 0 0 €4,989
216 Robson Chinhoi 75.50 6 0 0 0 €0
217 Daniel Gavins 76.15 6 0 0 0 €7,744
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.