Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 9 3 $13,978,339
2 Scottie Scheffler 11 2 $10,558,697
3 Justin Thomas 12 1 $8,680,662
4 Sepp Straka 15 2 $8,228,707
5 Russell Henley 11 1 $6,277,375
6 Collin Morikawa 10 0 $6,250,638
7 Andrew Novak 17 1 $6,061,880
8 Ludvig Aberg 11 1 $5,746,723
9 Shane Lowry 12 0 $5,743,757
10 J.J. Spaun 15 0 $5,344,181
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Mao Saigo 9 1 $1,422,258
2 Atthaya Thitikul 8 1 $1,131,769
3 Hyo Joo Kim 9 1 $982,260
4 Hae Ran Ryu 9 1 $830,952
5 Ruoning Yin 8 0 $813,306
6 Rio Takeda 11 1 $746,096
7 Ariya Jutanugarn 7 0 $719,395
8 Lindy Duncan 8 0 $693,997
9 Minjee Lee 9 0 $661,212
10 Jin Young Ko 8 0 $660,778
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 John Keefer 11 1 $436,699
2 Seonghyeon Kim 9 1 $421,513
3 Hank Lebioda 11 1 $365,728
4 Josh Teater 12 1 $267,358
5 Pontus Nyholm 12 1 $255,903
6 Jeremy Gandon 10 1 $249,050
7 Justin Suh 10 1 $242,558
8 Neal Shipley 11 1 $241,257
9 Sudarshan Yellamaraju 8 1 $232,536
10 Kyle Westmoreland 12 1 $222,886
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 3 1 €4,169,997
2 Scottie Scheffler 2 1 €3,941,933
3 Justin Rose 2 0 €2,009,942
4 Bryson DeChambeau 2 0 €1,971,817
5 Tyrrell Hatton 3 1 €1,808,550
6 Harris English 2 0 €1,674,048
7 Patrick Reed 5 0 €1,478,256
8 Davis Riley 2 0 €1,450,721
9 Laurie Canter 8 1 €1,230,500
10 Daniel Hillier 12 0 €1,167,633
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 10 2 $1,513,297
2 Angel Cabrera 7 3 $1,437,825
3 Steven Alker 9 1 $1,218,575
4 Stewart Cink 9 1 $1,078,606
5 Ernie Els 10 1 $1,050,586
6 Retief Goosen 10 0 $772,616
7 Jerry Kelly 8 1 $739,210
8 Y.E. Yang 11 0 $655,566
9 Thomas Bjorn 9 0 $595,229
10 Padraig Harrington 6 0 $542,034