DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Thomas Detry 67.25 1 0 1 1 €749,416
2 Yuto Katsuragawa 67.38 2 1 1 2 €377,130
3 Louis Oosthuizen 67.62 2 2 2 2 €440,672
4 Billy Horschel 67.75 1 0 0 1 €480,048
5 Dean Burmester 68.62 4 2 2 2 €743,529
6 Bryson DeChambeau 68.75 2 0 1 2 €2,488,342
7 Christiaan Bezuidenhout 68.83 5 0 2 3 €231,037
8 Rory McIlroy 69.00 4 1 2 2 €2,098,527
9 Minwoo Lee 69.00 4 1 2 2 €542,718
10 Tommy Fleetwood 69.12 4 1 2 2 €1,592,950
11 Collin Morikawa 69.12 2 0 2 2 €1,720,380
12 Sebastian Soderberg 69.35 11 0 4 6 €794,443
13 Joaquin Niemann 69.45 5 1 3 3 €814,698
14 Tom McKibbin 69.61 11 0 1 3 €428,644
15 Viktor Hovland 69.67 2 0 1 1 €1,172,193
16 Robert MacIntyre 69.70 3 0 0 1 €488,697
17 Rasmus Hojgaard 69.72 8 0 1 3 €603,369
18 Thomas Aiken 69.73 7 0 0 1 €106,767
19 Hao-Tong Li 69.74 7 0 0 1 €319,006
20 Jordan L Smith 69.77 11 0 2 2 €406,713
21 Zander Lombard 69.79 13 0 2 3 €580,098
22 Connor Syme 69.80 11 0 1 3 €257,336
23 Richard Mansell 69.85 9 0 0 2 €271,277
24 Yannik Paul 69.87 9 0 1 3 €251,406
25 Bernd Wiesberger 69.88 7 0 0 0 €208,020
26 Jacques Kruyswijk 69.88 9 0 1 1 €162,340
27 Thorbjorn Olesen 69.90 5 1 1 2 €613,321
28 Thriston Lawrence 69.90 12 0 2 5 €447,408
29 Paul Waring 69.94 10 0 1 2 €294,728
30 Frederic Lacroix 69.97 10 0 3 3 €375,536
31 Keita Nakajima 70.00 8 1 2 2 €507,590
32 Max Homa 70.00 2 0 1 1 €1,043,864
33 Jesper Svensson 70.02 13 1 3 3 €893,652
34 Antoine Rozner 70.09 9 0 0 2 €329,229
35 Adam Scott 70.11 5 0 1 3 €454,097
36 Sam Bairstow 70.14 14 0 1 1 €332,350
37 Rikuya Hoshino 70.15 10 1 3 3 €708,465
38 Justin Rose 70.17 2 0 0 1 €602,710
39 Alex Fitzpatrick 70.22 9 0 0 1 €241,527
40 Alejandro Del Rey 70.22 11 0 1 3 €279,330
41 Shaun Norris 70.22 6 0 1 1 €126,350
42 Laurie Canter 70.23 6 0 2 2 €187,111
43 Adrian Meronk 70.25 6 0 1 3 €996,716
44 Johannes Veerman 70.28 10 0 1 2 €412,255
45 Ewen Ferguson 70.29 12 0 0 2 €255,876
46 Nacho Elvira 70.30 9 0 1 1 €351,652
47 Manuel Elvira 70.33 13 0 1 1 €257,663
48 Darius Van Driel 70.33 10 1 2 3 €543,660
49 Justin Thomas 70.33 2 0 0 1 €494,052
50 Kazuki Higa 70.38 5 0 0 0 €34,292
51 Aaron Cockerill 70.41 12 0 1 2 €527,885
52 Alexander Levy 70.41 7 0 0 1 €53,210
53 Joel Girrbach 70.41 13 0 1 2 €268,054
54 Cameron Young 70.42 3 0 1 2 €1,048,419
55 Ryan Van Velzen 70.43 8 0 1 1 €178,405
56 Andy Sullivan 70.47 14 0 2 3 €289,550
57 Shane Lowry 70.50 3 0 0 1 €675,432
58 Ludvig Aberg 70.50 2 0 1 1 €2,016,617
59 Louis De Jager 70.51 14 0 1 1 €179,692
60 Adrian Otaegui 70.59 13 1 2 2 €563,120
61 Julien Guerrier 70.59 8 0 0 1 €129,774
62 Pablo Larrazabal 70.61 7 0 1 1 €430,274
63 Scott Jamieson 70.62 11 0 1 1 €301,049
64 Deon Germishuys 70.62 7 0 0 1 €85,337
65 Nicolai Hojgaard 70.62 4 0 0 1 €536,403
66 Harris English 70.62 2 0 0 0 €376,305
67 Gavin Kyle Green 70.63 13 0 1 2 €207,346
68 Hennie Du Plessis 70.66 9 0 0 0 €118,591
69 Joost Luiten 70.66 10 0 0 0 €260,427
70 Casey Jarvis 70.69 15 0 0 1 €206,115
71 Matthew Jordan 70.69 8 0 1 1 €205,678
72 Jason Scrivener 70.70 11 0 0 1 €102,590
73 Callum Shinkwin 70.71 7 0 1 1 €284,279
74 Daniel Hillier 70.71 10 0 0 0 €106,048
75 Niklas Norgaard 70.72 11 0 0 1 €165,131
76 Daniel Brown 70.73 10 0 2 2 €153,503
77 Matteo Manassero 70.73 14 1 3 3 €390,986
78 Calum Hill 70.73 11 0 0 0 €147,857
79 Marcel Siem 70.75 5 0 0 0 €94,523
80 Shubhankar Sharma 70.76 10 0 0 1 €214,221
81 Dan Bradbury 70.76 11 0 1 1 €101,930
82 Kiradech Aphibarnrat 70.77 9 0 1 1 €329,286
83 Romain Langasque 70.78 13 0 1 1 €248,811
84 Oliver Bekker 70.78 9 0 0 1 €112,299
85 Ugo Coussaud 70.78 13 0 1 1 €407,458
86 Ivan Cantero Gutierrez 70.84 13 0 1 2 €202,875
87 Guido Migliozzi 70.86 12 0 1 1 €402,215
88 Matthias Schwab 70.88 13 0 0 1 €158,459
90 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
89 Fabrizio Zanotti 70.89 8 0 0 0 €105,123
91 Robin Williams 70.90 6 0 1 1 €184,991
92 Cam Davis 70.93 4 0 0 1 €410,960
93 Matthieu Pavon 70.94 5 0 1 1 €493,083
94 Keenan Davidse 70.95 6 0 0 0 €37,166
95 Jayden Trey Schaper 70.98 12 0 1 4 €249,244
96 Patrick Reed 71.00 2 0 0 0 €408,117
97 Marcel Schneider 71.03 10 0 1 1 €179,510
98 Rafa Cabrera Bello 71.03 11 0 0 1 €115,518
99 Angel Hidalgo Portillo 71.05 13 0 1 2 €133,290
100 Ashun Wu 71.07 13 0 0 1 €140,675
101 Freddy Schott 71.08 13 0 0 0 €121,600
102 Jeff Winther 71.10 12 0 0 1 €168,918
103 Haydn Barron 71.11 9 0 0 1 €83,476
104 Sean Crocker 71.11 9 0 0 1 €128,092
105 Francesco Laporta 71.11 12 0 0 1 €106,587
106 Clement Sordet 71.11 13 0 0 0 €76,372
107 Grant Forrest 71.12 10 0 1 1 €136,011
108 Marcus Armitage 71.13 10 0 1 1 €96,424
109 Daniel Van Tonder 71.13 7 0 0 1 €70,735
110 Cameron Smith 71.14 4 0 0 1 €686,040
111 Richie Ramsay 71.16 10 0 0 0 €186,380
112 Lyle Rowe 71.17 6 0 0 1 €43,915
113 David Micheluzzi 71.20 7 0 0 1 €99,754
114 Adrien Saddier 71.21 11 0 0 0 €61,338
116 Jorge Campillo 71.22 5 0 1 1 €156,666
115 JC Ritchie 71.22 6 0 0 0 €36,226
117 Jordan Gumberg 71.23 8 1 1 1 €244,715
118 Brandon Stone 71.23 13 0 1 2 €191,148
119 Masahiro Kawamura 71.23 9 0 0 2 €297,834
121 Tyrrell Hatton 71.25 3 0 0 1 €593,523
120 Dylan Naidoo 71.25 6 0 0 0 €51,435
122 Darren Fichardt 71.26 9 0 1 2 €152,725
123 Santiago Tarrio 71.27 13 0 0 0 €182,137
124 Marco Penge 71.29 13 0 1 1 €138,873
125 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
126 Dylan Frittelli 71.29 13 1 1 1 €484,634
127 James Nicholas 71.31 5 0 0 0 €41,277
128 Matthew Baldwin 71.34 13 0 0 0 €101,780
129 Julien Brun 71.35 11 0 0 0 €75,706
130 Dale Whitnell 71.35 10 0 0 0 €145,859
131 Daan Huizing 71.36 9 0 0 0 €180,248
132 Wilco Nienaber 71.42 8 0 0 0 €51,696
133 Andrea Pavan 71.42 15 0 0 0 €102,837
134 Marcus Helligkilde 71.43 8 0 0 0 €104,427
135 Eddie Pepperell 71.45 8 0 0 0 €64,071
136 Maximilian Kieffer 71.50 10 0 1 1 €182,048
137 Lorenzo Scalise 71.53 14 0 0 0 €110,854
138 Adri Arnaus 71.53 11 0 0 0 €56,866
139 James Morrison 71.55 13 0 0 0 €142,481
140 Tom Vaillant 71.56 10 0 0 1 €85,348
141 Ricardo Gouveia 71.57 12 0 0 0 €80,127
142 Jeong Weon Ko 71.57 15 0 1 2 €201,662
143 Jaco Van Zyl 71.60 6 0 0 0 €37,037
144 Luca Filippi 71.60 6 0 0 0 €30,982
145 Ockie Strydom 71.66 11 0 1 1 €173,228
146 Jamie Donaldson 71.67 9 0 1 1 €87,881
147 David Law 71.68 12 0 0 0 €64,896
148 Edoardo Molinari 71.68 11 0 0 0 €45,255
149 Matthew Southgate 71.68 13 0 0 0 €84,215
150 Jaco Prinsloo 71.69 11 0 0 0 €58,492
151 Alfredo Garcia-Heredia 71.70 6 0 0 0 €18,656
152 Ross Fisher 71.71 12 0 0 0 €57,682
153 Renato Paratore 71.73 10 0 1 1 €131,957
154 Lukas Nemecz 71.73 10 0 0 0 €91,882
155 Todd Clements 71.75 8 0 0 0 €98,047
156 Marcus Kinhult 71.76 9 0 0 0 €39,632
157 Jonathan Goth-Rasmussen 71.79 5 0 0 0 €15,989
158 Mike Lorenzo-Vera 71.81 9 0 0 0 €127,931
159 Nicolas Colsaerts 71.82 8 0 0 0 €33,505
160 David Ravetto 71.83 10 0 1 1 €138,002
161 Pieter Moolman 71.86 10 0 0 0 €49,658
162 Simon Forsstrom 71.88 8 0 0 0 €71,558
163 Kristian Krogh Johannessen 71.90 8 0 0 0 €30,369
164 Oliver Wilson 71.92 9 0 0 0 €39,339
165 Maximilian Rottluff 71.93 11 0 0 0 €49,984
166 Nikhil Rama 71.94 5 0 0 1 €52,683
167 Rupert Kaminski 71.95 6 0 0 0 €19,984
168 Hurly Long 72.00 10 0 0 0 €42,465
169 Samuel Jones 72.00 10 0 0 0 €36,386
170 Tom Lewis 72.00 9 0 0 0 €41,960
171 Andrew Wilson 72.00 5 0 0 0 €47,108
172 Neil Schietekat 72.06 6 0 0 0 €24,945
173 Matthis Besard 72.07 11 0 0 0 €61,331
174 Jovan Rebula 72.07 5 0 0 0 €15,564
175 Nick Bachem 72.14 10 0 1 1 €98,476
176 Jens Dantorp 72.17 11 0 0 0 €60,269
177 Garrick Porteous 72.17 5 0 0 0 €28,601
178 Sebastian Garcia Rodriguez 72.18 10 0 0 0 €137,393
179 Jake Redman 72.19 5 0 0 0 €14,606
180 Will Enefer 72.20 14 0 0 0 €55,037
181 Guxin Chen 72.22 8 0 0 0 €16,829
182 Malcolm Mitchell 72.28 6 0 0 0 €24,810
183 Jean Hugo 72.29 5 0 0 0 €9,171
184 Anthony Michael 72.30 6 0 0 0 €20,835
185 Kazuma Kobori 72.30 5 0 0 0 €0
186 Jack Davidson 72.31 7 0 0 0 €35,657
187 Sebastian Friedrichsen 72.31 13 0 0 0 €35,607
188 Louis Albertse 72.36 6 0 0 0 €10,606
189 Filippo Celli 72.39 10 0 0 0 €60,957
190 Chase Hanna 72.39 14 0 0 0 €39,578
191 Andrew Martin 72.43 5 0 0 0 €7,019
192 Kyle Barker 72.50 6 0 0 0 €13,673
193 Soren Kjeldsen 72.55 12 0 0 0 €82,322
194 Rhys Enoch 72.57 5 0 0 1 €60,173
195 Soren Broholt Lind 72.57 5 0 0 0 €16,489
196 Gunner Wiebe 72.59 11 0 0 0 €16,426
197 Espen Kofstad 72.62 12 0 0 0 €32,264
198 Jacques Blaauw 72.64 6 0 0 0 €9,359
199 Martin Vorster 72.67 6 0 0 0 €0
200 Wynand Dingle 72.69 6 0 0 0 €8,652
201 MJ Viljoen 72.75 6 0 0 0 €14,120
202 Yurav Premlall 72.75 6 0 0 0 €0
203 Dylan Mostert 72.85 8 0 0 0 €15,556
204 Anton Karlsson 72.86 6 0 0 0 €6,245
205 Merrick Bremner 72.92 5 0 0 0 €2,102
206 Stephen Gallacher 72.96 10 0 0 0 €32,070
207 Thomas Power Horan 73.00 5 0 0 0 €2,640
208 Stuart Manley 73.20 12 0 0 0 €19,050
209 Adam Blomme 73.21 11 0 0 0 €14,367
210 Peter Karmis 73.21 6 0 0 0 €3,604
211 Jonas Blixt 73.25 10 0 0 0 €0
212 Joshua Berry 73.28 7 0 0 0 €26,270
213 Pedro Figueiredo 73.33 5 0 0 0 €12,779
214 Benjamin Rusch 73.38 6 0 0 0 €12,524
215 Hennie Otto 73.38 6 0 0 0 €6,066
216 Keagan Thomas 73.42 5 0 0 0 €9,297
217 Heinrich Bruiners 73.57 6 0 0 0 €3,987
218 Albert Venter 73.93 6 0 0 0 €6,439
219 Om Prakash Chouhan 73.94 8 0 0 0 €4,618
220 Ruan Korb 74.00 6 0 0 0 €6,245
221 Rourke Van Der Spuy 74.00 6 0 0 0 €0
222 Trevor Fisher 74.00 5 0 0 0 €0
223 John Axelsen 74.20 5 0 0 0 €0
224 Lauri Ruuska 74.20 5 0 0 0 €0
225 Hennie O'Kennedy 74.42 6 0 0 0 €0
226 Tristen Strydom 74.42 6 0 0 0 €0
227 Martin Rohwer 74.50 6 0 0 0 €0
228 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
229 Combrinck Smit 75.31 6 0 0 0 €4,989
230 Robson Chinhoi 75.50 6 0 0 0 €0
231 Toto Thimba Jnr 75.58 5 0 0 0 €2,840
232 Daniel Gavins 75.92 5 0 0 0 €7,744
233 Gerhard Pepler 76.00 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.