DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Shaun Norris 68.74 6 1 2 4 €724,422
2 Rory McIlroy 69.12 2 1 2 2 €4,126,148
3 Justin Rose 69.25 1 0 1 1 €2,009,942
4 Eugenio Chacarra 69.56 4 1 2 2 €512,534
5 Marco Penge 69.67 9 1 2 2 €551,488
6 Jacques Kruyswijk 69.70 7 1 2 2 €613,061
7 Jason Day 69.71 2 0 0 2 €544,912
8 Rasmus Neergaard-Petersen 69.74 8 0 2 5 €604,986
9 Tyrrell Hatton 69.75 2 1 1 1 €1,784,469
10 Hao-Tong Li 69.94 8 1 2 2 €625,877
11 Scottie Scheffler 70.00 1 0 1 1 €893,308
12 Patrick Reed 70.06 4 0 1 3 €1,478,256
13 Adrien Saddier 70.12 10 0 2 3 €369,026
14 Niklas Lemke 70.21 6 0 0 1 €129,938
15 Jordan L Smith 70.21 10 0 1 2 €492,829
16 Jacob Skov Olesen 70.21 9 0 0 3 €153,759
17 Bryson DeChambeau 70.25 1 0 1 1 €707,202
18 Sung-jae Im 70.25 1 0 1 1 €707,202
19 Joost Luiten 70.32 11 0 1 1 €354,137
20 Wenyi Ding 70.41 13 0 1 2 €263,654
21 John Parry 70.41 13 1 3 4 €717,940
22 Alejandro Del Rey 70.45 8 1 1 1 €458,471
23 Aldrich Potgieter 70.45 3 0 1 2 €456,971
24 Kazuma Kobori 70.46 11 0 0 1 €159,893
25 Ludvig Aberg 70.50 1 0 0 1 €623,454
26 Jayden Schaper 70.63 11 0 2 3 €366,577
27 Jovan Rebula 70.64 5 0 1 1 €89,802
28 Matthew Southgate 70.68 8 0 0 0 €75,175
29 Laurie Canter 70.68 7 1 3 3 €1,230,500
30 Ashun Wu 70.68 6 1 1 1 €408,374
31 Ricardo Gouveia 70.71 13 0 0 0 €292,279
32 Freddy Schott 70.74 9 0 1 2 €143,091
33 Zach Johnson 70.75 1 0 0 1 €521,096
34 Xander Schauffele 70.75 1 0 0 1 €521,096
35 Dylan Frittelli 70.77 9 0 1 2 €293,529
36 Brandon Robinson Thompson 70.77 11 0 1 3 €299,390
37 Elvis Smylie 70.78 8 1 2 2 €411,699
38 Ivan Cantero Gutierrez 70.79 13 0 2 2 €338,342
39 Francesco Laporta 70.81 10 0 0 1 €299,977
40 Scott Jamieson 70.82 10 0 0 3 €172,939
41 Dylan Naidoo 70.84 7 1 2 2 €384,644
42 Daniel Brown 70.85 8 0 1 2 €309,526
43 Kiradech Aphibarnrat 70.85 10 0 1 3 €231,804
44 Martin Couvra 70.86 11 0 3 4 €368,586
45 Sam Bairstow 70.90 12 0 0 3 €276,150
46 Marcel Schneider 70.91 11 0 0 2 €210,042
47 David Micheluzzi 70.91 7 0 1 2 €289,274
48 Angel Ayora 70.98 12 0 1 2 €223,122
49 Andy Sullivan 71.00 11 0 0 1 €232,621
50 Harris English 71.00 1 0 0 0 €409,433
51 Richie Ramsay 71.03 11 0 1 1 €190,800
52 Marcus Armitage 71.05 7 0 2 2 €440,499
53 Brandon Stone 71.05 12 0 0 1 €243,998
54 Andrea Pavan 71.05 12 0 0 2 €215,894
55 Daniel Hillier 71.08 11 0 1 2 €1,167,633
56 Romain Langasque 71.11 11 0 1 1 €564,652
57 Ben Schmidt 71.12 9 0 1 1 €164,581
58 Corey Conners 71.12 2 0 0 2 €658,618
59 Tapio Pulkkanen 71.14 11 0 0 1 €194,163
60 Keita Nakajima 71.16 8 0 2 2 €627,503
61 Richard Mansell 71.17 10 1 1 1 €468,411
62 Tom McKibbin 71.18 5 0 1 2 €446,622
63 Jens Dantorp 71.18 10 0 1 2 €215,624
64 Ugo Coussaud 71.19 10 0 0 0 €194,644
65 Corey Shaun 71.22 8 0 0 1 €56,683
66 Sean Crocker 71.25 11 0 1 1 €238,699
67 Connor Syme 71.25 10 0 0 1 €195,383
68 Tom Hoge 71.25 1 0 0 0 €297,769
69 Adrian Otaegui 71.30 12 0 0 0 €176,696
70 Julien Guerrier 71.32 10 0 0 1 €346,001
71 Nathan Kimsey 71.32 6 0 0 0 €81,509
72 Brandon Wu 71.33 9 0 0 1 €92,833
73 Callum Tarren 71.33 9 0 0 1 €85,829
74 Thorbjorn Olesen 71.36 4 0 1 1 €331,290
75 MK Kim 71.38 11 0 0 1 €124,704
76 Oliver Lindell 71.38 13 0 0 0 €131,532
77 Sebastian Garcia Rodriguez 71.40 5 0 0 0 €25,431
78 Yuto Katsuragawa 71.43 8 0 0 1 €166,648
79 Matthew Jordan 71.45 9 0 1 3 €672,575
80 Nicolai Von Dellingshausen 71.46 12 0 0 0 €73,568
81 Jason Scrivener 71.47 10 0 1 1 €281,131
82 Darren Fichardt 71.47 7 0 1 1 €93,580
83 Ryggs Johnston 71.49 13 1 1 1 €275,617
84 Jordan Gumberg 71.50 15 0 0 0 €241,977
85 Casey Jarvis 71.50 13 0 0 0 €193,988
86 Johannes Veerman 71.50 10 1 1 1 €1,081,028
87 Niklas Norgaard 71.50 2 0 1 1 €429,186
88 Max Homa 71.50 2 0 0 0 €491,939
89 Andreas Halvorsen 71.52 8 0 1 2 €131,828
90 Sebastian Soderberg 71.54 7 0 1 1 €210,018
91 Thomas Aiken 71.55 11 0 0 0 €57,153
92 Jorge Campillo 71.58 12 0 0 0 €208,993
93 Benjamin Hebert 71.58 10 0 0 0 €120,791
94 Ewen Ferguson 71.59 9 0 0 0 €225,155
95 Jeong Weon Ko 71.63 14 0 0 0 €129,547
96 Nacho Elvira 71.63 11 0 0 0 €188,162
97 Manuel Elvira 71.64 14 0 0 1 €127,120
98 George Coetzee 71.68 7 0 0 0 €19,756
99 Todd Clements 71.69 11 0 0 1 €176,776
100 Kristoffer Reitan 71.70 13 0 1 1 €294,417
101 Hamish Brown 71.71 9 0 0 1 €81,435
102 Deon Germishuys 71.78 12 0 1 1 €218,828
103 Dan Bradbury 71.80 9 0 0 0 €97,402
104 Dale Whitnell 71.81 11 0 0 2 €158,884
105 Marcus Kinhult 71.82 11 0 1 1 €193,447
106 Ryan Van Velzen 71.83 13 0 1 1 €211,960
107 Joel Moscatel 71.86 14 0 0 0 €99,864
108 Calum Hill 71.88 11 1 1 1 €340,443
109 Marcel Siem 71.88 11 0 0 1 €127,648
110 Joseph Dean 71.92 9 0 1 1 €191,582
111 Jack Senior 71.95 13 0 0 0 €97,044
112 Fabrizio Zanotti 71.97 8 0 0 2 €146,662
113 Darius Van Driel 71.97 11 0 1 1 €122,520
114 Tom Vaillant 72.00 10 0 0 0 €101,556
115 Frederic Lacroix 72.00 7 0 0 0 €141,936
116 Gregorio De Leo 72.00 5 0 1 1 €92,240
117 Guido Migliozzi 72.05 8 0 0 1 €262,065
118 Gavin Green 72.06 13 0 0 0 €81,647
119 Yannik Paul 72.08 9 0 1 1 €158,583
120 Joakim Lagergren 72.10 10 0 0 1 €102,903
121 Joel Girrbach 72.11 13 0 0 0 €121,230
122 Shubhankar Sharma 72.12 10 0 0 0 €37,237
123 David Ravetto 72.12 11 0 0 0 €165,976
124 Conor Purcell 72.14 10 0 0 0 €75,762
125 Alfredo Garcia-Heredia 72.15 12 0 0 0 €51,136
126 Louis Albertse 72.19 10 0 0 0 €47,845
127 Pablo Larrazabal 72.19 10 0 1 2 €336,517
128 Bernd Wiesberger 72.22 11 0 0 0 €139,951
129 Zihao Jin 72.23 8 0 0 1 €82,878
130 Wilco Nienaber 72.23 8 0 0 0 €41,453
131 Jannik De Bruyn 72.23 11 0 0 0 €55,864
132 Aaron Cockerill 72.29 12 0 0 0 €98,285
133 Richard Sterne 72.29 9 0 1 1 €52,870
134 Robin Williams 72.29 14 0 0 0 €114,693
135 Jeff Winther 72.30 9 0 0 0 €62,683
136 Maximilian Kieffer 72.32 9 0 0 0 €95,378
137 Danny List 72.33 7 0 0 0 €16,851
138 Alexander George Frances 72.33 6 0 0 0 €25,223
139 Rafa Cabrera Bello 72.38 11 0 0 0 €52,573
140 James Morrison 72.42 5 0 0 0 €17,278
141 Jean Bekirian 72.42 5 0 0 0 €12,529
142 Bastien Amat 72.50 5 0 0 0 €7,228
143 Grant Forrest 72.53 9 0 0 0 €81,110
144 Veer Ahlawat 72.54 8 0 0 0 €64,138
145 Callum Shinkwin 72.55 6 0 0 0 €19,500
146 Alexander Levy 72.59 11 0 0 0 €54,600
147 Daniel Gale 72.60 9 0 0 0 €33,409
148 Louis De Jager 72.67 9 0 0 0 €49,175
149 Simon Forsstrom 72.68 8 0 0 0 €46,699
150 Joshua Berry 72.70 7 0 0 2 €132,282
151 Alex Fitzpatrick 72.71 8 0 0 0 €93,306
152 Dan Erickson 72.74 6 0 0 1 €96,130
153 Bjorn Akesson 72.77 12 0 0 0 €39,047
154 Mikael Lindberg 72.79 12 0 0 0 €27,434
155 Pierre Pineau 72.82 13 0 0 0 €39,214
156 Angel Hidalgo Portillo 72.86 9 0 0 0 €105,099
157 Andrew Wilson 72.88 8 0 0 0 €38,856
158 Nicolas Colsaerts 72.89 13 0 0 0 €48,728
159 Troy Merritt 72.93 6 0 0 0 €32,601
160 Alexander Knappe 72.95 6 0 0 0 €81,422
161 Justin Harding 73.05 8 0 0 0 €19,344
162 Ockie Strydom 73.21 6 0 0 1 €142,472
163 Lucas Bjerregaard 73.23 11 0 0 0 €9,595
164 Zander Lombard 73.25 6 0 0 0 €12,468
165 Ross Fisher 73.38 12 0 0 0 €42,747
166 Benjamin Follett-Smith 73.44 7 0 0 0 €8,143
167 Daniel Gavins 73.45 7 0 0 0 €36,176
168 Matthew Baldwin 73.55 11 0 0 0 €39,483
169 Matthias Schwab 73.58 11 0 0 0 €19,390
170 Neil Schietekat 74.17 6 0 0 0 €0
171 Brett Coletta 74.40 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.