DP World Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
53 Ludvig Aberg 72.50 69.50 70.00 69.00 - 69.00 70.50
13 Thomas Aiken 70.00 71.43 68.33 68.83 - 68.83 69.73
181 Louis Albertse 70.50 74.50 72.00 71.00 - 71.00 72.36
75 Kiradech Aphibarnrat 71.78 69.75 70.57 70.83 - 71.14 70.77
101 Marcus Armitage 70.50 71.70 71.67 70.60 - 71.50 71.13
130 Adri Arnaus 73.00 71.00 68.75 71.75 - 71.75 71.53
216 John Axelsen 74.40 74.00 - - - - 74.20
167 Nick Bachem 73.60 71.10 70.50 72.75 - 72.75 72.14
31 Sam Bairstow 70.21 69.21 70.09 71.40 - 71.09 70.14
120 Matthew Baldwin 71.85 71.31 72.00 69.71 - 69.50 71.34
185 Kyle Barker 72.33 72.00 77.50 69.50 - 69.50 72.50
96 Haydn Barron 71.67 70.33 71.80 70.80 - 70.80 71.11
77 Oliver Bekker 70.22 69.89 71.14 72.29 - 72.29 70.78
205 Joshua Berry 73.43 74.29 73.00 69.50 - 69.50 73.28
165 Matthis Besard 72.45 71.91 70.75 72.75 - 72.75 72.07
4 Christiaan Bezuidenhout 69.40 69.00 68.50 68.25 - 68.25 68.83
191 Jacques Blaauw 72.33 74.50 66.00 70.00 - 70.00 72.64
204 Jonas Blixt 73.30 73.20 - - - - 73.25
203 Adam Blomme 73.00 73.00 74.00 74.00 - 74.00 73.21
74 Dan Bradbury 70.55 71.64 70.50 68.67 - 68.75 70.76
198 Merrick Bremner 73.40 72.00 71.00 77.00 - 77.00 72.92
187 Soren Broholt Lind 73.20 72.00 74.50 70.50 - 70.50 72.57
69 Daniel Brown 70.60 71.33 70.14 70.71 - 70.71 70.73
210 Heinrich Bruiners 72.00 74.83 72.00 77.00 - 77.00 73.57
121 Julien Brun 72.09 71.18 71.00 70.67 - 70.67 71.35
3 Dean Burmester 69.00 68.50 69.00 67.33 - 67.33 68.83
90 Rafa Cabrera Bello 71.27 70.45 71.60 71.25 - 71.20 71.03
107 Jorge Campillo 71.80 71.40 71.25 70.25 - 70.25 71.22
37 Laurie Canter 70.50 71.00 68.20 71.00 - 71.00 70.23
79 Ivan Cantero Gutierrez 71.62 71.38 69.17 69.40 - 69.00 70.84
182 Filippo Celli 70.10 73.70 72.83 73.80 - 73.67 72.39
173 Guxin Chen 72.62 72.75 66.00 71.00 - 71.00 72.22
223 Robson Chinhoi 74.83 76.17 - - - - 75.50
212 Om Prakash Chouhan 72.38 76.00 73.00 71.00 - 71.00 73.94
147 Todd Clements 72.50 71.88 68.50 73.25 - 73.25 71.75
48 Aaron Cockerill 69.75 70.83 71.30 69.80 - 69.80 70.41
151 Nicolas Colsaerts 72.00 71.00 70.00 75.33 - 75.33 71.82
78 Ugo Coussaud 69.38 71.38 70.90 71.70 - 71.70 70.78
97 Sean Crocker 69.78 72.75 69.40 72.60 - 72.60 71.11
169 Jens Dantorp 71.91 72.00 72.29 72.71 - 72.71 72.17
86 Keenan Davidse 71.00 70.33 71.75 71.00 - 71.00 70.95
178 Jack Davidson 72.43 73.14 69.00 69.00 - 69.00 72.31
44 Cam Davis 69.50 71.25 70.33 73.00 - 73.00 70.33
54 Louis De Jager 69.57 70.29 70.90 71.89 - 71.89 70.51
82 Jacques P. De Villiers 71.17 71.00 69.33 71.67 - 71.67 70.89
10 Bryson DeChambeau 66.50 69.00 71.00 73.00 - 73.00 69.43
35 Alejandro Del Rey 70.36 69.55 69.70 71.44 - 71.50 70.22
193 Wynand Dingle 72.83 71.83 71.50 76.00 - 76.00 72.69
138 Jamie Donaldson 70.78 71.22 73.67 71.67 - 71.67 71.67
61 Hennie Du Plessis 70.89 70.11 70.86 70.86 - 70.86 70.66
42 Manuel Elvira 70.00 69.77 71.22 70.75 - 70.78 70.33
41 Nacho Elvira 70.33 71.11 70.12 69.43 - 69.88 70.30
172 Will Enefer 71.79 72.79 71.00 73.00 - 73.00 72.20
188 Rhys Enoch 72.40 73.00 68.50 76.00 - 76.00 72.57
40 Ewen Ferguson 71.08 69.82 69.33 70.78 - 70.78 70.29
113 Darren Fichardt 70.89 70.89 72.20 71.75 - 71.75 71.26
206 Pedro Figueiredo 72.60 74.80 75.00 68.00 - 68.00 73.33
136 Luca Filippi 72.17 71.00 72.00 71.25 - 71.25 71.60
144 Ross Fisher 72.08 70.50 72.17 73.20 - 72.67 71.71
214 Trevor Fisher 74.80 73.20 - - - - 74.00
34 Alex Fitzpatrick 69.78 70.89 70.14 70.00 - 70.00 70.22
9 Tommy Fleetwood 69.75 69.75 68.50 69.67 - 69.67 69.40
117 Benjamin Follett-Smith 70.62 72.75 70.00 71.00 - 71.00 71.29
100 Grant Forrest 70.90 70.90 70.83 72.17 - 72.17 71.12
154 Simon Forsstrom 72.75 71.88 71.25 70.75 - 70.75 71.88
179 Sebastian Friedrichsen 71.92 72.42 72.40 73.00 - 73.00 72.31
118 Dylan Frittelli 70.77 71.38 72.38 70.86 - 71.75 71.29
199 Stephen Gallacher 72.50 72.80 72.00 75.50 - 75.50 72.96
170 Sebastian Garcia Rodriguez 72.70 72.80 69.75 71.75 - 71.75 72.18
143 Alfredo Garcia-Heredia 72.50 70.33 71.25 73.00 - 73.00 71.70
225 Daniel Gavins 76.80 76.20 74.00 72.00 - 72.00 75.92
59 Deon Germishuys 70.57 71.14 70.20 70.40 - 70.40 70.62
49 Joel Girrbach 70.46 70.77 70.12 70.00 - 69.62 70.41
149 Jonathan Goth-Rasmussen 70.20 73.20 74.50 69.50 - 69.50 71.79
133 Ricardo Gouveia 70.50 72.25 72.71 71.00 - 70.57 71.57
60 Gavin Kyle Green 71.08 71.38 70.25 68.86 - 68.88 70.63
56 Julien Guerrier 69.88 70.25 70.83 72.00 - 71.83 70.59
109 Jordan Gumberg 70.50 72.25 70.00 71.67 - 71.67 71.23
183 Chase Hanna 71.71 73.00 72.20 72.80 - 72.80 72.39
94 Tyrrell Hatton 72.33 70.33 70.67 71.00 - 71.00 71.09
126 Marcus Helligkilde 70.62 71.50 71.00 72.83 - 72.83 71.43
91 Angel Hidalgo Portillo 70.00 71.46 70.14 73.14 - 73.14 71.05
46 Kazuki Higa 70.80 70.60 69.67 70.00 - 70.00 70.38
71 Calum Hill 71.00 70.45 70.00 71.56 - 71.20 70.73
67 Daniel Hillier 71.20 69.80 71.17 71.00 - 71.17 70.71
51 Nicolai Hojgaard 68.00 71.00 71.00 72.33 - 72.33 70.47
15 Rasmus Hojgaard 69.38 69.00 70.43 70.33 - 70.33 69.75
32 Max Homa 67.50 70.50 71.00 73.00 - 73.00 70.14
33 Rikuya Hoshino 69.50 71.20 69.86 69.86 - 69.86 70.15
175 Jean Hugo 73.20 71.60 69.00 75.00 - 75.00 72.29
123 Daan Huizing 70.11 70.89 72.62 72.14 - 72.14 71.36
58 Scott Jamieson 70.36 70.82 69.50 72.00 - 71.50 70.62
63 Casey Jarvis 68.93 70.80 71.31 72.08 - 72.23 70.69
155 Kristian Krogh Johannessen 71.25 72.86 71.00 72.33 - 72.33 71.90
163 Samuel Jones 71.60 71.90 70.50 74.75 - 74.75 72.00
64 Matthew Jordan 69.50 71.00 71.00 71.80 - 71.80 70.69
159 Rupert Kaminski 71.83 71.83 72.75 71.50 - 71.50 71.95
197 Anton Karlsson 72.17 73.33 73.00 74.00 - 74.00 72.86
202 Peter Karmis 74.67 71.83 73.00 73.00 - 73.00 73.21
1 Yuto Katsuragawa 68.50 67.50 67.50 66.00 - 66.00 67.38
111 Masahiro Kawamura 70.44 71.44 70.50 72.83 - 72.83 71.23
128 Maximilian Kieffer 71.60 71.10 71.40 72.20 - 72.20 71.50
148 Marcus Kinhult 72.00 71.67 72.25 70.67 - 71.00 71.76
186 Soren Kjeldsen 73.33 72.17 71.40 72.75 - 72.75 72.55
134 Jeong Weon Ko 69.93 71.93 73.20 71.89 - 73.40 71.57
176 Kazuma Kobori 73.20 71.40 - - - - 72.30
190 Espen Kofstad 72.42 71.83 74.20 73.40 - 73.40 72.62
215 Ruan Korb 73.50 74.83 76.00 70.00 - 70.00 74.00
22 Jacques Kruyswijk 69.56 69.11 70.25 70.75 - 70.75 69.88
27 Frederic Lacroix 69.30 70.30 70.88 69.43 - 69.62 69.97
76 Romain Langasque 69.62 70.85 71.50 72.00 - 71.88 70.78
98 Francesco Laporta 70.58 70.25 72.30 71.60 - 71.60 71.11
57 Pablo Larrazabal 71.86 71.00 70.40 68.00 - 68.40 70.61
139 David Law 71.50 72.33 71.75 69.67 - 69.00 71.68
24 Thriston Lawrence 69.92 70.92 69.44 69.00 - 69.00 69.90
6 Minwoo Lee 69.25 67.50 70.25 69.67 - 69.67 69.13
47 Alexander Levy 69.43 72.00 70.50 69.25 - 69.25 70.41
161 Tom Lewis 71.89 71.00 72.00 73.67 - 73.67 72.00
14 Hao-Tong Li 67.86 71.14 68.57 71.67 - 71.57 69.74
17 Zander Lombard 69.15 69.77 71.45 68.80 - 69.18 69.79
160 Hurly Long 72.70 71.89 71.75 70.33 - 70.25 72.00
150 Mike Lorenzo-Vera 72.00 71.67 72.50 71.00 - 71.00 71.81
62 Joost Luiten 70.70 70.60 70.75 70.57 - 70.50 70.66
70 Matteo Manassero 70.29 71.14 69.86 71.83 - 71.14 70.73
201 Stuart Manley 73.08 72.92 74.67 73.33 - 73.33 73.20
19 Richard Mansell 69.44 69.00 71.25 69.86 - 69.86 69.85
184 Andrew Martin 72.80 72.00 71.00 74.00 - 74.00 72.43
7 Rory McIlroy 67.50 72.00 67.25 70.00 - 70.00 69.13
12 Tom McKibbin 70.00 68.91 69.20 70.44 - 70.30 69.61
38 Adrian Meronk 71.83 70.50 69.50 68.25 - 68.25 70.25
177 Anthony Michael 70.67 73.83 72.50 72.25 - 72.25 72.30
105 David Micheluzzi 70.86 72.86 69.67 69.67 - 69.67 71.20
80 Guido Migliozzi 70.58 71.25 70.86 70.67 - 70.14 70.86
174 Malcolm Mitchell 71.33 72.83 74.00 71.33 - 71.33 72.28
140 Edoardo Molinari 72.09 71.27 73.00 70.00 - 70.20 71.68
153 Pieter Moolman 70.80 73.20 69.75 73.25 - 73.25 71.86
5 Collin Morikawa 68.50 67.50 68.00 74.00 - 74.00 68.86
131 James Morrison 70.77 70.77 73.27 71.70 - 71.64 71.55
196 Dylan Mostert 73.50 72.75 71.50 72.00 - 72.00 72.85
112 Dylan Naidoo 72.17 70.67 70.75 71.25 - 71.25 71.25
16 Keita Nakajima 70.88 70.00 68.00 70.60 - 70.60 69.75
146 Lukas Nemecz 72.10 72.20 71.20 70.60 - 70.60 71.73
119 James Nicholas 72.00 70.60 70.00 72.67 - 72.67 71.31
11 Joaquin Niemann 69.20 71.20 68.80 69.00 - 69.00 69.58
124 Wilco Nienaber 72.25 70.00 74.00 70.00 - 70.00 71.42
68 Niklas Norgaard 69.55 69.82 71.67 72.50 - 72.56 70.72
36 Shaun Norris 70.17 70.17 70.00 70.67 - 70.67 70.22
218 Hennie O'Kennedy 73.00 75.83 - - - - 74.42
23 Thorbjorn Olesen 68.60 70.20 69.20 72.00 - 72.00 69.89
2 Louis Oosthuizen 69.00 68.50 64.00 69.00 - 69.00 67.62
55 Adrian Otaegui 69.92 71.77 70.12 70.14 - 69.50 70.56
208 Hennie Otto 73.17 73.17 72.50 75.50 - 75.50 73.38
145 Renato Paratore 71.00 73.30 70.33 70.33 - 70.33 71.73
20 Yannik Paul 69.00 70.00 69.14 71.83 - 71.29 69.87
125 Andrea Pavan 71.00 72.53 71.43 69.67 - 69.57 71.42
85 Matthieu Pavon 70.40 72.40 69.67 70.67 - 70.67 70.94
115 Marco Penge 71.92 70.92 70.60 71.25 - 70.20 71.29
226 Gerhard Pepler 76.80 75.20 - - - - 76.00
127 Eddie Pepperell 72.00 72.38 70.67 68.33 - 68.33 71.45
168 Garrick Porteous 73.40 71.20 72.00 72.00 - 72.00 72.17
200 Thomas Power Horan 73.00 72.00 71.00 80.00 - 80.00 73.00
194 Yurav Premlall 74.33 71.17 - - - - 72.75
142 Jaco Prinsloo 71.55 72.00 71.00 72.00 - 72.00 71.69
158 Nikhil Rama 69.80 72.80 73.33 72.67 - 72.67 71.94
103 Richie Ramsay 71.30 70.30 71.67 71.50 - 71.00 71.16
152 David Ravetto 72.30 72.50 71.80 69.60 - 69.60 71.83
166 Jovan Rebula 72.20 72.40 71.00 72.00 - 72.00 72.07
171 Jake Redman 70.40 73.80 72.00 72.67 - 72.67 72.19
116 Patrick Reed 71.50 70.00 72.00 72.00 - 72.00 71.29
108 JC Ritchie 70.33 73.83 67.33 71.67 - 71.67 71.22
220 Martin Rohwer 73.83 75.17 - - - - 74.50
157 Maximilian Rottluff 72.18 71.82 73.25 70.25 - 70.25 71.93
104 Lyle Rowe 69.83 73.17 72.33 68.67 - 68.67 71.17
29 Antoine Rozner 70.00 70.44 70.62 69.14 - 68.88 70.09
207 Benjamin Rusch 72.50 74.83 73.50 71.50 - 71.50 73.38
217 Lauri Ruuska 75.20 73.20 - - - - 74.20
106 Adrien Saddier 71.73 70.91 71.67 70.20 - 70.50 71.21
129 Lorenzo Scalise 71.57 70.57 72.40 72.00 - 71.60 71.53
87 Jayden Trey Schaper 70.25 72.50 70.89 70.00 - 70.00 70.98
164 Neil Schietekat 73.50 72.33 70.00 69.00 - 69.00 72.06
89 Marcel Schneider 71.00 71.60 70.33 70.83 - 70.83 71.03
93 Freddy Schott 71.08 71.69 71.50 69.00 - 69.00 71.08
81 Matthias Schwab 70.54 71.38 70.56 71.00 - 70.67 70.88
30 Adam Scott 70.80 70.20 69.50 69.75 - 69.75 70.11
65 Jason Scrivener 71.55 69.73 70.50 71.14 - 70.75 70.70
73 Shubhankar Sharma 70.90 70.20 71.43 70.67 - 71.00 70.76
66 Callum Shinkwin 70.00 70.86 71.60 70.60 - 70.60 70.71
72 Marcel Siem 70.80 69.60 72.00 70.60 - 70.60 70.75
222 Combrinck Smit 74.00 76.50 74.50 76.50 - 76.50 75.31
88 Cameron Smith 70.75 72.00 70.33 70.50 - 70.50 71.00
25 Jordan L Smith 69.36 69.91 70.00 70.71 - 70.75 69.92
8 Sebastian Soderberg 69.09 68.45 70.91 69.00 - 69.30 69.38
99 Clement Sordet 70.00 73.00 70.00 70.00 - 69.20 71.11
141 Matthew Southgate 71.23 70.62 71.89 73.67 - 73.67 71.68
110 Brandon Stone 72.31 71.38 69.40 69.50 - 68.40 71.23
180 Sepp Straka 72.00 72.00 74.00 72.00 - 72.00 72.33
137 Ockie Strydom 71.09 72.73 70.00 72.20 - 72.20 71.66
219 Tristen Strydom 73.17 75.67 - - - - 74.42
52 Andy Sullivan 69.71 70.21 70.50 72.00 - 72.10 70.47
28 Jesper Svensson 69.69 69.69 71.09 69.89 - 70.00 70.07
18 Connor Syme 68.73 70.55 69.11 70.89 - 70.89 69.80
114 Santiago Tarrio 70.69 71.46 71.00 72.29 - 71.62 71.27
224 Toto Thimba Jnr 75.20 76.40 74.00 75.00 - 75.00 75.58
209 Keagan Thomas 72.80 75.00 71.00 71.00 - 71.00 73.42
132 Tom Vaillant 71.20 72.10 72.25 70.00 - 71.00 71.56
213 Rourke Van Der Spuy 74.50 73.50 - - - - 74.00
43 Darius Van Driel 70.50 70.40 70.75 69.62 - 69.62 70.33
102 Daniel Van Tonder 71.43 72.14 71.20 68.75 - 68.75 71.13
50 Ryan Van Velzen 70.38 70.50 70.17 70.67 - 70.67 70.43
135 Jaco Van Zyl 70.00 74.33 71.50 70.00 - 70.00 71.60
39 Johannes Veerman 70.20 69.60 70.70 70.67 - 70.20 70.28
211 Albert Venter 73.83 75.33 69.00 71.00 - 71.00 73.93
195 MJ Viljoen 72.83 74.67 67.50 72.00 - 72.00 72.75
192 Martin Vorster 72.50 72.83 - - - - 72.67
26 Paul Waring 68.30 69.80 71.00 71.29 - 71.00 69.94
221 Stefan Wears-Taylor 72.50 74.60 81.00 80.00 - 80.00 74.54
122 Dale Whitnell 72.50 70.60 70.86 71.29 - 71.29 71.35
189 Gunner Wiebe 72.55 72.73 75.00 68.50 - 71.67 72.59
21 Bernd Wiesberger 70.71 69.57 69.67 69.40 - 69.00 69.88
84 Robin Williams 70.17 70.50 73.00 70.50 - 70.50 70.90
162 Andrew Wilson 72.00 72.00 69.67 74.33 - 74.33 72.00
156 Oliver Wilson 72.56 71.67 72.50 70.50 - 70.50 71.92
95 Jeff Winther 71.08 70.58 73.25 69.57 - 69.57 71.10
92 Ashun Wu 71.69 71.08 69.62 71.57 - 71.38 71.07
45 Cameron Young 68.67 69.33 71.00 73.50 - 73.50 70.36
83 Fabrizio Zanotti 70.50 70.62 70.17 72.80 - 72.00 70.89
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.