DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
151 Ludvig Aberg 2 1 50.00 0
36 Thomas Aiken 7 6 85.71 0
211 Louis Albertse 6 1 16.67 0
29 Kiradech Aphibarnrat 9 8 88.89 0
116 Marcus Armitage 10 6 60.00 0
188 Adri Arnaus 11 4 36.36 0
229 John Axelsen 5 0 0.00 0
170 Nick Bachem 10 4 40.00 0
59 Sam Bairstow 14 11 78.57 0
108 Matthew Baldwin 13 8 61.54 0
193 Kyle Barker 6 2 33.33 0
131 Haydn Barron 9 5 55.56 0
61 Oliver Bekker 9 7 77.78 0
202 Joshua Berry 7 2 28.57 0
189 Matthis Besard 11 4 36.36 0
55 Christiaan Bezuidenhout 5 4 80.00 0
212 Jacques Blaauw 6 1 16.67 0
221 Jonas Blixt 10 0 0.00 0
203 Adam Blomme 11 3 27.27 0
190 Dan Bradbury 11 4 36.36 0
206 Merrick Bremner 5 1 20.00 0
175 Soren Broholt Lind 5 2 40.00 0
50 Daniel Brown 10 8 80.00 0
213 Heinrich Bruiners 6 1 16.67 0
133 Julien Brun 11 6 54.55 0
8 Dean Burmester 4 4 100.00 0
159 Rafa Cabrera Bello 11 5 45.45 0
56 Jorge Campillo 5 4 80.00 0
46 Laurie Canter 6 5 83.33 0
156 Ivan Cantero Gutierrez 13 6 46.15 0
117 Filippo Celli 10 6 60.00 0
219 Guxin Chen 8 1 12.50 0
222 Robson Chinhoi 6 0 0.00 0
220 Om Prakash Chouhan 8 1 12.50 0
105 Todd Clements 8 5 62.50 0
42 Aaron Cockerill 12 10 83.33 0
184 Nicolas Colsaerts 8 3 37.50 0
38 Ugo Coussaud 13 11 84.62 0
90 Sean Crocker 9 6 66.67 0
104 Jens Dantorp 11 7 63.64 0
94 Keenan Davidse 6 4 66.67 0
218 Jack Davidson 7 1 14.29 0
70 Cam Davis 4 3 75.00 0
74 Louis De Jager 14 10 71.43 0
146 Jacques P. De Villiers 6 3 50.00 0
16 Bryson DeChambeau 2 2 100.00 0
25 Alejandro Del Rey 11 10 90.91 0
23 Thomas Detry 1 1 100.00 0
194 Wynand Dingle 6 2 33.33 0
91 Jamie Donaldson 9 6 66.67 0
62 Hennie Du Plessis 9 7 77.78 0
85 Manuel Elvira 13 9 69.23 0
30 Nacho Elvira 9 8 88.89 0
166 Will Enefer 14 6 42.86 0
17 Harris English 2 2 100.00 0
176 Rhys Enoch 5 2 40.00 0
43 Ewen Ferguson 12 10 83.33 0
132 Darren Fichardt 9 5 55.56 0
207 Pedro Figueiredo 5 1 20.00 0
95 Luca Filippi 6 4 66.67 0
137 Ross Fisher 12 6 50.00 0
230 Trevor Fisher 5 0 0.00 0
63 Alex Fitzpatrick 9 7 77.78 0
9 Tommy Fleetwood 4 4 100.00 0
142 Benjamin Follett-Smith 8 4 50.00 0
80 Grant Forrest 10 7 70.00 0
143 Simon Forsstrom 8 4 50.00 0
157 Sebastian Friedrichsen 13 6 46.15 0
109 Dylan Frittelli 13 8 61.54 0
171 Stephen Gallacher 10 4 40.00 0
138 Sebastian Garcia Rodriguez 10 5 50.00 0
96 Alfredo Garcia-Heredia 6 4 66.67 0
177 Daniel Gavins 5 2 40.00 0
76 Deon Germishuys 7 5 71.43 0
110 Joel Girrbach 13 8 61.54 0
178 Jonathan Goth-Rasmussen 5 2 40.00 0
127 Ricardo Gouveia 12 7 58.33 0
111 Gavin Kyle Green 13 8 61.54 0
66 Julien Guerrier 8 6 75.00 0
185 Jordan Gumberg 8 3 37.50 0
167 Chase Hanna 14 6 42.86 0
13 Tyrrell Hatton 3 3 100.00 0
67 Marcus Helligkilde 8 6 75.00 0
135 Angel Hidalgo Portillo 13 7 53.85 0
120 Kazuki Higa 5 3 60.00 0
26 Calum Hill 11 10 90.91 0
81 Daniel Hillier 10 7 70.00 0
10 Nicolai Hojgaard 4 4 100.00 0
3 Rasmus Hojgaard 8 8 100.00 0
18 Max Homa 2 2 100.00 0
24 Billy Horschel 1 1 100.00 0
82 Rikuya Hoshino 10 7 70.00 0
152 Viktor Hovland 2 1 50.00 0
179 Jean Hugo 5 2 40.00 0
31 Daan Huizing 9 8 88.89 0
72 Scott Jamieson 11 8 72.73 0
35 Casey Jarvis 15 13 86.67 0
144 Kristian Krogh Johannessen 8 4 50.00 0
172 Samuel Jones 10 4 40.00 0
106 Matthew Jordan 8 5 62.50 0
97 Rupert Kaminski 6 4 66.67 0
214 Anton Karlsson 6 1 16.67 0
215 Peter Karmis 6 1 16.67 0
19 Yuto Katsuragawa 2 2 100.00 0
92 Masahiro Kawamura 9 6 66.67 0
139 Maximilian Kieffer 10 5 50.00 0
163 Marcus Kinhult 9 4 44.44 0
168 Soren Kjeldsen 12 5 41.67 0
88 Jeong Weon Ko 15 10 66.67 0
231 Kazuma Kobori 5 0 0.00 0
169 Espen Kofstad 12 5 41.67 0
216 Ruan Korb 6 1 16.67 0
32 Jacques Kruyswijk 9 8 88.89 0
51 Frederic Lacroix 10 8 80.00 0
112 Romain Langasque 13 8 61.54 0
44 Francesco Laporta 12 10 83.33 0
77 Pablo Larrazabal 7 5 71.43 0
192 David Law 12 4 33.33 0
65 Thriston Lawrence 12 9 75.00 0
11 Minwoo Lee 4 4 100.00 0
129 Alexander Levy 7 4 57.14 0
93 Tom Lewis 9 6 66.67 0
4 Hao-Tong Li 7 7 100.00 0
39 Zander Lombard 13 11 84.62 0
140 Hurly Long 10 5 50.00 0
164 Mike Lorenzo-Vera 9 4 44.44 0
14 Shane Lowry 3 3 100.00 0
52 Joost Luiten 10 8 80.00 0
103 Robert MacIntyre 3 2 66.67 0
136 Matteo Manassero 14 7 50.00 0
205 Stuart Manley 12 3 25.00 0
33 Richard Mansell 9 8 88.89 0
121 Andrew Martin 5 3 60.00 0
12 Rory McIlroy 4 4 100.00 0
27 Tom McKibbin 11 10 90.91 0
98 Adrian Meronk 6 4 66.67 0
99 Anthony Michael 6 4 66.67 0
130 David Micheluzzi 7 4 57.14 0
128 Guido Migliozzi 12 7 58.33 0
147 Malcolm Mitchell 6 3 50.00 0
160 Edoardo Molinari 11 5 45.45 0
173 Pieter Moolman 10 4 40.00 0
20 Collin Morikawa 2 2 100.00 0
40 James Morrison 13 11 84.62 0
186 Dylan Mostert 8 3 37.50 0
100 Dylan Naidoo 6 4 66.67 0
107 Keita Nakajima 8 5 62.50 0
118 Lukas Nemecz 10 6 60.00 0
122 James Nicholas 5 3 60.00 0
5 Joaquin Niemann 5 5 100.00 0
145 Wilco Nienaber 8 4 50.00 0
47 Niklas Norgaard 11 9 81.82 0
148 Shaun Norris 6 3 50.00 0
223 Hennie O'Kennedy 6 0 0.00 0
6 Thorbjorn Olesen 5 5 100.00 0
21 Louis Oosthuizen 2 2 100.00 0
113 Adrian Otaegui 13 8 61.54 0
195 Hennie Otto 6 2 33.33 0
201 Renato Paratore 10 3 30.00 0
64 Yannik Paul 9 7 77.78 0
155 Andrea Pavan 15 7 46.67 0
123 Matthieu Pavon 5 3 60.00 0
181 Marco Penge 13 5 38.46 0
232 Gerhard Pepler 5 0 0.00 0
187 Eddie Pepperell 8 3 37.50 0
57 Garrick Porteous 5 4 80.00 0
208 Thomas Power Horan 5 1 20.00 0
224 Yurav Premlall 6 0 0.00 0
161 Jaco Prinsloo 11 5 45.45 0
124 Nikhil Rama 5 3 60.00 0
28 Richie Ramsay 10 9 90.00 0
141 David Ravetto 10 5 50.00 0
180 Jovan Rebula 5 2 40.00 0
125 Jake Redman 5 3 60.00 0
22 Patrick Reed 2 2 100.00 0
149 JC Ritchie 6 3 50.00 0
225 Martin Rohwer 6 0 0.00 0
153 Justin Rose 2 1 50.00 0
191 Maximilian Rottluff 11 4 36.36 0
150 Lyle Rowe 6 3 50.00 0
34 Antoine Rozner 9 8 88.89 0
196 Benjamin Rusch 6 2 33.33 0
233 Lauri Ruuska 5 0 0.00 0
134 Adrien Saddier 11 6 54.55 0
75 Lorenzo Scalise 14 10 71.43 0
45 Jayden Trey Schaper 12 10 83.33 0
197 Neil Schietekat 6 2 33.33 0
119 Marcel Schneider 10 6 60.00 0
158 Freddy Schott 13 6 46.15 0
86 Matthias Schwab 13 9 69.23 0
58 Adam Scott 5 4 80.00 0
73 Jason Scrivener 11 8 72.73 0
83 Shubhankar Sharma 10 7 70.00 0
78 Callum Shinkwin 7 5 71.43 0
7 Marcel Siem 5 5 100.00 0
198 Combrinck Smit 6 2 33.33 0
71 Cameron Smith 4 3 75.00 0
48 Jordan L Smith 11 9 81.82 0
1 Sebastian Soderberg 11 11 100.00 0
182 Clement Sordet 13 5 38.46 0
87 Matthew Southgate 13 9 69.23 0
183 Brandon Stone 13 5 38.46 0
162 Ockie Strydom 11 5 45.45 0
226 Tristen Strydom 6 0 0.00 0
60 Andy Sullivan 14 11 78.57 0
41 Jesper Svensson 13 11 84.62 0
49 Connor Syme 11 9 81.82 0
114 Santiago Tarrio 13 8 61.54 0
209 Toto Thimba Jnr 5 1 20.00 0
154 Justin Thomas 2 1 50.00 0
210 Keagan Thomas 5 1 20.00 0
174 Tom Vaillant 10 4 40.00 0
227 Rourke Van Der Spuy 6 0 0.00 0
53 Darius Van Driel 10 8 80.00 0
79 Daniel Van Tonder 7 5 71.43 0
68 Ryan Van Velzen 8 6 75.00 0
101 Jaco Van Zyl 6 4 66.67 0
2 Johannes Veerman 10 10 100.00 0
217 Albert Venter 6 1 16.67 0
199 MJ Viljoen 6 2 33.33 0
228 Martin Vorster 6 0 0.00 0
54 Paul Waring 10 8 80.00 0
200 Stefan Wears-Taylor 6 2 33.33 0
84 Dale Whitnell 10 7 70.00 0
204 Gunner Wiebe 11 3 27.27 0
37 Bernd Wiesberger 7 6 85.71 0
102 Robin Williams 6 4 66.67 0
126 Andrew Wilson 5 3 60.00 0
165 Oliver Wilson 9 4 44.44 0
89 Jeff Winther 12 8 66.67 0
115 Ashun Wu 13 8 61.54 0
15 Cameron Young 3 3 100.00 0
69 Fabrizio Zanotti 8 6 75.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.