Monster Energy
Driver Start-to-Finish Averages (2009)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
9 Jimmie Johnson -2.8 7 11.1 8.2 2 16 24 6652 1
12 Mark Martin -3.9 5 13.7 9.8 4 14 21 6511 2
2 Tony Stewart +1.8 4 10.4 12.3 1 15 23 6309 7
3 Denny Hamlin +1.2 4 13.2 14.4 4 15 20 6335 5
10 Kyle Busch -3.1 4 15.4 12.2 2 9 13 6327 6
5 Kurt Busch +0.6 2 12.8 13.4 3 10 21 6446 4
11 Kasey Kahne -3.5 2 15.3 11.8 2 7 14 6128 11
4 Jeff Gordon +0.7 1 10.2 10.9 1 16 25 6473 3
1 Carl Edwards +5.4 0 15.1 20.4 3 7 14 6118 12
6 Greg Biffle -0.1 0 14 13.9 2 10 16 6292 8
7 Ryan Newman -0.4 0 14.7 14.3 1 5 15 6175 10
8 Juan Pablo Montoya -1.5 0 14.2 12.8 0 7 18 6252 9
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
5 Matt Kenseth +6 2 15.4 21.4 2 7 12 4399 1
17 Brad Keselowski +1.8 1 21.5 23.3 1 1 4 1533 26
26 Jamie McMurray +0.6 1 21.4 22 2 1 5 3604 10
27 Joey Logano +0.5 1 20 20.5 3 3 7 3801 7
52 David Reutimann -0.5 1 16.4 15.9 0 5 10 4221 3
58 Brian Vickers -2.6 1 17.3 14.8 5 4 13 4127 4
1 Robert Richardson Jr. +23 0 18 41 0 0 0 109 47
2 John Andretti +7.3 0 29.3 36.6 2 0 0 2602 24
3 Dexter Bean +7 0 36 43 0 0 0 55 51
4 Casey Mears +6.3 0 19.8 26.1 0 0 4 3764 9
6 Jeff Burton +6 0 18 24 3 5 10 4032 5
7 Erik Darnell +5.1 0 31.9 37 0 0 0 472 35
8 Ron Fellows +5 0 28 33 0 0 0 158 44
9 Elliott Sadler +4.8 0 23.9 28.7 2 1 5 3360 15
10 Paul Menard +4.1 0 26.9 31 4 0 0 2984 19
11 Terry Labonte +3.7 0 35.8 39.5 3 0 0 338 39
12 Michael Waltrip +3.4 0 27.1 30.5 6 0 2 2849 21
13 Regan Smith +2.7 0 27.7 30.4 3 0 0 1440 27
14 David Ragan +2.4 0 24.4 26.9 4 0 2 3584 12
15 Max Papis +2.1 0 31.1 33.3 2 0 1 1047 31
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
16 Brandon Ash +2 0 41 43 1 0 0 40 53
18 Clint Bowyer +1.7 0 14.9 16.6 0 4 16 4370 2
19 Robby Gordon +1.5 0 28.5 30.1 9 1 1 2704 22
20 Patrick Carpentier +1.5 0 34.8 36.3 4 0 0 351 38
21 Tony Raines +1.1 0 39.8 40.8 10 0 0 528 33
22 Reed Sorenson +1 0 25.3 26.3 2 0 1 3147 17
23 Derrike Cope +1 0 42 43 1 0 0 37 54
24 Kevin Harvick +0.9 0 19.9 20.9 2 5 9 3801 8
25 Bobby Labonte +0.7 0 25.7 26.4 6 1 2 3133 18
28 AJ Allmendinger +0.4 0 22.4 22.8 1 1 6 3481 13
29 Sterling Marlin +0.3 0 39.3 39.6 7 0 0 316 41
30 Tony Ave +0 0 43 43 1 0 0 34 55
31 Mike Garvey +0 0 0 0 0 0 0 0 56
32 Kirk Shelmerdine +0 0 0 0 0 0 0 0 57
33 Norm Benning +0 0 0 0 0 0 0 0 58
34 JJ Yeley +0 0 0 0 0 0 0 0 59
35 David Starr +0 0 0 0 0 0 0 0 60
36 Carl Long +0 0 0 0 0 0 0 0 61
37 Kelly Bires +0 0 0 0 0 0 0 0 62
38 Geoffrey Bodine +0 0 0 0 0 0 0 0 63
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
39 Kyle Petty +0 0 0 0 0 0 0 0 64
40 Ken Schrader +0 0 0 0 0 0 0 0 64
41 Stanton Barrett +0 0 0 0 0 0 0 0 64
42 Johnny Benson +0 0 0 0 0 0 0 0 64
43 Chad Chaffin +0 0 0 0 0 0 0 0 64
44 Eric McClure +0 0 0 0 0 0 0 0 64
45 Ted Christopher +0 0 0 0 0 0 0 0 64
46 Chad McCumbee +0 0 0 0 0 0 0 0 64
47 Bryan Clauson +0 0 0 0 0 0 0 0 64
48 Marlin Sterling +0 0 0 0 0 0 0 0 64
49 Trevor Boys +0 0 0 0 0 0 0 0 64
50 David Stremme -0.3 0 25 24.7 5 0 0 2919 20
51 Marcos Ambrose -0.4 0 19.6 19.2 2 4 7 3830 6
53 Dale Earnhardt Jr. -1.1 0 23.2 22.2 5 2 5 3432 14
54 Sam Hornish Jr. -1.6 0 25 23.4 8 2 7 3208 16
55 Bill Elliott -2.1 0 23.9 21.8 2 0 0 1095 30
56 Scott Riggs -2.1 0 35.9 33.8 3 0 0 448 36
57 Aric Almirola -2.2 0 32.4 30.1 2 0 0 527 34
59 Michael McDowell -2.6 0 40.8 38.1 8 0 0 326 40
60 Jeremy Mayfield -3 0 35.8 32.8 1 0 0 293 42
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
61 Scott Wimmer -3 0 29 26 0 0 0 76 50
62 PJ Jones -4 0 42 38 2 0 0 40 52
63 Martin Truex Jr. -4.8 0 21.9 17.1 5 1 6 3593 11
64 David Gilliland -4.8 0 33.9 29 14 0 0 1928 25
65 Travis Kvapil -5 0 33.3 28.3 2 0 0 378 37
66 Mike Wallace -5 0 41 36 2 0 0 80 49
67 Scott Speed -5.3 0 29 23.7 8 1 1 2695 23
68 Mike Skinner -5.4 0 41 35.6 5 0 0 200 43
69 Todd Bodine -6.7 0 40.7 34 3 0 0 123 46
70 Joe Nemechek -9.1 0 39.5 30.5 27 0 0 1352 28
71 Dave Blaney -9.5 0 41.1 31.6 29 0 0 1204 29
72 Andy Lally -12 0 27 15 0 0 0 82 48
73 Mike Bliss -14.3 0 39.5 25.2 11 0 0 577 32
74 Boris Said -20 0 29 9 1 0 0 152 45