Xfinity
Standings (2025)
Non-Championship Points Rankings & Stats (click column headers to sort)
2025 Cumulative Season Results Through Race 25 of 33
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
1 Connor Zilisch 924 Leader -2.3 8 8.8 14 16 3
2 Justin Allgaier 904 -20 -5.7 3 12.6 12 15 3
5 Austin Hill 766 -158 -4.2 3 12.9 11 14 3
75 Kyle Larson 0 -924 +11.8 2 2.5 4 4 0
3 Sam Mayer 874 -50 -2.0 1 9.6 12 15 2
4 Jesse Love 804 -120 -2.4 1 11.0 7 17 2
7 Brandon Jones 709 -215 -4.6 1 15.5 4 9 1
8 Sammy Smith 664 -260 -3.2 1 14.0 5 13 1
12 Nicholas Sanchez 603 -321 -6.5 1 18.0 6 9 5
25 Aric Almirola 352 -572 +0.0 1 12.6 4 6 3
76 Shane van Gisbergen 0 -924 -10.0 1 11.3 2 2 1
77 William Byron 0 -924 +2.0 1 1.5 2 2 0
78 Daniel Suarez 0 -924 +38.0 1 1.0 1 1 0
6 Carson Kvapil 728 -196 -2.1 0 13.4 5 12 0
9 Sheldon Creed 662 -262 -5.5 0 17.0 5 12 7
10 Taylor Gray 657 -267 -5.4 0 15.9 6 11 2
11 Harrison Burton 628 -296 +3.7 0 13.8 2 9 1
13 Jeb Burton 597 -327 +3.5 0 15.6 1 6 0
14 Ryan Sieg 560 -364 +1.3 0 18.2 3 9 6
15 Christian Eckes 558 -366 +0.3 0 17.5 4 11 6
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
16 Dean Thompson 536 -388 +4.5 0 17.4 1 6 1
17 Daniel Dye 493 -431 -0.0 0 18.8 0 7 4
18 Brennan Poole 491 -433 +7.6 0 18.4 2 4 3
19 William Sawalich 471 -453 -9.6 0 20.4 2 7 8
20 Jeremy Clements 427 -497 +1.0 0 20.9 0 3 2
21 Josh Williams 393 -531 +2.3 0 20.8 0 2 5
22 Matt DiBenedetto 359 -565 -2.3 0 23.4 1 1 7
23 Blaine Perkins 356 -568 -0.4 0 23.2 0 3 2
24 Anthony Alfredo 353 -571 -1.1 0 24.6 0 1 7
26 Parker Retzlaff 343 -581 +0.9 0 23.5 1 1 8
27 Kyle Sieg 331 -593 +4.8 0 24.9 0 1 5
28 Ryan Ellis 326 -598 +3.7 0 24.0 0 1 3
29 Josh Bilicki 229 -695 +4.5 0 23.8 0 0 2
30 Garrett Smithley 196 -728 +7.1 0 26.8 0 1 2
31 Kris Wright 177 -747 +1.2 0 27.4 0 1 4
32 Leland Honeyman Jr. 168 -756 +2.5 0 25.1 0 1 5
33 Austin Green 144 -780 +5.6 0 19.2 0 4 3
34 Joey Gase 142 -782 +7.9 0 24.2 0 0 0
35 Mason Massey 122 -802 +7.2 0 26.1 0 0 2
36 Thomas Annunziata 95 -829 -1.6 0 27.8 0 0 2
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
37 Corey Day 92 -832 -0.4 0 19.2 0 0 0
38 Mason Maggio 88 -836 +5.4 0 27.4 0 0 1
39 Alex Labbe 86 -838 +0.8 0 24.8 0 0 3
40 Justin Bonsignore 80 -844 -7.5 0 24.3 0 0 2
41 Nick Leitz 77 -847 +4.8 0 27.4 0 0 0
42 Brad Perez 50 -874 +3.7 0 28.8 0 0 0
43 Caesar Bacarella 40 -884 +13.3 0 23.7 0 0 0
44 Ryan Truex 39 -885 +15.0 0 17.5 0 0 0
45 C.J. McLaughlin 33 -891 -2.8 0 28.8 0 0 1
46 Jordan Anderson 30 -894 +31.0 0 7.0 0 1 0
47 Myatt Snider 26 -898 +0.3 0 28.3 0 0 1
48 Logan Bearden 25 -899 +7.3 0 29.3 0 0 1
49 Kasey Kahne 23 -901 -10.0 0 14.0 0 0 0
50 Patrick Staropoli 23 -901 +1.0 0 25.5 0 0 1
51 Will Rodgers 23 -901 +20.0 0 16.0 0 0 0
52 Jeffrey Earnhardt 23 -901 +6.5 0 25.5 0 0 1
53 Jake Finch 20 -904 +4.0 0 17.0 0 0 0
54 David Starr 19 -905 +10.0 0 27.5 0 0 0
55 Joey Hand 18 -906 +0.0 0 19.0 0 0 0
56 Dawson Cram 18 -906 +1.4 0 33.8 0 0 2
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
57 Alon Day 17 -907 -14.0 0 20.0 0 0 0
57 Jesse Iwuji 17 -907 +16.0 0 20.0 0 0 0
57 Austin Hill 17 -907 +18.0 0 20.0 0 0 0
60 Jack Perkins 17 -907 -23.0 0 31.5 0 0 1
61 Glen Reen 16 -908 +14.0 0 21.0 0 0 0
62 Natalie Decker 15 -909 +16.0 0 22.0 0 0 0
63 Carson Ware 15 -909 +3.0 0 32.0 0 0 0
64 Sage Karam 15 -909 -9.7 0 34.3 0 0 3
65 Vicente Salas 14 -910 +3.5 0 30.5 0 0 0
66 Preston Pardus 12 -912 -9.3 0 33.0 0 0 1
67 JJ Yeley 9 -915 +1.0 0 28.0 0 0 0
67 Lavar Scott 9 -915 -6.0 0 28.0 0 0 0
69 Takuma Koga 8 -916 +6.0 0 29.0 0 0 0
70 Andre Castro 4 -920 -4.0 0 33.0 0 0 1
71 Tyler Tomassi 3 -921 +3.0 0 34.0 0 0 0
72 Will Brown 2 -922 -8.0 0 35.0 0 0 1
73 Baltazar Leguizamon 1 -923 +0.0 0 37.0 0 0 1
73 Ruben Rovelo 1 -923 -6.0 0 37.0 0 0 0
79 Chase Elliott 0 -924 +1.5 0 3.0 2 2 0
80 Alex Bowman 0 -924 -1.0 0 2.0 1 1 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
81 Ross Chastain 0 -924 -0.8 0 11.6 3 4 1
82 Riley Herbst 0 -924 +2.5 0 14.2 2 2 1
83 Carson Hocevar 0 -924 -8.5 0 22.0 0 1 1
84 Corey Heim 0 -924 -7.7 0 25.3 0 1 1
85 Patrick Emerling 0 -924 +10.8 0 21.9 0 1 0
86 Kaz Grala 0 -924 +3.3 0 21.3 0 0 0
87 Austin Dillon 0 -924 -0.5 0 13.5 0 0 0
88 Ty Gibbs 0 -924 -12.0 0 14.0 0 0 0
89 Justin Haley 0 -924 +2.0 0 19.0 0 0 0
89 Stefan Parsons 0 -924 +7.0 0 19.0 0 0 0
91 Rajah Caruth 0 -924 -10.0 0 25.5 0 0 0
92 Chase Briscoe 0 -924 -14.0 0 23.0 0 0 0
93 Christopher Bell 0 -924 -30.0 0 32.0 0 0 1
94 Michael McDowell 0 -924 -13.0 0 25.0 0 0 1
95 Greg Van Alst 0 -924 +0.2 0 32.9 0 0 3
96 Connor Mosack 0 -924 -10.5 0 29.5 0 0 0
97 Andres Perez de Lara 0 -924 -14.0 0 30.0 0 0 0
98 Katherine Legge 0 -924 -5.7 0 34.5 0 0 5
99 Ty Dillon 0 -924 +0.0 0 0.0 0 0 0
99 Jake Garcia 0 -924 +0.0 0 0.0 0 0 0