Camping World
Standings (2014)
Non-Championship Points Rankings & Stats (click column headers to sort)
2014 Cumulative Season Results Through Race 22 of 22
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
106 Adam Edwards 0 -833 +1.8 0 29.2 0 0 5 $41,785
81 Akinori Ogata 15 -818 -1.0 0 29.0 0 0 1 $7,475
54 Alex Guenette 43 -790 -4.5 0 22.5 0 1 1 $17,955
99 Alex Tagliani 0 -833 -15.0 0 16.0 0 0 0 $16,300
57 Andrew Ranger 40 -793 +1.0 0 5.0 1 1 0 $17,300
89 Austin Dillon 0 -833 +4.5 1 7.1 3 7 0 $113,996
55 Austin Hill 43 -790 -0.5 0 23.0 0 0 0 $19,080
39 B.J. McLeod 107 -726 -2.9 0 28.7 0 0 7 $56,275
9 Ben Kennedy 679 -154 -1.5 0 13.3 1 7 1 $278,097
35 Ben Rhodes 132 -701 -2.5 0 11.0 1 3 1 $47,665
109 Blake Koch 0 -833 -3.8 0 33.0 0 0 4 $32,505
90 Brad Keselowski 0 -833 +4.0 1 3.0 3 3 0 $76,866
46 Brandon Brown 64 -769 +2.3 0 22.7 0 0 0 $22,600
31 Brandon Jones 138 -695 +1.8 0 16.6 1 1 1 $51,295
24 Brennan Newberry 329 -504 -3.0 0 16.6 0 1 2 $143,941
37 Brian Ickler 122 -711 -9.4 0 19.6 1 2 3 $56,826
86 Bryan Dauzat 8 -825 +0.0 0 36.0 0 0 1 $7,220
10 Bryan Silas 548 -285 +0.0 0 19.2 0 2 5 $237,676
38 Caleb Holman 122 -711 +3.2 0 19.6 0 0 1 $44,015
34 Caleb Roark 135 -698 -0.7 0 30.5 0 0 10 $83,055
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
71 Camden Murphy 23 -810 +8.0 0 21.0 0 0 0 $8,350
40 Cameron Hayley 105 -728 -3.3 0 9.0 0 2 0 $40,970
44 Charles Lewandoski 78 -755 -2.7 0 31.3 0 0 7 $57,595
30 Chase Pistone 141 -692 +0.0 0 15.8 0 1 1 $50,685
85 Chris Cockrum 9 -824 -11.0 0 35.0 0 0 1 $9,790
68 Chris Eggleston 26 -807 +5.0 0 19.0 0 0 0 $10,125
47 Chris Fontaine 62 -771 +6.0 0 13.0 0 1 0 $23,530
111 Chris Jones 0 -833 +0.0 0 0.0 0 0 0 $0
59 Clay Greenfield 37 -796 -1.5 0 25.5 0 0 1 $19,170
94 Clint Bowyer 0 -833 +6.0 0 4.0 1 1 0 $15,700
75 Cody Erickson 21 -812 +10.0 0 23.0 0 0 0 $7,300
105 Cody Ware 0 -833 +4.0 0 27.0 0 0 1 $9,845
25 Cole Custer 302 -531 -1.8 1 10.0 2 6 1 $149,561
48 Corey LaJoie 61 -772 +4.5 0 13.5 0 1 0 $23,350
64 Daniel Hemric 32 -801 +1.0 0 12.0 0 0 0 $14,375
98 Daniel Suarez 0 -833 +2.0 0 15.0 0 0 0 $14,110
3 Darrell Wallace Jr. 799 -34 -0.8 4 9.0 9 14 3 $459,746
78 Derek White 18 -815 +6.0 0 26.5 0 0 0 $19,715
79 Dustin Hapka 17 -816 +6.0 0 27.0 0 0 0 $7,275
70 Enrique Contreras III 24 -809 +12.0 0 20.0 0 0 0 $10,250
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
80 Eric Caudell 16 -817 +6.0 0 28.0 0 0 0 $7,250
18 Erik Jones 426 -407 -3.1 3 9.2 5 8 1 $240,336
6 German Quiroga 683 -150 -0.5 0 13.2 3 10 2 $304,591
26 Gray Gaulding 243 -590 -7.8 0 17.1 1 1 1 $104,545
108 J.J. Yeley 0 -833 -5.0 0 29.0 0 0 1 $7,210
52 J.R. Heffner 47 -786 -1.0 0 20.5 0 0 1 $16,660
51 Jake Crum 49 -784 -3.0 0 27.7 0 0 3 $25,170
96 Jason White 0 -833 +0.2 0 20.5 0 0 2 $39,653
8 Jeb Burton 679 -154 -3.2 0 13.2 2 7 2 $286,551
58 Jeff Choquette 37 -796 +5.0 0 7.0 0 1 0 $9,050
16 Jennifer Jo Cobb 444 -389 +4.9 0 23.0 0 0 2 $203,880
28 Jimmy Weller III 225 -608 +0.7 0 21.6 0 1 5 $107,961
49 Jody Knowles 61 -772 +2.0 0 28.8 0 0 2 $28,880
19 Joe Nemechek 413 -420 +5.0 0 9.8 1 9 0 $167,486
7 Joey Coulter 680 -153 -1.1 0 13.1 3 10 2 $274,492
92 Joey Logano 0 -833 -7.0 0 10.5 1 1 0 $31,516
74 John King 21 -812 -4.0 0 23.0 0 0 0 $13,075
23 John Nemechek 337 -496 +2.8 0 10.4 1 6 1 $120,005
15 John Wes Townley 499 -334 -2.1 0 17.8 2 4 5 $203,250
4 Johnny Sauter 773 -60 -0.1 1 9.3 8 16 2 $351,393
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
62 Jordan Anderson 34 -799 +3.5 0 27.0 0 0 1 $19,400
84 Josh Williams 10 -823 -2.0 0 34.0 0 0 1 $7,715
82 Justin Boston 14 -819 -3.0 0 30.0 0 0 1 $7,835
20 Justin Jennings 410 -423 +2.2 0 24.5 0 0 9 $200,575
33 Justin Lofton 135 -698 -3.0 0 10.2 1 3 0 $72,690
56 Ken Schrader 40 -793 +6.0 0 4.0 1 1 0 $14,410
36 Korbin Forrister 126 -707 +5.2 0 23.0 0 0 1 $55,245
88 Kyle Busch 0 -833 -0.3 7 4.0 9 9 0 $386,505
91 Kyle Larson 0 -833 -11.0 0 15.3 1 1 1 $44,140
61 Kyle Martel 36 -797 +2.5 0 26.0 0 0 1 $17,350
11 Mason Mingus 545 -288 +0.2 0 19.2 0 1 3 $228,306
66 Mason Mitchell 28 -805 +2.0 0 16.0 0 0 0 $11,675
1 Matt Crafton 833 Leader +0.7 2 7.0 13 17 2 $467,367
43 Matt Tifft 83 -750 +5.3 0 16.3 0 1 0 $30,400
32 Max Gresham 137 -696 -1.2 0 16.6 0 1 1 $48,745
76 Michael Affarano 21 -812 +1.7 0 26.0 0 0 2 $27,174
103 Michael Annett 0 -833 +5.0 0 25.0 0 0 0 $6,605
77 Michel Disdier 20 -813 +9.0 0 24.0 0 0 0 $12,950
104 Mike Harmon 0 -833 -0.3 0 31.7 0 0 3 $27,363
102 Milka Duno 0 -833 +11.0 0 25.0 0 0 0 $10,185
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
111 Nate Monteith 0 -833 +0.0 0 0.0 0 0 0 $0
17 Norm Benning 432 -401 +5.4 0 24.4 0 0 11 $201,556
107 Parker Kligerman 0 -833 -14.0 0 29.0 0 0 1 $10,150
67 Peyton Sellers 27 -806 +9.0 0 17.0 0 0 0 $9,775
29 Ray Black Jr. 148 -685 -0.6 0 23.0 0 0 1 $67,040
69 Ray Courtemanche Jr. 24 -809 +1.0 0 20.0 0 0 0 $12,775
63 Raymond Terczak Jr. 34 -799 -0.3 0 32.7 0 0 3 $24,525
14 Ron Hornaday Jr. 526 -307 -0.8 0 10.8 5 10 2 $225,573
45 Ross Chastain 77 -756 -10.3 0 18.3 0 0 1 $34,090
2 Ryan Blaney 812 -21 -1.0 1 7.8 12 17 2 $415,632
100 Ryan Ellis 0 -833 +1.7 0 26.6 0 0 6 $79,620
73 Ryan Lynch 22 -811 +4.0 0 22.0 0 0 0 $9,510
97 Ryan Sieg 0 -833 +0.3 0 22.7 0 0 2 $34,175
93 Ryan Truex 0 -833 +10.0 0 4.0 1 1 0 $27,700
50 Scott Riggs 51 -782 +3.5 0 18.5 0 0 1 $22,630
41 Scott Stenzel 100 -733 +2.1 0 27.9 0 0 5 $66,235
83 Sean Corr 13 -820 -11.0 0 31.0 0 0 1 $10,000
27 Spencer Gallagher 234 -599 -2.7 0 18.0 1 1 3 $113,321
22 T.J. Bell 352 -481 -0.4 0 23.4 0 0 7 $156,625
21 Tayler Malsam 362 -471 +0.1 0 13.9 3 5 1 $169,426
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
65 Ted Minor 32 -801 -1.7 0 28.7 0 0 2 $25,555
5 Timothy Peters 746 -87 -0.4 1 10.5 9 13 1 $404,264
42 Todd Peck 89 -744 +2.4 0 26.2 0 0 2 $47,305
60 Todd Shafer 37 -796 -2.5 0 25.5 0 0 2 $24,396
87 Tommy Regan 8 -825 -8.0 0 36.0 0 0 1 $7,023
111 Tony Stewart 0 -833 +0.0 0 0.0 0 0 0 $0
101 Travis Kvapil 0 -833 -1.3 0 23.7 0 0 1 $27,865
95 Ty Dillon 0 -833 +4.0 0 6.0 1 2 0 $22,885
12 Tyler Reddick 539 -294 -2.2 0 10.6 3 9 1 $226,735
72 Tyler Tanner 23 -810 +8.0 0 21.0 0 0 0 $8,250
13 Tyler Young 529 -304 +1.1 0 20.0 0 0 6 $236,930
53 Wendell Chavous 47 -786 +5.0 0 28.3 0 0 1 $23,400
110 Willie Allen 0 -833 +0.0 0 32.0 0 0 1 $7,590