Camping World
Standings (2012)
Non-Championship Points Rankings & Stats (click column headers to sort)
2012 Cumulative Season Results Through Race 22 of 22
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
1 James Buescher 808 Leader +0.2 4 8.6 10 14 1 $465,750
9 Johnny Sauter 678 -130 -2.7 2 13.8 6 9 2 $396,545
2 Timothy Peters 802 -6 -0.8 2 8.3 10 16 1 $395,195
5 Parker Kligerman 778 -30 +1.5 1 9.2 8 15 2 $389,990
7 Nelson Piquet Jr. 747 -61 -4.2 2 10.8 9 15 5 $382,915
4 Ty Dillon 784 -24 -3.0 1 9.0 7 17 0 $378,905
3 Joey Coulter 789 -19 +0.6 1 8.5 8 15 1 $345,860
6 Matt Crafton 759 -49 +0.7 0 9.8 8 14 1 $336,505
8 Justin Lofton 710 -98 +1.1 1 12.3 4 13 3 $324,140
12 Cale Gale 634 -174 -5.8 1 15.5 3 8 4 $290,805
14 Todd Bodine 574 -234 -6.5 1 18.2 5 7 8 $284,130
11 Jason White 635 -173 +1.1 0 15.4 2 5 4 $281,085
10 Miguel Paludo 668 -140 -2.6 0 13.9 1 5 1 $263,980
13 Ron Hornaday Jr. 591 -217 -3.8 0 17.3 2 6 5 $244,335
17 Ross Chastain 502 -306 -0.0 0 21.3 1 4 9 $243,610
15 Ryan Sieg 531 -277 +5.4 0 19.9 0 1 8 $231,700
18 Bryan Silas 471 -337 +3.9 0 22.7 0 0 4 $220,750
16 John Wes Townley 521 -287 +0.6 0 19.2 0 2 2 $216,845
19 David Starr 423 -385 +4.9 0 17.6 0 1 4 $176,550
21 Norm Benning 346 -462 +10.4 0 23.6 0 0 0 $161,225
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
20 Dakoda Armstrong 370 -438 +1.5 0 19.4 1 1 3 $160,955
25 Chris Fontaine 271 -537 +3.7 0 25.9 0 1 8 $138,697
22 Tim George Jr. 298 -510 -2.6 0 19.2 0 1 1 $132,095
33 John King 169 -639 +5.0 1 20.4 1 2 4 $131,050
27 Jennifer Jo Cobb 248 -560 +4.2 0 27.5 0 0 6 $128,017
26 Ryan Blaney 258 -550 -0.8 1 11.8 2 5 2 $127,560
83 Brendan Gaughan 0 -808 -0.2 0 10.9 4 4 2 $126,990
24 Max Gresham 291 -517 -1.3 0 21.6 0 0 4 $126,820
32 Chris Jones 170 -638 -3.3 0 32.7 0 0 14 $125,954
23 Jason Leffler 294 -514 -4.3 0 14.7 1 6 2 $118,605
28 Paulie Harraka 223 -585 -6.6 0 23.8 0 0 4 $115,470
38 Dennis Setzer 124 -684 -2.7 0 32.5 0 0 13 $110,680
81 Brad Keselowski 0 -808 -1.7 0 11.2 3 4 1 $109,985
29 Jeff Agnew 204 -604 -1.7 0 25.5 0 0 5 $95,270
34 Clay Greenfield 164 -644 -0.1 0 25.8 0 1 5 $83,530
39 Johnny Chapman 119 -689 -2.1 0 32.2 0 0 10 $82,950
31 Brennan Newberry 182 -626 -1.8 0 25.8 0 0 5 $80,179
78 Brian Scott 0 -808 +1.8 1 9.2 2 3 0 $76,770
82 Kyle Busch 0 -808 +1.7 0 2.7 3 3 0 $66,815
77 Kevin Harvick 0 -808 -4.0 1 5.3 2 2 0 $64,860
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
30 Caleb Holman 183 -625 +7.0 0 21.1 0 0 1 $64,655
36 Jeb Burton 133 -675 +0.0 0 17.4 0 1 1 $59,521
35 Kyle Larson 134 -674 +1.2 0 11.2 1 3 1 $55,645
37 Jake Crum 128 -680 +0.7 0 22.7 0 0 2 $53,615
89 David Mayhew 0 -808 -7.8 0 17.4 0 1 1 $50,125
41 Rick Crawford 96 -712 +1.8 0 24.8 0 0 4 $48,640
86 Scott Riggs 0 -808 -2.0 0 28.7 1 1 5 $46,395
42 Chad McCumbee 92 -716 +1.4 0 25.8 0 0 2 $45,955
44 Chris Cockrum 78 -730 +9.8 0 24.5 0 0 0 $45,000
79 Denny Hamlin 0 -808 +7.5 1 3.0 2 2 0 $43,475
100 Blake Koch 0 -808 -4.2 0 35.0 0 0 5 $40,797
40 German Quiroga 101 -707 +4.5 0 18.8 0 1 2 $40,425
51 Chris Lafferty 48 -760 +1.6 0 32.4 0 0 5 $36,620
50 B.J. McLeod 50 -758 +0.2 0 25.8 0 0 2 $36,135
97 Mike Harmon 0 -808 -1.5 0 32.5 0 0 4 $34,850
49 Travis Miller 51 -757 +4.0 0 26.8 0 0 2 $33,525
64 Brandon Knupp 26 -782 -5.8 0 32.0 0 0 4 $32,754
85 Aric Almirola 0 -808 -5.3 0 13.3 1 2 0 $32,160
87 Kurt Busch 0 -808 -0.3 0 8.7 0 3 0 $31,635
45 Tyler Young 75 -733 -0.8 0 25.2 0 0 0 $30,995
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
98 Stephen Leicht 0 -808 -1.5 0 31.8 0 0 4 $30,625
46 Grant Enfinger 73 -735 -7.0 0 20.0 0 0 1 $29,877
80 Kasey Kahne 0 -808 +4.0 1 1.0 1 1 0 $29,000
47 C.E. Falk 53 -755 +3.3 0 26.3 0 0 2 $28,065
48 Dusty Davis 52 -756 -5.7 0 26.7 0 0 2 $27,775
53 Russ Dugger 44 -764 +1.0 0 29.3 0 0 2 $27,225
43 Jeff Choquette 83 -725 +2.0 0 16.3 0 1 1 $24,950
94 David Reutimann 0 -808 +5.7 0 19.0 0 0 0 $24,400
84 Travis Kvapil 0 -808 +15.0 0 4.0 1 1 0 $23,200
57 Scott Stenzel 41 -767 +8.0 0 23.5 0 0 0 $19,925
102 T.J. Bell 0 -808 -0.5 0 34.5 0 0 2 $18,725
55 J.R. Fitzpatrick 42 -766 +2.5 0 23.0 0 0 1 $18,620
56 Todd Peck 42 -766 +10.0 0 23.0 0 0 1 $17,675
58 Wes Burton 37 -771 +3.5 0 25.5 0 0 2 $16,925
59 Ward Burton 36 -772 +17.0 0 8.0 0 1 0 $16,425
60 Ryan Lynch 29 -779 +1.0 0 29.5 0 0 0 $16,100
52 Justin Jennings 45 -763 +7.0 0 21.5 0 0 0 $15,650
90 Ryan Truex 0 -808 -6.5 0 20.5 0 1 1 $15,450
54 Matt Merrell 43 -765 -2.0 0 22.5 0 0 1 $15,125
66 Mario Gosselin 23 -785 +3.0 0 21.0 0 0 0 $11,900
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
91 Cole Whitt 0 -808 +14.0 0 13.0 0 0 0 $11,300
88 Drew Herring 0 -808 +10.0 0 7.0 0 1 0 $11,150
61 Ryan Hackett 27 -781 +13.0 0 17.0 0 0 0 $10,900
62 Ryan Reed 27 -781 +1.0 0 17.0 0 0 0 $10,825
104 Jeff Green 0 -808 -9.0 0 35.0 0 0 1 $10,750
73 T.J. Duke 13 -795 +3.0 0 31.0 0 0 1 $9,825
95 Brandon Miller 0 -808 +14.0 0 20.0 0 0 0 $9,825
101 Mike Skinner 0 -808 -20.0 0 33.0 0 0 1 $9,725
92 Travis Pastrana 0 -808 +2.0 0 15.0 0 0 0 $9,675
99 Donnie Neuenberger 0 -808 -6.0 0 30.0 0 0 1 $9,575
63 Brandon McReynolds 26 -782 -1.0 0 18.0 0 0 0 $8,975
69 Brent Raymer 18 -790 +1.0 0 26.0 0 0 1 $8,900
103 Josh Wise 0 -808 +1.0 0 34.0 0 0 1 $7,975
65 Peyton Sellers 24 -784 +16.0 0 20.0 0 0 0 $7,875
70 Brian Weber 18 -790 +4.0 0 26.0 0 0 1 $7,675
93 Josh Richards 0 -808 +7.0 0 17.0 0 0 0 $7,400
96 Kyle Martel 0 -808 +11.0 0 21.0 0 0 0 $7,275
67 Wayne Edwards 20 -788 +8.0 0 24.0 0 0 0 $7,250
71 Benjamin Reynolds 18 -790 +9.0 0 26.0 0 0 0 $7,200
72 August Grill 17 -791 -7.0 0 27.0 0 0 1 $7,150
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
68 Sean Corr 19 -789 +5.0 0 25.0 0 0 1 $7,115
74 Caleb Roark 12 -796 -4.0 0 32.0 0 0 1 $7,025
74 Todd Shafer 12 -796 +3.0 0 32.0 0 0 1 $7,025
76 Adam Edwards 11 -797 +3.0 0 33.0 0 0 1 $6,750
105 Frank Kimmel 0 -808 +0.0 0 0.0 0 0 0 $0
105 Wheeler Boys 0 -808 +0.0 0 0.0 0 0 0 $0
105 Derek White 0 -808 +0.0 0 0.0 0 0 0 $0
105 Brian Johnson Jr. 0 -808 +0.0 0 0.0 0 0 0 $0
105 Tyler Tanner 0 -808 +0.0 0 0.0 0 0 0 $0
105 Tommy Pistone III 0 -808 +0.0 0 0.0 0 0 0 $0
105 Natalie Sather 0 -808 +0.0 0 0.0 0 0 0 $0