Cup Series
2012 Hollywood Casino 400 - Results | Qualifying
Race Specs
Date 10/21/12 Time 1 PM ET
Track Kansas Speedway Race No. 32
Type Speedway Laps 267
Location Kansas City, Kansas Grandstand Capacity 82,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Matt Kenseth Ford 12 267 43 0 2195* 9 Running $389,611
2 Martin Truex Jr. Toyota 16 267 42 0 2207* 6 Running $236,954
3 Paul Menard Chev 14 267 41 0 891 3 Running $177,615
4 Kasey Kahne Chev 1 267 40 0 2226* 4 Running $156,015
5 Tony Stewart Chev 33 267 39 0 2203* 7 Running $184,840
6 Clint Bowyer Toyota 3 267 38 0 2225* 5 Running $146,854
7 Regan Smith Chev 39 267 37 0 715 10 Running $124,015
8 Brad Keselowski Dodge 25 267 36 0 2250* 1 Running $144,310
9 Jimmie Johnson Chev 7 267 35 0 2243* 2 Running $148,651
10 Jeff Gordon Chev 19 267 34 0 2199* 8 Running $147,626
11 Kevin Harvick Chev 10 267 33 0 2191* 10 Running $147,991
12 Marcos Ambrose Ford 18 267 32 0 860 4 Running $128,088
13 Denny Hamlin Toyota 9 267 31 0 2230* 3 Running $139,471
14 Carl Edwards Ford 17 267 30 0 911 1 Running $140,396
15 Jamie McMurray Chev 21 267 29 0 770 7 Running $129,613
16 Juan Pablo Montoya Chev 24 267 28 0 728 9 Running $126,496
17 Travis Kvapil Toyota 31 267 27 1 559 16 Running $121,863
18 Landon Cassill Toyota 26 267 26 0 519 18 Running $121,350
19 Joey Logano Toyota 8 267 25 0 859 5 Running $102,305
20 David Ragan Ford 37 267 24 0 564 14 Running $111,013
21 Trevor Bayne Ford 32 267 0 0 0 47 Running $92,630
22 Timmy Hill Ford 42 267 0 0 0 49 Running $100,205
23 David Gilliland Ford 38 266 21 1 563 15 Running $105,363
24 Mark Martin Toyota 2 266 20 1 625 12 Running $90,505
25 Kurt Busch Chev 29 265 19 0 599 13 Running $109,738
26 Sam Hornish Jr. Dodge 15 234 0 0 0 46 Accident $131,030
27 Greg Biffle Ford 11 227 17 0 2188* 12 Running $97,380
28 Jeff Burton Chev 20 214 16 0 782 6 Running $127,330
29 Aric Almirola Ford 5 212 15 1 734 8 Accident $124,491
30 Ryan Newman Chev 6 188 14 0 903 2 Accident $130,463
31 Kyle Busch Toyota 4 181 13 0 2190* 11 Accident $131,813
32 Danica Patrick Chev 40 154 0 0 0 52 Accident $84,130
33 Bobby Labonte Toyota 22 140 11 0 678 11 Accident $101,752
34 Scott Speed Ford 35 77 10 0 103 29 Electrical $83,730
35 AJ Allmendinger Chev 13 69 9 0 429 19 Accident $91,780
36 Mike Bliss Toyota 30 47 0 0 0 50 Vibration $83,305
37 Casey Mears Ford 28 29 7 0 533 17 Accident $83,080
38 Kelly Bires Ford 43 28 6 0 9 41 Rear Gear $82,857
39 Dave Blaney Chev 41 25 5 0 375 20 Brakes $79,325
40 Joe Nemechek Toyota 36 22 0 0 0 55 Rear Gear $79,080
41 Reed Sorenson Toyota 34 18 0 0 0 56 Overheating $78,805
42 JJ Yeley Chev 27 11 2 0 155 25 Vibration $78,635
43 Michael McDowell Ford 23 7 1 0 167 24 Vibration $78,907
* indicates chase points