Cup Series
2012 Coca-Cola 600 - Qualifying | Results
Race Specs
Date 5/27/12 Time 5:30 PM ET
Track Charlotte Motor Speedway Race No. 12
Type Super Speedway Laps 400
Location Concord, North Carolina Grandstand Capacity 167,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 43 Aric Almirola Ford 192.940 27.988 Leader
2 9 Marcos Ambrose Ford 191.598 28.184 -0.196
3 48 Jimmie Johnson Chev 191.374 28.217 -0.229
4 16 Greg Biffle Ford 191.259 28.234 -0.246
5 15 Clint Bowyer Toyota 191.198 28.243 -0.255
6 55 Mark Martin Toyota 191.171 28.247 -0.259
7 5 Kasey Kahne Chev 191.130 28.253 -0.265
8 11 Denny Hamlin Toyota 190.887 28.289 -0.301
9 27 Paul Menard Chev 190.597 28.332 -0.344
10 51 Regan Smith Chev 190.456 28.353 -0.365
11 51 AJ Allmendinger Chev 190.328 28.372 -0.384
12 88 Dale Earnhardt Jr. Chev 190.302 28.376 -0.388
13 21 Trevor Bayne Ford 190.268 28.381 -0.393
14 29 Kevin Harvick Chev 190.201 28.391 -0.403
15 56 Martin Truex Jr. Toyota 190.194 28.392 -0.404
16 39 Ryan Newman Chev 190.054 28.413 -0.425
17 18 Kyle Busch Toyota 190.034 28.416 -0.428
18 83 Landon Cassill Toyota 189.987 28.423 -0.435
19 20 Joey Logano Toyota 189.707 28.465 -0.477
20 17 Matt Kenseth Ford 189.607 28.480 -0.492
21 14 Tony Stewart Chev 189.573 28.485 -0.497
22 31 Jeff Burton Chev 189.520 28.493 -0.505
23 24 Jeff Gordon Chev 189.076 28.560 -0.572
24 2 Brad Keselowski Dodge 188.871 28.591 -0.603
25 13 Casey Mears Ford 188.363 28.668 -0.680
26 47 Bobby Labonte Toyota 188.344 28.671 -0.683
27 33 Cole Whitt Chev 188.324 28.674 -0.686
28 99 Carl Edwards Ford 188.206 28.692 -0.704
29 42 Juan Pablo Montoya Chev 187.924 28.735 -0.747
30 34 David Ragan Ford 187.656 28.776 -0.788
31 1 Jamie McMurray Chev 187.526 28.796 -0.808
32 98 Michael McDowell Ford 187.487 28.802 -0.814
33 26 Josh Wise Ford 187.259 28.837 -0.849
34 33 Stephen Leicht Chev 187.169 28.851 -0.863
35 30 David Stremme Toyota 186.143 29.010 -1.022
36 36 Dave Blaney Chev 186.111 29.015 -1.027
37 93 Travis Kvapil Toyota 186.085 29.019 -1.031
38 95 Scott Speed Ford 185.976 29.036 -1.048
39 38 David Gilliland Ford 185.810 29.062 -1.074
40 10 Danica Patrick Chev - - -
41 32 TJ Bell Ford - - -
42 78 Kurt Busch Chev - - -
43 87 Joe Nemechek Toyota 185.784 29.066 -1.078