Cup Series
2011 Kobalt Tools 500 - Results | Qualifying
Race Specs
Date 11/13/11 Time 3 PM ET
Track Phoenix Raceway Race No. 35
Type Speedway Laps 312
Location Avondale, Arizona Grandstand Capacity 76,812
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Kasey Kahne Toyota 10 312 43 4 1004 2 Running $202,233
2 Carl Edwards Ford 9 312 42 1 2359* 1 Running $210,141
3 Tony Stewart Chev 8 312 41 2 2356* 2 Running $188,033
4 Jeff Burton Chev 14 312 40 0 900 10 Running $126,350
5 Ryan Newman Chev 30 312 39 0 2252* 9 Running $155,850
6 AJ Allmendinger Ford 2 312 38 0 984 4 Running $136,836
7 David Reutimann Toyota 7 312 37 0 756 15 Running $115,458
8 Marcos Ambrose Ford 3 312 36 0 931 5 Running $114,166
9 Paul Menard Chev 11 312 35 0 919 7 Running $90,275
10 Clint Bowyer Chev 28 312 34 0 1009 1 Running $123,058
11 Joey Logano Toyota 25 312 33 0 877 11 Running $87,150
12 Denny Hamlin Toyota 33 312 32 0 2249* 10 Running $121,375
13 Greg Biffle Ford 29 311 31 0 987 3 Running $92,075
14 Jimmie Johnson Chev 16 311 30 0 2291* 5 Running $124,761
15 Juan Pablo Montoya Chev 26 311 29 0 918 8 Running $111,683
16 Mark Martin Chev 4 311 28 0 910 9 Running $81,150
17 Jamie McMurray Chev 6 311 27 0 765 14 Running $107,364
18 Brad Keselowski Dodge 12 311 26 1 2303* 4 Running $97,208
19 Kevin Harvick Chev 27 311 25 0 2308* 3 Running $117,036
20 Martin Truex Jr. Toyota 5 311 24 0 920 6 Running $80,375
21 Bobby Labonte Toyota 31 311 23 0 678 16 Running $98,645
22 Kurt Busch Dodge 17 311 22 1 2252* 8 Running $112,975
23 Brian Vickers Toyota 18 311 21 0 819 12 Running $98,439
24 Dale Earnhardt Jr. Chev 22 310 20 0 2257* 7 Running $79,925
25 Cole Whitt Toyota 19 310 0 0 0 47 Running $67,175
26 Casey Mears Toyota 38 309 18 0 523 18 Running $70,875
27 Dave Blaney Chev 43 309 17 0 492 19 Running $67,925
28 JJ Yeley Ford 41 309 16 1 189 22 Running $84,483
29 Landon Cassill Chev 21 309 0 0 0 42 Running $81,758
30 Mike Bliss Ford 39 308 0 0 0 46 Running $80,572
31 David Gilliland Ford 42 307 13 0 560 17 Running $69,400
32 Jeff Gordon Chev 23 306 12 0 2247* 11 Running $105,936
33 David Ragan Ford 13 298 11 0 2223* 13 Running $75,325
34 Matt Kenseth Ford 1 238 10 1 2289* 6 Accident $108,986
35 Robby Gordon Dodge 20 218 9 0 268 21 Accident $65,850
36 Kyle Busch Toyota 34 188 8 0 2224* 12 Engine $113,816
37 Geoffrey Bodine Chev 40 153 7 0 19 32 Accident $65,575
38 Regan Smith Chev 15 62 6 0 789 13 Accident $92,070
39 Scott Speed Ford 24 60 0 0 0 55 Electrical $65,325
40 Michael McDowell Toyota 35 46 4 0 138 23 Transmission $65,175
41 Joe Nemechek Toyota 32 30 0 0 0 52 Brakes $65,020
42 Mike Skinner Ford 36 25 0 0 0 45 Brakes $64,895
43 Travis Kvapil Ford 37 20 0 0 0 43 Brakes $65,274
* indicates chase points