Cup Series
2011 Brickyard 400 - Qualifying | Results
Race Specs
Date 7/31/11 Time 1 PM ET
Track Indianapolis Motor Speedway Race No. 20
Type Speedway Laps 160
Location Indianapolis, Indiana Grandstand Capacity 250,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 6 David Ragan Ford 182.994 49.182 Leader
2 4 Kasey Kahne Toyota 182.927 49.200 -0.018
3 48 Jimmie Johnson Chev 182.801 49.234 -0.052
4 22 Kurt Busch Dodge 182.671 49.269 -0.087
5 2 Brad Keselowski Dodge 182.556 49.300 -0.118
6 43 AJ Allmendinger Ford 182.445 49.330 -0.148
7 42 Juan Pablo Montoya Chev 182.367 49.351 -0.169
8 24 Jeff Gordon Chev 182.242 49.385 -0.203
9 17 Matt Kenseth Ford 182.216 49.392 -0.210
10 99 Carl Edwards Ford 182.050 49.437 -0.255
11 13 Casey Mears Toyota 182.024 49.444 -0.262
12 5 Mark Martin Chev 181.969 49.459 -0.277
13 31 Jeff Burton Chev 181.895 49.479 -0.297
14 11 Denny Hamlin Toyota 181.892 49.480 -0.298
15 27 Paul Menard Chev 181.870 49.486 -0.304
16 1 Jamie McMurray Chev 181.848 49.492 -0.310
17 47 Bobby Labonte Toyota 181.715 49.528 -0.346
18 16 Greg Biffle Ford 181.682 49.537 -0.355
19 29 Kevin Harvick Chev 181.635 49.550 -0.368
20 20 Joey Logano Toyota 181.422 49.608 -0.426
21 9 Marcos Ambrose Ford 181.389 49.617 -0.435
22 88 Dale Earnhardt Jr. Chev 181.335 49.632 -0.450
23 39 Ryan Newman Chev 181.320 49.636 -0.454
24 14 Tony Stewart Chev 181.251 49.665 -0.483
25 21 Trevor Bayne Ford 181.134 49.687 -0.505
26 33 Clint Bowyer Chev 180.981 49.729 -0.547
27 78 Regan Smith Chev 180.926 49.774 -0.592
28 00 David Reutimann Toyota 180.912 49.748 -0.566
29 18 Kyle Busch Toyota 180.854 49.764 -0.582
30 56 Martin Truex Jr. Toyota 180.618 49.829 -0.647
31 83 Brian Vickers Toyota 180.611 49.831 -0.649
32 51 Landon Cassill Chev 180.133 49.963 -0.781
33 36 Dave Blaney Chev 179.924 50.021 -0.839
34 46 Scott Speed Ford 179.548 50.126 -0.944
35 66 Michael McDowell Toyota 179.451 50.153 -0.971
36 87 Joe Nemechek Toyota 179.297 50.196 -1.014
37 34 David Gilliland Ford 179.276 50.202 -1.020
38 37 Mike Skinner Ford 178.990 50.282 -1.100
39 71 Andy Lally Ford 178.926 50.300 -1.118
40 32 TJ Bell Ford 177.992 50.564 -1.382
41 7 Robby Gordon Dodge 177.886 50.600 -1.418
42 71 Mike Bliss Ford 177.862 50.601 -1.419
43 38 Terry Labonte Ford - - -