Cup Series
2007 Dickies 500 - Results
Race Specs
Date 11/4/07 Time 3 PM ET
Track Texas Motor Speedway Race No. 34
Type Super Speedway Laps 334
Location Fort Worth, Texas Grandstand Capacity 204,861
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 8 334 185 5 6392* 1 Running $486,211
2 Matt Kenseth Ford 18 334 170 5 5928* 10 Running $378,041
3 Martin Truex Jr. Chev 1 334 165 5 5858* 12 Running $262,245
4 Kyle Busch Chev 17 334 160 10 6053* 4 Running $217,400
5 Ryan Newman Dodge 11 334 155 5 3777 2 Running $214,125
6 Jeff Burton Chev 27 334 150 0 5961* 7 Running $192,116
7 Jeff Gordon Chev 2 334 146 5 6372* 2 Running $184,561
8 Kurt Busch Dodge 6 334 142 5 5929* 9 Running $165,783
9 Jamie McMurray Ford 24 334 138 0 3336 6 Running $134,925
10 Kevin Harvick Chev 4 334 134 0 5943* 8 Running $168,261
11 Tony Stewart Chev 15 334 130 0 6009* 6 Running $159,361
12 Elliott Sadler Dodge 19 334 127 0 3009 12 Running $131,620
13 Scott Riggs Dodge 20 334 124 0 2135 24 Running $118,325
14 Dale Earnhardt Jr. Chev 12 334 121 5 3860 1 Running $147,058
15 Ricky Rudd Ford 39 334 118 5 2464 21 Running $141,758
16 Bobby Labonte Dodge 13 334 115 0 3314 7 Running $141,561
17 JJ Yeley Chev 38 333 112 0 3265 9 Running $131,133
18 Kasey Kahne Dodge 25 332 109 0 3355 5 Running $146,266
19 Clint Bowyer Chev 29 332 111 0 6201* 3 Running $110,425
20 Tony Raines Chev 40 332 103 0 2792 16 Running $113,275
21 Dave Blaney Toyota 32 332 100 0 2584 20 Running $127,908
22 Jeremy Mayfield Chev 36 332 97 0 995 34 Running $125,583
23 Brian Vickers Toyota 22 332 94 0 1928 26 Running $101,125
24 Mike Skinner Toyota 14 331 91 0 91 51 Running $98,575
25 Juan Pablo Montoya Dodge 3 331 88 5 3267 8 Running $143,300
26 Carl Edwards Ford 21 331 85 0 6025* 5 Running $108,625
27 Johnny Sauter Chev 42 330 82 0 2717 18 Running $100,025
28 David Gilliland Ford 34 330 79 0 2778 17 Running $127,039
29 Denny Hamlin Chev 7 324 76 5 5858* 11 Running $115,625
30 Paul Menard Chev 16 322 73 0 2341 22 Running $99,425
31 Casey Mears Chev 9 302 70 0 3705 3 Running $114,225
32 Robby Gordon Ford 41 300 67 0 2841 14 Running $96,025
33 Greg Biffle Ford 23 295 64 0 3697 4 Other $114,775
34 Mark Martin Chev 10 278 61 0 2822 15 Running $103,625
35 Joe Nemechek Chev 35 275 58 0 2078 25 Brakes $95,425
36 Bill Elliott Ford 30 248 55 0 1439 30 Running $114,414
37 David Ragan Ford 33 222 52 0 3045 11 Accident $130,825
38 Dale Jarrett Toyota 26 217 49 0 1472 29 Accident $94,800
39 AJ Allmendinger Toyota 5 151 46 0 1165 31 Accident $94,600
40 Reed Sorenson Dodge 31 143 43 0 3067 10 Accident $116,558
41 David Stremme Dodge 28 136 40 0 2930 13 Accident $94,180
42 Kyle Petty Dodge 37 129 37 0 2185 23 Accident $105,638
43 David Reutimann Toyota 43 90 34 0 1790 27 Engine $103,608
* indicates chase points