Cup Series
2007 Pep Boys Auto 500 - Results
Race Specs
Date 10/28/07 Time 1 PM ET
Track Atlanta Motor Speedway Race No. 33
Type Super Speedway Laps 329
Location Hampton, Georgia Grandstand Capacity 125,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 6 329 185 5 6202* 2 Running $343,861
2 Carl Edwards Ford 16 329 170 0 5940* 4 Running $217,775
3 Reed Sorenson Dodge 32 329 165 0 3024 10 Running $203,533
4 Matt Kenseth Ford 17 329 160 0 5753* 11 Running $180,416
5 Jeff Burton Chev 28 329 155 0 5811* 7 Running $157,616
6 Clint Bowyer Chev 26 329 150 0 6090* 3 Running $119,925
7 Jeff Gordon Chev 8 329 146 0 6221* 1 Running $150,011
8 Kurt Busch Dodge 2 329 142 5 5782* 9 Running $145,833
9 Kasey Kahne Dodge 4 329 138 5 3246 5 Running $151,991
10 Brian Vickers Toyota 14 329 134 0 1834 26 Running $100,025
11 Michael Waltrip Toyota 24 329 130 0 1149 31 Running $114,008
12 Casey Mears Chev 15 329 127 0 3635 2 Running $113,825
13 Kyle Petty Dodge 39 329 124 5 2148 23 Running $111,133
14 Elliott Sadler Dodge 10 329 121 0 2882 13 Running $115,270
15 Kevin Harvick Chev 34 329 118 5 5809* 8 Running $140,961
16 AJ Allmendinger Toyota 31 329 115 5 1119 32 Running $91,775
17 Ricky Rudd Ford 38 329 112 0 2341 21 Running $124,508
18 Bill Elliott Ford 43 329 109 0 1384 30 Running $112,189
19 Dale Jarrett Toyota 3 329 106 0 1423 29 Running $88,450
20 Kyle Busch Chev 19 329 103 5 5883* 5 Running $108,000
21 Robby Gordon Ford 33 328 100 0 2774 14 Running $90,150
22 Greg Biffle Ford 1 328 97 5 3633 3 Running $120,975
23 Tony Raines Chev 40 328 94 0 2689 18 Running $97,800
24 Denny Hamlin Chev 18 328 91 5 5777* 10 Running $103,250
25 Dale Earnhardt Jr. Chev 5 327 88 0 3734 1 Accident $128,958
26 Jamie McMurray Ford 25 327 85 0 3198 7 Accident $94,950
27 Paul Menard Chev 36 327 82 5 2268 22 Running $85,750
28 John Andretti Dodge 29 327 79 0 932 35 Running $93,408
29 Scott Riggs Dodge 27 327 76 0 2011 25 Running $92,875
30 Tony Stewart Chev 30 323 73 0 5879* 6 Running $130,461
31 Martin Truex Jr. Chev 20 322 70 10 5688* 12 Accident $121,520
32 Johnny Sauter Chev 35 321 67 0 2635 19 Running $84,200
33 David Ragan Ford 37 320 64 0 2993 11 Running $120,700
34 Juan Pablo Montoya Dodge 21 283 61 0 3174 8 Running $118,350
35 JJ Yeley Chev 22 275 58 0 3153 9 Running $111,008
36 Joe Nemechek Chev 23 268 55 0 2020 24 Accident $80,450
37 Ryan Newman Dodge 9 267 52 0 3617 4 Engine $112,375
38 Dave Blaney Toyota 42 263 49 0 2484 20 Running $97,722
39 David Stremme Dodge 7 250 46 0 2890 12 Accident $80,050
40 Jeremy Mayfield Chev 41 250 43 0 898 37 Running $87,925
41 Bobby Labonte Dodge 11 238 40 0 3199 6 Running $116,736
42 David Gilliland Ford 13 64 37 0 2699 17 Accident $106,924
43 Mark Martin Chev 12 64 34 0 2761 15 Accident $87,861
* indicates chase points