Cup Series
2005 UAW-GM Quality 500 - Results
Race Specs
Date 10/15/05 Time 7 PM ET
Track Charlotte Motor Speedway Race No. 31
Type Speedway Laps 336
Location Concord, North Carolina Grandstand Capacity 167,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 3 336 180 5 5777* 2 Running $264,991
2 Kurt Busch Ford 7 336 170 5 5635* 10 Running $222,625
3 Greg Biffle Ford 21 336 165 5 5766* 3 Running $156,050
4 Joe Nemechek Chev 12 336 160 5 3490 3 Running $154,308
5 Mark Martin Ford 6 336 155 0 5726* 5 Running $128,900
6 Casey Mears Dodge 9 336 150 5 3018 14 Running $138,908
7 Ryan Newman Dodge 2 336 146 5 5760* 4 Running $145,641
8 Denny Hamlin Chev 39 336 142 5 214 47 Running $92,325
9 Ricky Rudd Ford 31 336 138 5 3141 12 Running $112,214
10 Carl Edwards Ford 8 336 134 0 5723* 6 Running $100,275
11 Jeremy Mayfield Dodge 37 336 130 5 5662* 8 Running $108,870
12 Brian Vickers Chev 25 336 127 0 3449 5 Running $86,850
13 Dave Blaney Chev 22 336 124 0 2756 20 Running $86,150
14 Jeff Burton Chev 19 336 121 0 3227 8 Running $101,520
15 Kyle Petty Dodge 16 336 118 0 2781 19 Running $90,233
16 Johnny Sauter Dodge 43 336 115 0 722 32 Running $68,875
17 Travis Kvapil Dodge 42 336 112 5 2600 24 Running $81,525
18 Bobby Labonte Chev 5 336 109 0 2957 15 Running $107,550
19 Jeff Green Dodge 41 336 106 5 2847 16 Running $99,911
20 Scott Wimmer Dodge 14 336 103 5 2640 23 Running $90,783
21 Kevin Lepage Ford 17 336 100 0 1301 29 Running $71,675
22 David Reutimann Chev 26 336 97 0 97 55 Running $66,600
23 Kasey Kahne Dodge 33 336 94 5 3207 11 Running $105,025
24 Rusty Wallace Dodge 27 336 91 0 5685* 7 Running $100,188
25 Tony Stewart Chev 4 328 88 5 5777* 1 Running $139,561
26 Matt Kenseth Ford 18 326 85 0 5648* 9 Running $113,561
27 Elliott Sadler Ford 1 326 82 10 3507 1 Running $157,001
28 Kevin Harvick Chev 35 291 79 0 3496 2 Running $112,136
29 Michael Waltrip Chev 32 278 76 5 3055 13 Accident $95,214
30 Dale Jarrett Ford 20 278 73 0 3392 6 Accident $102,433
31 Jamie McMurray Dodge 29 279 70 0 3486 4 Accident $75,075
32 Robby Gordon Chev 23 278 67 0 1817 27 Accident $64,375
33 Scott Riggs Chev 15 267 64 0 2656 22 Accident $82,747
34 Ken Schrader Dodge 40 255 61 0 2728 21 Engine $64,125
35 Mike Bliss Chev 11 252 58 0 2784 18 Accident $63,975
36 David Stremme Dodge 34 244 55 0 207 48 Accident $63,790
37 Stuart Kirby Chev 38 213 52 0 352 39 Handling $63,670
38 Jeff Gordon Chev 10 151 49 0 3390 7 Accident $112,596
39 Kyle Busch Chev 13 150 46 5 3220 9 Accident $71,450
40 Sterling Marlin Dodge 30 124 43 0 2786 17 Accident $91,248
41 Bobby Hamilton Jr. Chev 24 94 40 0 1902 26 Accident $63,215
42 Dale Earnhardt Jr. Chev 28 61 37 0 3210 10 Accident $110,508
43 Mike Wallace Chev 36 40 34 0 2156 25 Other $63,318
* indicates chase points