Cup Series
2004 Banquet 400 Presented by ConAgra Foods - Results
Race Specs
Date 10/10/04 Time 1:30 PM ET
Track Kansas Speedway Race No. 30
Type Speedway Laps 267
Location Kansas City, Kansas Grandstand Capacity 80,187
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Joe Nemechek Chev 1 267 180 5 3124 11 Running $310,725
2 Ricky Rudd Ford 12 267 170 5 2893 16 Running $208,896
3 Greg Biffle Ford 6 267 165 5 3182 8 Running $160,325
4 Elliott Sadler Ford 11 267 160 5 5542* 4 Running $158,708
5 Jeremy Mayfield Dodge 3 267 155 10 5428* 10 Running $138,075
6 Kurt Busch Ford 22 267 150 5 5685* 1 Running $111,825
7 Jamie McMurray Dodge 10 267 146 5 3736 1 Running $101,100
8 Dale Jarrett Ford 9 267 142 5 3654 2 Running $119,917
9 Dale Earnhardt Jr. Chev 8 267 138 0 5656* 2 Running $135,678
10 Brendan Gaughan Dodge 13 267 134 0 2596 20 Running $94,475
11 Michael Waltrip Chev 26 267 130 0 3279 6 Running $115,131
12 Kasey Kahne Dodge 2 267 127 5 3549 4 Running $110,450
13 Jeff Gordon Chev 30 267 124 0 5606* 3 Running $129,078
14 Tony Stewart Chev 24 267 121 0 5512* 6 Running $121,228
15 Jeff Burton Chev 17 267 118 0 3175 9 Running $86,750
16 Bobby Labonte Chev 5 267 115 0 3540 5 Running $118,733
17 Matt Kenseth Ford 15 267 112 0 5505* 7 Running $123,428
18 Rusty Wallace Dodge 36 267 109 0 3219 7 Running $115,883
19 Brian Vickers Chev 25 267 106 0 2932 15 Running $83,150
20 Mark Martin Ford 18 267 103 0 5535* 5 Running $84,400
21 Terry Labonte Chev 19 267 100 5 3052 14 Running $100,500
22 Carl Edwards Ford 16 267 97 0 844 30 Running $106,467
23 Bobby Hamilton Jr. Chev 31 267 94 0 764 32 Running $94,275
24 Shane Hmiel Dodge 38 265 91 0 218 52 Running $71,650
25 Jimmy Spencer Chev 33 265 88 0 1835 25 Running $71,350
26 Scott Riggs Chev 14 265 85 0 2629 18 Running $95,437
27 Ken Schrader Dodge 32 265 82 0 2504 21 Running $69,650
28 Robby Gordon Chev 23 265 79 0 3071 13 Running $101,237
29 Jeff Green Dodge 27 262 76 0 2483 22 Running $94,600
30 Ward Burton Chev 35 255 73 0 2628 19 Running $66,100
31 Casey Mears Dodge 21 243 70 5 3156 10 Running $75,900
32 Jimmie Johnson Chev 4 239 67 0 5438* 9 Accident $85,000
33 Ryan Newman Dodge 7 223 64 5 5453* 8 Accident $121,867
34 Sterling Marlin Dodge 28 216 61 0 3119 12 Accident $98,725
35 Kevin Harvick Chev 29 160 58 0 3607 3 Overheating $100,378
36 Scott Wimmer Dodge 37 146 55 0 2704 17 Overheating $80,789
37 Kyle Busch Chev 34 136 52 0 250 44 Accident $64,175
38 Kyle Petty Dodge 39 88 49 0 2419 23 Handling $63,975
39 Todd Bodine Dodge 20 66 46 0 826 31 Steering $63,765
40 Hermie Sadler Chev 41 38 43 0 662 34 Rear End $63,550
41 Stanton Barrett Ford 43 30 40 0 224 50 Vibration $63,355
42 Larry Gunselman Ford 40 26 37 0 248 45 Suspension $63,170
43 Kirk Shelmerdine Ford 42 3 34 0 643 35 Clutch $63,212
* indicates chase points