Xfinity
2016 TreatMyClot.com 300 by Janssen - Qualifying | Results
Race Specs
Date 3/19/16 Time 4 PM ET
Track Auto Club Speedway Race No. 5
Type Speedway Laps 150
Location Fontana, California Grandstand Capacity 92,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 19 Daniel Suarez Toyota 179.955 40.010 Leader
2 20 Erik Jones Toyota 179.520 40.107 -0.097
3 18 Kyle Busch Toyota 179.381 40.138 -0.128
4 42 Kyle Larson Chev 178.984 40.227 -0.217
5 1 Elliott Sadler Chev 178.647 40.303 -0.293
6 2 Austin Dillon Chev 178.474 40.342 -0.332
7 98 Jeb Burton Ford 178.178 40.409 -0.399
8 11 Blake Koch Chev 177.471 40.570 -0.560
9 48 Brennan Poole Chev 177.222 40.627 -0.617
10 16 Ryan Reed Ford 176.991 40.680 -0.670
11 22 Ryan Blaney Ford 176.661 40.756 -0.746
12 3 Ty Dillon Chev 175.738 40.970 -0.960
13 6 Bubba Wallace Ford 177.235 40.624 -0.614
14 33 Brandon Jones Chev 177.209 40.630 -0.620
15 62 Brendan Gaughan Chev 177.183 40.636 -0.626
16 98 Aric Almirola Ford 177.178 40.637 -0.627
17 88 Kevin Harvick Chev 176.978 40.683 -0.673
18 51 Jeremy Clements Chev 176.557 40.780 -0.770
19 4 Ross Chastain Chev 175.940 40.923 -0.913
20 7 Justin Allgaier Chev 175.665 40.987 -0.977
21 28 Dakoda Armstrong Toyota 175.614 40.999 -0.989
22 93 Dylan Lupton Chev 175.469 41.033 -1.023
23 39 Ryan Sieg Chev 174.326 41.302 -1.292
24 01 Ryan Preece Chev 174.119 41.351 -1.341
25 44 JJ Yeley Toyota 172.600 41.715 -1.705
26 21 Spencer Gallagher Chev 172.463 41.748 -1.738
27 0 Garrett Smithley Chev 172.294 41.789 -1.779
28 15 Josh Wise Ford 171.895 41.886 -1.876
29 93 David Starr Chev 171.797 41.910 -1.900
30 10 Matt DiBenedetto Toyota 171.686 41.937 -1.927
31 52 Joey Gase Chev 171.119 42.076 -2.066
32 24 Corey LaJoie Toyota 170.418 42.249 -2.239
33 07 Ray Black II Chev 169.484 42.482 -2.472
34 70 Derrike Cope Chev - - -
35 90 Mario Gosselin Chev - - -
36 13 Harrison Rhodes Dodge - - -
37 78 BJ McLeod Ford - - -
38 74 Mike Harmon Dodge - - -
39 25 Todd Peck Ford - - -
40 25 Cody Ware Chev - - -