STANDINGS
AHL
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Providence 25 15 6 2 2 34 0.680 78 60 7-4-1-1 8-2-1-1
Hartford 24 14 9 1 0 29 0.604 82 74 6-6-0-0 8-3-1-0
Bridgeport 24 8 14 2 0 18 0.375 59 81 4-6-2-0 4-8-0-0
Canadian GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 36 23 9 3 1 50 0.694 113 87 9-6-3-0 14-3-0-1
Manitoba 36 18 13 3 2 41 0.569 109 102 11-7-2-1 7-6-1-1
Belleville 35 18 16 1 0 37 0.529 102 111 9-9-0-0 9-7-1-0
Toronto 35 16 17 0 2 34 0.486 111 119 7-10-0-1 9-7-0-1
Stockton 30 11 17 2 0 24 0.400 79 95 2-8-1-0 9-9-1-0
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Chicago 33 21 9 1 2 45 0.682 132 94 12-3-0-1 9-6-1-1
Iowa 34 17 13 4 0 38 0.559 107 113 9-6-2-0 8-7-2-0
Texas 38 17 18 3 0 37 0.487 117 124 8-8-3-0 9-10-0-0
Grand Rapids 32 16 12 3 1 36 0.562 96 97 8-4-3-1 8-8-0-0
Cleveland 29 16 10 1 2 35 0.603 101 86 8-5-0-1 8-5-1-1
Rockford 32 12 19 1 0 25 0.391 89 115 8-9-0-0 4-10-1-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 33 24 7 2 0 50 0.758 110 77 14-1-2-0 10-6-0-0
Lehigh Valley 31 18 7 4 2 42 0.677 95 91 9-3-2-1 9-4-2-1
Syracuse 32 19 10 3 0 41 0.641 120 93 10-6-0-0 9-4-3-0
Utica 28 16 11 0 1 33 0.589 89 88 11-2-0-0 5-9-0-1
Wilkes-Barre/Scranton 32 13 13 4 2 32 0.500 92 107 7-5-3-1 6-8-1-1
Rochester 29 11 15 2 1 25 0.431 89 116 4-9-2-0 7-6-0-1
Binghamton 34 7 20 5 2 21 0.309 88 126 3-10-2-2 4-10-3-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
San Diego 44 26 17 1 0 53 0.602 153 142 15-6-1-0 11-11-0-0
Henderson 39 25 13 0 1 51 0.654 125 102 14-5-0-1 11-8-0-0
Bakersfield 39 24 14 0 1 49 0.628 129 104 14-4-0-1 10-10-0-0
Ontario 40 17 19 4 0 38 0.475 136 149 6-10-4-0 11-9-0-0
San Jose 36 15 15 4 2 36 0.500 105 127 10-6-2-1 5-9-2-1
Colorado 34 15 15 3 1 34 0.500 101 104 7-7-2-1 8-8-1-0
Tucson 36 13 20 3 0 29 0.403 103 126 4-12-1-0 9-8-2-0
Eastern Conference
Western Conference