Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Steven Alker 69.00 66.83 67.20 - - 67.20 67.71
2 Ernie Els 67.86 67.14 69.33 - - 69.33 68.05
3 Miguel Angel Jimenez 69.57 68.29 67.33 - - 67.33 68.45
4 Alex Cejka 69.14 67.43 69.67 - - 69.67 68.70
5 Jerry Kelly 69.00 70.00 66.67 - - 66.67 68.75
6 Stewart Cink 69.83 68.33 68.80 - - 68.80 69.00
7 Fred Couples 71.00 68.25 68.25 - - 68.25 69.17
8 Vijay Singh 68.80 68.80 70.25 - - 70.25 69.21
9 Darren Clarke 69.67 69.00 69.20 - - 69.20 69.29
10 Bernhard Langer 70.17 68.17 69.80 - - 69.80 69.35
11 Padraig Harrington 70.50 69.00 69.00 - - 69.00 69.55
12 Richard Green 71.83 69.00 68.60 - - 68.60 69.88
13 Justin Leonard 70.71 70.29 68.83 - - 68.83 70.00
14 Charlie Wi 70.83 69.67 69.60 - - 69.60 70.06
15 Stephen Ames 69.17 70.67 70.40 - - 70.40 70.06
16 K.J. Choi 71.43 69.00 70.00 - - 70.00 70.15
17 Jason Caron 71.00 69.14 70.33 - - 70.33 70.15
18 Tag Ridings 73.00 68.33 69.67 - - 69.67 70.33
19 Timothy O'Neal 70.12 69.75 71.29 - - 71.29 70.35
20 Retief Goosen 70.57 71.57 68.67 - - 68.67 70.35
21 Freddie Jacobson 70.33 70.00 70.80 - - 70.80 70.35
22 Mark Hensby 70.71 69.86 70.67 - - 70.67 70.40
23 Angel Cabrera 71.50 68.00 72.33 - - 72.33 70.45
24 Doug Barron 71.88 69.00 70.71 - - 70.71 70.52
25 Cameron Percy 71.43 69.00 71.33 - - 71.33 70.55
26 Rod Pampling 69.83 73.00 68.83 - - 68.83 70.56
27 Thomas Bjorn 70.67 70.83 70.20 - - 70.20 70.59
28 David Toms 71.00 68.40 72.40 - - 72.40 70.60
29 Ken Tanigawa 70.38 70.12 71.43 - - 71.43 70.61
30 Steve Flesch 71.88 69.88 70.00 - - 70.00 70.64
31 Paul Stankowski 72.80 69.60 69.25 - - 69.25 70.64
32 Joe Durant 71.25 69.38 71.57 - - 71.57 70.70
33 Greg Chalmers 69.57 71.00 71.67 - - 71.67 70.70
34 Steve Allan 70.50 70.50 71.20 - - 71.20 70.71
35 Y.E. Yang 72.12 70.62 69.29 - - 69.29 70.74
36 Brett Quigley 71.00 70.00 71.40 - - 71.40 70.76
37 Mario Tiziani 70.00 71.75 71.00 - - 71.00 70.91
38 Tim Petrovic 71.86 69.71 71.33 - - 71.33 70.95
39 Ricardo Gonzalez 71.57 71.71 69.50 - - 69.50 71.00
40 Paul Goydos 71.43 69.71 72.33 - - 72.33 71.10
41 Michael Wright 70.67 70.67 72.00 - - 72.00 71.11
42 Billy Andrade 72.33 70.17 70.80 - - 70.80 71.12
43 Dicky Pride 71.80 70.80 71.25 - - 71.25 71.29
44 Mark Wilson 72.29 70.43 71.33 - - 71.33 71.35
45 Mark Walker 71.83 71.17 71.20 - - 71.20 71.41
46 Colin Montgomerie 71.20 69.60 74.00 - - 74.00 71.43
47 David Bransdon 71.50 72.83 69.80 - - 69.80 71.47
48 Jay Haas 71.80 70.60 72.25 - - 72.25 71.50
49 Thongchai Jaidee 72.83 70.50 71.20 - - 71.20 71.53
50 David Duval 72.57 71.71 70.33 - - 70.33 71.60
51 Bob Estes 71.80 70.60 72.40 - - 72.40 71.60
52 Adilson Da Silva 70.00 73.00 72.00 - - 72.00 71.67
53 Scott McCarron 72.25 71.38 71.57 - - 71.57 71.74
54 Felipe Aguilar 72.33 70.50 72.80 - - 72.80 71.82
55 Harrison Frazar 72.20 72.20 71.00 - - 71.00 71.86
56 Heath Slocum 72.33 70.67 72.67 - - 72.67 71.89
57 Boo Weekley 72.86 70.71 72.17 - - 72.17 71.90
58 Kevin Sutherland 72.50 70.50 73.00 - - 73.00 71.91
59 Mike Weir 72.60 71.80 71.25 - - 71.25 71.93
60 Tom Lehman 72.33 72.33 71.17 - - 71.17 71.94
61 Paul Broadhurst 71.14 73.43 71.17 - - 71.17 71.95
62 Shane Bertsch 72.71 70.43 72.83 - - 72.83 71.95
63 Ken Duke 71.75 71.75 72.43 - - 72.43 71.96
64 David Mathis 73.00 71.50 71.00 - - 71.00 72.00
65 Rocco Mediate 73.60 70.25 71.75 - - 71.75 72.00
66 Hiroyuki Fujita 72.00 72.00 72.00 - - 72.00 72.00
67 Matt Gogel 72.75 71.00 72.33 - - 72.33 72.00
68 Stuart Appleby 73.00 72.29 70.83 - - 70.83 72.10
69 Billy Mayfair 74.43 69.00 72.60 - - 72.60 72.11
70 Brendan Jones 71.20 72.40 73.00 - - 73.00 72.14
71 Brian Gay 72.29 72.00 72.67 - - 72.67 72.30
72 Jeff Maggert 73.14 72.14 71.83 - - 71.83 72.40
73 Kirk Triplett 73.50 71.83 71.80 - - 71.80 72.41
74 Scott Parel 73.00 72.00 72.33 - - 72.33 72.44
75 Gene Sauers 74.00 73.00 70.50 - - 70.50 72.50
76 Scott Dunlap 73.29 73.33 71.00 - - 71.00 72.67
77 Michael Allen 73.50 73.75 71.50 - - 71.50 72.92
78 Lee Janzen 74.00 73.57 71.00 - - 71.00 72.95
79 Robert Karlsson 73.50 72.50 73.00 - - 73.00 73.00
80 David Frost 74.67 71.00 73.33 - - 73.33 73.00
81 John Daly 75.00 73.00 71.33 - - 71.33 73.11
82 Brandt Jobe 72.80 72.20 74.75 - - 74.75 73.14
83 Jose Maria Olazabal 74.50 74.00 71.50 - - 71.50 73.33
84 Chad Campbell 75.14 72.43 72.50 - - 72.50 73.40
85 Chris DiMarco 73.86 73.00 73.50 - - 73.50 73.45
86 Fred Funk 74.40 73.50 72.25 - - 72.25 73.46
87 Ted Purdy 75.00 71.50 74.50 - - 74.50 73.67
88 Corey Pavin 73.67 72.67 74.67 - - 74.67 73.67
89 Tom Pernice Jr. 75.00 72.57 73.50 - - 73.50 73.70
90 Woody Austin 73.57 74.57 73.33 - - 73.33 73.85
91 Olin Browne 75.20 72.60 75.00 - - 75.00 74.21
92 Kenny Perry 72.50 73.00 81.00 - - 81.00 74.40
93 Duffy Waldorf 73.50 76.25 73.50 - - 73.50 74.42
94 Scott Verplank 74.00 74.75 74.50 - - 74.50 74.42
95 Glen Day 74.00 75.00 74.33 - - 74.33 74.44
96 John Senden 75.00 74.50 75.00 - - 75.00 74.80
97 John Huston 78.00 70.50 76.00 - - 76.00 74.83
98 Tim Herron 73.40 75.00 77.25 - - 77.25 75.07
99 Jason Bohn 75.50 74.50 76.00 - - 76.00 75.33
100 Steve Pate 73.00 76.00 78.50 - - 78.50 75.83
101 Jesper Parnevik 76.00 73.00 80.50 - - 80.50 76.50
102 Mark Calcavecchia 79.00 72.00 - - - - 76.67
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.