Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Paul Stankowski 65.00 - - - - - 65.00
2 Mario Tiziani 65.00 - - - - - 65.00
3 Jerry Kelly 69.00 67.00 65.00 - - 65.00 67.50
4 Bernhard Langer 71.50 63.00 66.00 - - 66.00 68.00
5 Miguel Angel Jimenez 67.50 70.00 66.50 - - 66.50 68.00
6 Vijay Singh 67.00 70.00 67.00 - - 67.00 68.00
7 Alex Cejka 69.00 66.00 68.00 - - 68.00 68.00
8 Darren Clarke 67.50 68.00 69.00 - - 69.00 68.00
9 Ernie Els 68.67 68.00 67.50 - - 67.50 68.14
10 Steven Alker 69.50 68.00 68.00 - - 68.00 68.50
11 Steve Stricker 71.00 66.00 69.00 - - 69.00 68.67
12 Stephen Ames 69.00 70.00 67.00 - - 67.00 68.75
13 Fred Couples 69.00 70.00 67.00 - - 67.00 68.75
14 Dicky Pride 69.00 - - - - - 69.00
15 Stewart Cink 71.00 70.00 68.50 - - 68.50 69.83
19 Mike Weir 75.00 68.00 67.00 - - 67.00 70.00
20 Tom Lehman 68.50 72.00 71.00 - - 71.00 70.00
21 Jay Haas 69.00 70.00 71.00 - - 71.00 70.00
22 Justin Leonard 70.00 68.00 72.00 - - 72.00 70.00
16 Kris Blanks 70.00 - - - - - 70.00
17 Bob Estes 70.00 - - - - - 70.00
18 Matt Gogel 70.00 - - - - - 70.00
23 David Toms 71.50 68.00 71.00 - - 71.00 70.50
24 Ricardo Gonzalez 68.50 71.50 72.00 - - 72.00 70.67
25 Steve Flesch 71.67 69.00 71.00 - - 71.00 70.71
26 Brett Quigley 69.00 71.50 72.50 - - 72.50 70.71
27 Timothy O'Neal 69.67 70.50 72.50 - - 72.50 70.71
28 Doug Barron 71.67 71.00 69.50 - - 69.50 70.86
29 Ken Tanigawa 70.67 71.00 71.00 - - 71.00 70.86
32 Harrison Frazar 72.00 71.00 69.00 - - 69.00 71.00
33 Mark Hensby 70.33 73.00 70.00 - - 70.00 71.00
34 K.J. Choi 73.00 69.50 70.50 - - 70.50 71.00
35 Y.E. Yang 70.00 72.00 71.50 - - 71.50 71.00
30 Mark Walker 71.00 - - - - - 71.00
31 Michael Wright 71.00 - - - - - 71.00
36 Scott Dunlap 70.50 73.00 71.00 - - 71.00 71.25
37 Rod Pampling 71.00 72.50 70.50 - - 70.50 71.29
38 Joe Durant 71.00 69.00 74.00 - - 74.00 71.29
39 Thongchai Jaidee 75.00 69.00 70.50 - - 70.50 71.50
40 Billy Andrade 70.50 73.00 72.00 - - 72.00 71.50
41 David Duval 74.00 70.50 70.50 - - 70.50 71.67
42 Adilson Da Silva 70.00 73.00 72.00 - - 72.00 71.67
43 Richard Green 73.00 71.00 70.00 - - 70.00 71.75
44 Freddie Jacobson 69.00 78.00 71.00 - - 71.00 71.75
45 Thomas Bjorn 71.50 71.00 73.00 - - 73.00 71.75
46 Paul Broadhurst 70.50 74.50 70.50 - - 70.50 71.83
52 Padraig Harrington 72.00 74.00 70.00 - - 70.00 72.00
53 Rocco Mediate 73.50 68.00 73.00 - - 73.00 72.00
54 Greg Chalmers 71.00 71.00 75.00 - - 75.00 72.00
47 Felipe Aguilar 72.00 - - - - - 72.00
48 Steve Allan 72.00 - - - - - 72.00
49 Robert Karlsson 72.00 - - - - - 72.00
50 Michael Muehr 72.00 - - - - - 72.00
51 Charlie Wi 72.00 - - - - - 72.00
55 Paul Goydos 71.50 75.00 71.00 - - 71.00 72.25
56 Lee Janzen 73.50 71.00 71.00 - - 71.00 72.25
57 Ken Duke 71.67 71.50 74.00 - - 74.00 72.29
58 Mark Wilson 73.00 71.00 73.00 - - 73.00 72.50
59 Scott Hend 71.00 73.00 74.00 - - 74.00 72.67
60 Scott McCarron 73.00 73.50 71.50 - - 71.50 72.71
61 Corey Pavin 75.00 72.00 70.00 - - 70.00 73.00
62 Fred Funk 71.00 74.00 74.00 - - 74.00 73.00
63 Gene Sauers 74.00 75.00 70.00 - - 70.00 73.25
64 Jason Caron 73.50 73.00 73.00 - - 73.00 73.25
65 Angel Cabrera 74.50 68.00 76.00 - - 76.00 73.25
66 Colin Montgomerie 73.00 70.00 77.00 - - 77.00 73.33
67 Retief Goosen 75.00 77.00 69.00 - - 69.00 73.67
68 Jeev Milkha Singh 74.00 72.00 75.00 - - 75.00 73.67
69 Peter Baker 76.00 70.00 75.00 - - 75.00 73.67
70 Kevin Sutherland 73.50 71.00 77.00 - - 77.00 73.75
72 Stephen Dodd 73.00 73.00 76.00 - - 76.00 74.00
73 Tim Petrovic 71.50 76.00 77.00 - - 77.00 74.00
74 Thomas Levet 70.00 74.00 78.00 - - 78.00 74.00
71 Cliff Kresge 74.00 - - - - - 74.00
75 Hiroyuki Fujita 74.00 74.00 75.00 - - 75.00 74.25
76 Heath Slocum 73.50 74.00 76.00 - - 76.00 74.25
77 Simon Griffiths 69.00 77.00 77.00 - - 77.00 74.33
78 Olin Browne 76.33 73.50 72.50 - - 72.50 74.43
79 Glen Day 74.00 75.00 75.00 - - 75.00 74.50
80 Jose Maria Olazabal 74.00 77.00 73.00 - - 73.00 74.67
81 Shane Bertsch 75.00 70.00 79.00 - - 79.00 74.75
83 Stuart Appleby 76.50 74.00 73.00 - - 73.00 75.00
84 Steve Pate 73.00 72.00 80.00 - - 80.00 75.00
85 Cameron Percy 75.00 69.00 81.00 - - 81.00 75.00
82 Scott Parel 75.00 - - - - - 75.00
86 Tim Herron 75.50 75.00 75.00 - - 75.00 75.25
87 Jason Bohn 75.50 71.00 79.00 - - 79.00 75.25
88 Brian Gay 76.00 73.00 77.00 - - 77.00 75.50
89 Brandt Jobe 73.00 76.00 78.00 - - 78.00 75.67
90 Boo Weekley 73.50 76.00 80.00 - - 80.00 75.75
92 Tom Pernice Jr. 73.50 75.00 82.00 - - 82.00 76.00
91 Michael Allen 76.00 - - - - - 76.00
93 Woody Austin 74.50 79.00 77.00 - - 77.00 76.25
94 Billy Mayfair 80.50 69.00 77.00 - - 77.00 76.75
95 Chad Campbell 77.00 75.00 78.00 - - 78.00 76.75
97 Kirk Triplett 76.50 79.00 76.00 - - 76.00 77.00
98 Chris DiMarco 78.00 76.00 76.00 - - 76.00 77.00
99 Scott Verplank 78.00 76.00 77.00 - - 77.00 77.00
96 David Bransdon 77.00 - - - - - 77.00
100 Duffy Waldorf 75.50 82.00 76.00 - - 76.00 77.25
101 Jeff Maggert 77.00 79.00 77.00 - - 77.00 77.50
102 Jesper Parnevik 76.00 74.00 85.00 - - 85.00 77.75
103 John Huston 79.00 - - - - - 79.00
104 Ted Purdy 82.00 - - - - - 82.00
105 Mike Balliet 93.00 - - - - - 93.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.