Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
4 Fred Couples 70.60 67.60 69.20 - - 69.20 69.13
2 Steven Alker 69.45 68.00 68.36 68.00 - 68.00 68.54
1 Miguel Angel Jimenez 69.07 68.14 68.79 66.50 - 67.64 68.48
13 Angel Cabrera 71.30 68.70 70.89 67.67 - 70.11 70.03
3 Stewart Cink 69.18 68.73 68.45 68.75 - 68.55 68.78
5 Ernie Els 68.86 69.00 69.14 71.00 - 69.36 69.17
15 Steve Allan 70.17 69.42 70.58 70.67 - 70.67 70.10
7 Padraig Harrington 70.89 69.44 69.67 67.33 - 68.44 69.73
17 Freddie Jacobson 71.09 69.45 69.90 70.00 - 70.30 70.14
22 Doug Barron 71.21 69.50 70.50 70.00 - 70.36 70.38
10 Alex Cejka 69.93 69.57 70.36 70.25 - 69.93 69.98
9 Darren Clarke 70.25 69.58 70.25 69.25 - 69.17 69.95
16 Bernhard Langer 70.75 69.58 69.27 74.50 - 69.91 70.14
24 Cameron Percy 70.15 69.69 71.46 70.25 - 70.54 70.42
26 K.J. Choi 71.18 69.73 70.91 68.00 - 70.09 70.46
11 Charlie Wi 70.44 69.75 69.75 70.00 - 70.12 70.00
18 Jason Caron 70.42 69.75 70.58 69.00 - 69.92 70.15
14 Y.E. Yang 71.00 69.80 69.53 70.00 - 69.07 70.10
29 Richard Green 70.67 69.83 70.42 72.00 - 70.33 70.47
31 Timothy O'Neal 70.43 69.86 71.43 71.67 - 71.36 70.64
25 Steve Stricker 70.33 70.00 70.00 72.00 - 71.00 70.45
32 Paul Goydos 71.21 70.00 71.42 69.50 - 71.33 70.80
37 Paul Stankowski 72.25 70.08 69.64 74.67 - 71.64 71.00
21 Justin Leonard 71.18 70.09 69.45 71.00 - 69.73 70.31
23 Mark Hensby 70.57 70.21 70.21 71.00 - 70.79 70.39
48 Brett Quigley 71.54 70.23 71.83 73.67 - 72.33 71.37
45 Thongchai Jaidee 72.58 70.25 70.55 73.00 - 71.27 71.29
41 Boo Weekley 72.14 70.29 71.17 71.50 - 71.33 71.21
47 Felipe Aguilar 71.22 70.33 72.22 74.00 - 71.67 71.36
67 Billy Mayfair 73.46 70.33 72.45 71.50 - 72.00 72.08
28 Steve Flesch 71.57 70.36 69.62 69.75 - 69.92 70.47
6 Soren Kjeldsen 69.20 70.40 67.60 71.33 - 68.20 69.44
27 Vijay Singh 69.91 70.45 70.91 70.75 - 70.36 70.46
12 Michael Wright 70.38 70.50 69.00 70.00 - 70.14 70.00
33 Tim Petrovic 71.50 70.50 70.86 69.50 - 70.50 70.83
38 Tag Ridings 73.00 70.50 70.00 69.50 - 69.29 71.08
72 Kenny Perry 71.83 70.50 75.50 69.00 - 74.17 72.25
56 David Toms 71.27 70.55 73.45 70.75 - 72.27 71.65
63 Colin Montgomerie 72.78 70.56 72.44 72.33 - 72.78 71.97
19 Retief Goosen 70.31 70.62 69.85 69.25 - 69.54 70.16
36 Kevin Sutherland 71.40 70.70 71.44 68.50 - 70.89 71.00
54 Mark Wilson 71.70 70.70 72.50 72.00 - 72.20 71.65
49 Joe Durant 71.36 70.79 71.69 76.00 - 71.75 71.49
57 Jay Haas 72.57 70.86 71.50 - - 71.50 71.65
60 Shane Bertsch 72.07 70.86 72.21 73.00 - 72.57 71.83
30 Greg Chalmers 70.08 70.92 70.38 71.00 - 70.69 70.50
40 Ken Tanigawa 70.73 71.00 72.00 70.33 - 70.93 71.17
42 Scott Parel 72.22 71.00 70.56 71.33 - 70.33 71.27
84 David Frost 74.00 71.00 73.75 - - 73.75 72.92
20 Thomas Bjorn 70.00 71.08 70.00 69.25 - 70.00 70.25
35 Stephen Ames 71.00 71.08 70.82 69.00 - 69.40 70.86
53 Mark Walker 71.33 71.11 72.22 74.00 - 72.22 71.64
43 Harrison Frazar 72.45 71.18 70.80 69.00 - 70.00 71.29
59 Heath Slocum 72.50 71.25 71.43 72.00 - 71.00 71.75
58 Matt Gogel 71.73 71.27 71.82 72.50 - 72.55 71.70
69 Gene Sauers 73.00 71.29 71.60 76.00 - 72.00 72.20
46 David Duval 72.25 71.33 70.92 69.00 - 70.42 71.31
81 Notah Begay III 73.40 71.40 72.25 76.00 - 72.00 72.60
64 Billy Andrade 72.33 71.50 72.00 72.25 - 71.33 71.97
34 Ricardo Gonzalez 70.77 71.54 70.25 70.33 - 69.83 70.83
8 Jerry Kelly 69.55 71.60 68.00 69.67 - 68.11 69.76
51 Robert Karlsson 71.45 71.73 71.27 71.75 - 71.64 71.51
44 Scott Hend 70.50 71.75 72.50 69.50 - 71.00 71.29
50 Mario Tiziani 70.25 71.75 72.00 73.50 - 72.12 71.50
80 Rocco Mediate 73.88 71.86 72.17 69.00 - 70.83 72.55
68 Hiroyuki Fujita 72.86 71.93 72.17 69.00 - 71.92 72.17
61 Bob Estes 72.64 72.00 71.10 71.33 - 71.30 71.89
73 Brandt Jobe 72.80 72.00 72.50 71.00 - 73.00 72.30
62 J.J. Henry 72.67 72.17 71.20 69.00 - 70.40 71.89
74 Mike Weir 73.30 72.20 71.62 71.50 - 71.62 72.37
77 Jeff Maggert 73.14 72.21 72.08 71.33 - 71.77 72.41
70 Ken Duke 72.80 72.27 72.00 70.00 - 71.29 72.21
83 Brendan Jones 73.22 72.33 72.62 73.00 - 72.38 72.74
102 Stephen Dodd 80.00 72.33 73.33 77.50 - 77.00 76.00
75 Chad Campbell 73.36 72.43 71.25 72.00 - 71.67 72.38
39 Rod Pampling 71.00 72.45 69.10 73.00 - 70.30 71.09
52 Dicky Pride 72.00 72.45 70.80 69.00 - 70.50 71.54
78 Bo Van Pelt 73.25 72.50 71.00 - - 71.00 72.50
76 Kirk Triplett 72.46 72.54 71.38 75.00 - 72.85 72.40
86 Chris DiMarco 74.14 72.57 72.42 70.50 - 72.58 72.95
55 David Bransdon 71.25 72.58 71.09 71.50 - 71.18 71.65
66 Paul Broadhurst 71.14 72.64 72.71 71.00 - 71.36 72.07
82 Brian Gay 73.00 72.71 71.85 73.67 - 72.15 72.61
97 Olin Browne 76.00 72.71 73.33 - - 73.33 74.05
100 John Senden 75.67 72.83 74.33 80.50 - 76.33 74.90
95 Corey Pavin 74.27 72.91 74.64 73.00 - 74.18 73.89
71 Scott McCarron 71.71 73.14 71.58 73.00 - 71.33 72.21
87 Michael Allen 72.71 73.14 72.14 77.00 - 73.00 73.04
65 Stuart Appleby 72.50 73.25 70.55 71.00 - 70.36 72.05
79 Tom Lehman 72.64 73.27 71.00 76.00 - 71.33 72.50
92 Jose Maria Olazabal 74.40 73.40 72.00 77.00 - 73.00 73.60
89 Tom Pernice Jr. 73.79 73.43 72.23 77.00 - 73.31 73.43
94 Tim Herron 73.14 73.57 74.86 - - 74.86 73.86
88 Scott Dunlap 73.58 73.82 71.78 71.00 - 70.88 73.09
93 Glen Day 73.83 73.83 73.60 - - 73.60 73.76
91 Woody Austin 73.62 73.92 72.83 74.67 - 73.17 73.56
98 Fred Funk 75.00 74.14 73.00 - - 73.00 74.18
85 John Huston 73.83 74.33 71.33 71.00 - 72.33 72.95
90 Lee Janzen 74.75 74.33 71.70 69.00 - 70.40 73.44
96 Duffy Waldorf 74.38 74.50 73.00 - - 73.00 74.05
99 John Daly 75.17 74.50 74.50 71.00 - 74.17 74.53
101 Scott Verplank 74.62 76.29 74.83 - - 74.83 75.24
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.