Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
49 Felipe Aguilar 71.75 70.25 72.50 74.00 - 71.88 71.60
2 Steven Alker 69.45 68.00 68.36 68.00 - 68.00 68.54
24 Steve Allan 70.82 69.45 71.00 70.67 - 71.09 70.44
86 Michael Allen 72.83 74.00 72.33 77.00 - 73.33 73.45
32 Stephen Ames 70.64 70.82 71.00 69.00 - 69.44 70.71
66 Billy Andrade 72.55 71.55 72.36 72.25 - 71.64 72.16
63 Stuart Appleby 72.50 73.25 70.55 71.00 - 70.36 72.05
88 Woody Austin 73.62 73.92 72.83 74.67 - 73.17 73.56
22 Doug Barron 71.69 69.23 70.38 70.00 - 70.23 70.40
91 Notah Begay III 74.25 72.75 74.00 76.00 - 73.67 73.83
62 Shane Bertsch 72.54 70.85 72.46 73.00 - 72.85 72.05
18 Thomas Bjorn 70.00 71.08 70.00 69.25 - 70.00 70.25
51 David Bransdon 71.55 72.73 70.60 71.50 - 70.70 71.65
65 Paul Broadhurst 71.15 72.77 72.85 71.00 - 71.38 72.14
93 Olin Browne 76.00 72.71 73.33 - - 73.33 74.05
12 Angel Cabrera 71.30 68.70 70.89 67.67 - 70.11 70.03
79 Chad Campbell 73.77 72.69 71.45 72.00 - 71.91 72.67
21 Jason Caron 70.82 69.91 70.82 69.00 - 70.09 70.39
11 Alex Cejka 70.23 69.38 70.31 70.25 - 69.85 70.00
30 Greg Chalmers 70.17 71.33 70.08 71.00 - 70.42 70.56
26 K.J. Choi 71.18 69.73 70.91 68.00 - 70.09 70.46
3 Stewart Cink 69.18 68.73 68.45 68.75 - 68.55 68.78
10 Darren Clarke 70.25 69.58 70.25 69.25 - 69.17 69.95
4 Fred Couples 70.60 67.60 69.20 - - 69.20 69.13
97 John Daly 76.00 75.20 73.60 71.00 - 73.20 74.69
95 Glen Day 74.20 74.80 74.00 - - 74.00 74.36
82 Chris DiMarco 74.15 72.38 72.55 70.50 - 72.73 72.92
100 Stephen Dodd 80.00 72.33 73.33 77.50 - 77.00 76.00
68 Ken Duke 72.93 72.14 72.08 70.00 - 71.31 72.23
83 Scott Dunlap 73.58 73.82 71.78 71.00 - 70.88 73.09
47 Joe Durant 71.23 70.54 72.00 76.00 - 72.09 71.47
43 David Duval 72.36 71.36 70.91 69.00 - 70.36 71.33
5 Ernie Els 68.77 69.00 69.15 71.00 - 69.38 69.16
61 Bob Estes 72.50 72.10 71.67 71.33 - 71.89 72.03
28 Steve Flesch 71.57 70.36 69.62 69.75 - 69.92 70.47
45 Harrison Frazar 72.80 71.60 70.56 69.00 - 69.67 71.44
81 David Frost 74.00 71.00 73.75 - - 73.75 72.92
60 Hiroyuki Fujita 72.69 72.00 71.73 69.00 - 71.45 72.00
96 Fred Funk 75.38 74.50 72.80 - - 72.80 74.42
78 Brian Gay 73.00 72.85 71.75 73.67 - 72.08 72.63
58 Matt Gogel 71.80 71.80 71.80 72.50 - 72.60 71.88
34 Ricardo Gonzalez 70.77 71.54 70.25 70.33 - 69.83 70.83
16 Retief Goosen 70.31 70.62 69.85 69.25 - 69.54 70.16
35 Paul Goydos 71.54 70.17 71.55 69.50 - 71.45 71.00
29 Richard Green 70.67 69.83 70.42 72.00 - 70.33 70.47
53 Jay Haas 72.57 70.86 71.50 - - 71.50 71.65
6 Padraig Harrington 70.89 69.44 69.67 67.33 - 68.44 69.73
64 J.J. Henry 73.20 72.20 71.50 69.00 - 70.50 72.13
14 Mark Hensby 70.38 70.08 69.69 71.00 - 70.31 70.14
92 Tim Herron 73.14 73.57 74.86 - - 74.86 73.86
84 John Huston 74.80 73.60 71.80 71.00 - 73.00 73.12
15 Freddie Jacobson 71.09 69.45 69.90 70.00 - 70.30 70.14
41 Thongchai Jaidee 72.58 70.25 70.55 73.00 - 71.27 71.29
85 Lee Janzen 74.75 74.33 71.70 69.00 - 70.40 73.44
1 Miguel Angel Jimenez 69.08 68.08 68.62 66.50 - 67.38 68.40
70 Brandt Jobe 72.80 72.00 72.50 71.00 - 73.00 72.30
80 Brendan Jones 73.00 72.25 72.86 73.00 - 72.57 72.71
50 Robert Karlsson 71.60 71.40 71.80 71.75 - 72.20 71.62
8 Jerry Kelly 69.90 71.33 67.88 69.67 - 68.00 69.77
7 Soren Kjeldsen 69.00 70.50 68.50 71.33 - 69.25 69.73
13 Bernhard Langer 70.73 69.64 69.10 74.50 - 69.80 70.12
74 Tom Lehman 72.64 73.27 71.00 76.00 - 71.33 72.50
20 Justin Leonard 71.18 70.09 69.45 71.00 - 69.73 70.31
76 Jeff Maggert 73.46 72.62 71.92 71.33 - 71.58 72.59
71 Billy Mayfair 73.58 70.91 72.60 71.50 - 72.10 72.34
67 Scott McCarron 71.71 73.14 71.58 73.00 - 71.33 72.21
73 Rocco Mediate 73.71 71.00 72.80 69.00 - 71.20 72.37
59 Colin Montgomerie 72.78 70.56 72.44 72.33 - 72.78 71.97
31 Timothy O'Neal 70.77 69.77 71.31 71.67 - 71.23 70.69
89 Jose Maria Olazabal 74.40 73.40 72.00 77.00 - 73.00 73.60
36 Rod Pampling 71.00 72.45 69.10 73.00 - 70.30 71.09
44 Scott Parel 72.62 70.50 71.00 71.33 - 70.75 71.37
90 Corey Pavin 74.10 72.90 74.60 73.00 - 74.10 73.81
23 Cameron Percy 70.15 69.69 71.46 70.25 - 70.54 70.42
87 Tom Pernice Jr. 74.08 73.23 72.17 77.00 - 73.33 73.46
69 Kenny Perry 71.83 70.50 75.50 69.00 - 74.17 72.25
33 Tim Petrovic 71.31 70.62 70.77 69.50 - 70.38 70.77
46 Dicky Pride 72.00 72.20 70.89 69.00 - 70.56 71.47
42 Brett Quigley 71.25 70.33 71.73 73.67 - 72.27 71.29
37 Tag Ridings 73.43 70.14 70.00 69.50 - 69.17 71.09
75 Gene Sauers 73.83 71.83 70.75 76.00 - 71.25 72.53
98 John Senden 75.80 73.20 74.00 80.50 - 76.40 75.06
27 Vijay Singh 69.91 70.45 70.91 70.75 - 70.36 70.46
57 Heath Slocum 72.00 71.57 71.83 72.00 - 71.33 71.81
38 Paul Stankowski 72.64 70.27 69.60 74.67 - 71.80 71.20
25 Steve Stricker 70.33 70.00 70.00 72.00 - 71.00 70.45
39 Kevin Sutherland 71.67 71.22 71.50 68.50 - 70.88 71.25
40 Ken Tanigawa 70.64 71.07 72.31 70.33 - 71.15 71.25
55 Mario Tiziani 70.57 71.57 72.43 73.50 - 72.57 71.70
52 David Toms 71.27 70.55 73.45 70.75 - 72.27 71.65
77 Kirk Triplett 72.75 72.50 71.75 75.00 - 73.33 72.60
99 Scott Verplank 74.62 76.29 74.83 - - 74.83 75.24
94 Duffy Waldorf 74.14 74.71 73.20 - - 73.20 74.11
56 Mark Walker 71.75 71.12 72.25 74.00 - 72.25 71.80
48 Boo Weekley 72.38 70.77 71.27 71.50 - 71.45 71.49
72 Mike Weir 73.30 72.20 71.62 71.50 - 71.62 72.37
9 Charlie Wi 70.50 69.86 69.14 70.00 - 69.57 69.87
54 Mark Wilson 71.89 70.44 72.67 72.00 - 72.33 71.68
19 Michael Wright 70.71 70.71 69.33 70.00 - 70.67 70.27
17 Y.E. Yang 71.07 69.79 69.71 70.00 - 69.21 70.17
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.