Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Rob Labritz 3 67.67 43.67 30.67 13.0
4 Stephen Gallacher 5 68.40 36.80 25.40 11.4
7 Tag Ridings 9 68.67 41.00 32.44 8.6
12 Padraig Harrington 12 69.00 28.08 22.00 6.1
14 Keith Horne 4 69.25 28.00 22.50 5.5
33 Stuart Appleby 14 70.07 44.93 39.71 5.2
11 Y.E. Yang 19 69.00 25.32 20.32 5.0
38 Scott Parel 11 70.27 41.55 36.82 4.7
47 Rocco Mediate 8 70.62 54.00 49.75 4.2
5 Jerry Kelly 12 68.58 19.50 15.67 3.8
8 Darren Clarke 16 68.88 22.25 18.69 3.6
17 Alex Cejka 17 69.65 22.53 19.29 3.2
15 Jason Caron 15 69.40 24.67 21.47 3.2
51 Lee Janzen 12 70.75 63.50 60.42 3.1
2 Miguel Angel Jimenez 17 68.00 11.18 8.29 2.9
20 Harrison Frazar 13 69.77 37.62 34.77 2.8
9 Soren Kjeldsen 8 68.88 13.12 10.38 2.8
28 Tim Petrovic 18 69.94 30.61 27.89 2.7
13 Stephen Ames 14 69.21 33.79 31.07 2.7
52 Ken Duke 17 70.76 43.06 40.65 2.4
45 Boo Weekley 15 70.60 31.53 29.13 2.4
23 Ricardo Gonzalez 16 69.88 27.25 24.88 2.4
32 Greg Chalmers 16 70.06 30.12 27.76 2.4
16 Justin Leonard 13 69.54 22.31 20.15 2.2
25 K.J. Choi 13 69.92 28.38 26.23 2.2
63 Tom Lehman 9 71.33 46.89 44.89 2.0
24 J.J. Henry 9 69.89 34.89 33.00 1.9
21 Thomas Bjorn 14 69.79 20.57 18.79 1.8
39 Dicky Pride 13 70.31 37.31 35.54 1.8
66 Scott McCarron 15 71.47 43.47 41.80 1.7
59 Mike Weir 11 71.18 46.64 45.00 1.6
41 Bo Van Pelt 6 70.33 46.17 44.67 1.5
10 Ernie Els 17 68.94 12.06 10.65 1.4
62 Gordon Burns 4 71.25 39.75 38.50 1.2
61 Brian Gay 16 71.25 45.00 43.75 1.2
60 Scott Dunlap 11 71.18 54.33 53.08 1.2
94 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
6 Stewart Cink 13 68.62 8.62 7.38 1.2
68 Billy Andrade 14 71.50 44.07 42.86 1.2
27 Cameron Percy 16 69.94 20.06 19.00 1.1
29 Bernhard Langer 13 70.00 26.54 25.54 1.0
46 Ken Tanigawa 18 70.61 33.78 32.89 0.9
40 Richard Green 16 70.31 26.19 25.31 0.9
44 David Duval 15 70.47 37.60 36.73 0.9
56 Notah Begay III 6 71.00 49.50 48.67 0.8
64 Jeff Maggert 16 71.38 46.56 45.94 0.6
26 Vijay Singh 14 69.93 25.50 24.93 0.6
49 Timothy O'Neal 18 70.67 30.33 29.83 0.5
43 Bob Estes 13 70.46 42.08 41.62 0.5
35 Fred Couples 6 70.17 25.00 24.83 0.2
48 David Bransdon 14 70.64 39.00 38.93 0.1
74 Felipe Aguilar 12 71.67 36.92 36.92 0.0
3 Steven Alker 15 68.27 7.87 8.00 -0.1
19 Retief Goosen 15 69.73 19.53 19.80 -0.3
18 Steve Allan 15 69.67 21.33 21.67 -0.3
75 Chad Campbell 15 71.73 45.67 46.07 -0.4
90 Duffy Waldorf 9 72.56 56.67 57.11 -0.4
36 Doug Barron 17 70.18 23.35 23.94 -0.6
84 John Huston 8 72.00 52.25 52.88 -0.6
37 Michael Wright 11 70.18 21.18 21.82 -0.6
53 Rod Pampling 12 70.83 35.50 36.17 -0.7
30 Charlie Wi 12 70.00 21.83 22.50 -0.7
22 Scott Hend 6 69.83 22.00 22.67 -0.7
31 Angel Cabrera 12 70.00 20.17 20.92 -0.8
34 Freddie Jacobson 12 70.08 15.92 16.75 -0.8
93 Woody Austin 15 72.93 56.87 58.33 -1.5
70 Gene Sauers 7 71.57 33.29 34.86 -1.6
42 Steve Flesch 16 70.38 32.47 34.06 -1.6
50 Kevin Sutherland 11 70.73 24.27 26.09 -1.8
95 Tom Pernice Jr. 17 73.06 54.76 56.59 -1.8
55 Mark Hensby 18 71.00 23.89 25.72 -1.8
54 Thongchai Jaidee 13 70.85 30.62 32.46 -1.8
106 Stephen Dodd 3 77.00 62.00 64.00 -2.0
80 Mark Wilson 14 71.86 39.50 41.57 -2.1
82 Robert Karlsson 14 72.00 38.29 40.43 -2.1
72 Hiroyuki Fujita 15 71.67 40.47 42.67 -2.2
58 Paul Stankowski 15 71.07 28.20 30.80 -2.6
100 Fred Funk 7 73.57 64.00 66.62 -2.6
98 Corey Pavin 14 73.43 56.43 59.21 -2.8
96 Olin Browne 8 73.25 50.75 53.62 -2.9
65 Heath Slocum 9 71.44 34.67 37.56 -2.9
73 Paul Broadhurst 15 71.67 41.33 44.33 -3.0
103 Scott Verplank 8 74.62 62.75 65.75 -3.0
69 Jay Haas 6 71.50 39.83 43.17 -3.3
81 Shane Bertsch 18 71.94 33.33 36.83 -3.5
91 Michael Allen 8 72.62 51.25 54.75 -3.5
71 Mario Tiziani 11 71.64 29.82 33.45 -3.6
89 Chris DiMarco 15 72.53 47.33 51.00 -3.7
92 Kirk Triplett 16 72.69 45.62 49.31 -3.7
57 John Rollins 5 71.00 34.20 38.00 -3.8
77 Joe Durant 14 71.79 33.07 36.93 -3.9
102 John Daly 7 74.43 62.29 66.29 -4.0
83 Billy Mayfair 12 72.00 36.00 40.33 -4.3
78 Matt Gogel 14 71.79 31.00 35.50 -4.5
87 Colin Montgomerie 10 72.40 33.40 38.20 -4.8
105 John Senden 9 75.56 64.00 68.89 -4.9
86 Brendan Jones 11 72.18 44.45 49.45 -5.0
97 Glen Day 6 73.33 47.17 52.67 -5.5
67 Paul Goydos 15 71.47 24.93 30.73 -5.8
79 Brett Quigley 13 71.85 26.31 32.31 -6.0
85 Mark Walker 12 72.17 36.08 42.25 -6.2
76 David Toms 12 71.75 38.58 44.83 -6.2
88 Brandt Jobe 13 72.46 40.85 48.31 -7.5
104 Tim Herron 8 74.75 49.25 57.00 -7.8
101 David Frost 4 73.75 60.00 69.50 -9.5
99 Kenny Perry 7 73.43 36.00 48.71 -12.7
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.