College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Tulsa Golden Hurricane
Quarterbacks
Player Num Height Weight Year
Francis, Kirk 11 6'1" 196 lbs Sophomore
Kittleman, Stephen 9 5'10" 200 lbs Senior
Running Backs
Player Num Height Weight Year
Morgan, Jayce 28 5'9" 198 lbs Junior
Morrison, Sevion 28 6'0" 215 lbs Senior
Wide Receivers
Player Num Height Weight Year
Ballard, Jeremiah 13 6'3" 205 lbs Senior
Booker, Zion 0 5'10" 185 lbs Junior
Emmers, Jacob 6 6'0" 196 lbs Sophomore
Green, Alex 4 6'0" 197 lbs Sophomore
Greene, Cole 85 5'8" 178 lbs Sophomore
Miller, Mekhi 8 6'1" 194 lbs Senior
Potts, Eli 26 5'10" 183 lbs Junior
Presley, Braylin 1 5'6" 170 lbs Senior
Smith, Josh 15 6'4" 210 lbs Sophomore
Steptoe, Zion 7 5'11" 190 lbs Junior
Tease, Micah 3 6'0" 180 lbs Sophomore
Tempest, Grayson 19 5'10" 186 lbs Junior
Tight Ends
Player Num Height Weight Year
Foley, Brody 80 6'6" 255 lbs Junior
Lucas, Landen 23 6'3" 240 lbs Senior
Roberts, Jewlyen 84 6'5" 244 lbs Sophomore
Shockley, Jackson 87 6'3" 225 lbs Freshman
Linebackers
Player Num Height Weight Year
Alexander, William 33 6'1" 230 lbs Senior
Bowers, Caleb 53 6'3" 219 lbs Sophomore
Coney, Ray 0 6'2" 240 lbs Junior
Dunbar, Aquavious 40 6'1" 228 lbs Sophomore
Ryan, Stockton 38 6'2" 230 lbs Junior
Thompson Jr., Chris 6 6'3" 234 lbs Senior
Turner, C.J. 35 6'0" 220 lbs Sophomore
Wilson, Elijah 34 6'0" 210 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Campbell, NuNu 13 5'10" 182 lbs Junior
Drew, JD 3 5'11" 165 lbs Junior
Green, Elijah 7 6'2" 183 lbs Sophomore
Lewis, Champ 3 6'1" 175 lbs Junior
Parker, Keuan 5 5'9" 175 lbs Senior
Romphf, Anthony 4 6'1" 200 lbs Senior
Scott, Dedaunte 12 6'0" 170 lbs Sophomore
Williams, Georderrial 29 5'10" 177 lbs Senior
Safeties
Player Num Height Weight Year
Cannady, Jehlen 2 5'11" 187 lbs Senior
Collins, Dax 9 6'0" 191 lbs Sophomore
Covington, Issac 8 5'11" 198 lbs Sophomore
Garrett, Buddha 24 5'11" 206 lbs Sophomore
McIntosh, RJ 20 6'0" 190 lbs Freshman
Robinson, Devin 16 6'0" 190 lbs Sophomore
Williams, Ashton 15 6'0" 205 lbs Sophomore
Williams, Zach 18 6'1" 192 lbs Sophomore
Woodham, Zane 27 6'0" 191 lbs Junior
Defensive Ends
Player Num Height Weight Year
Upshaw, Will 41 6'3" 248 lbs Sophomore
Punters
Player Num Height Weight Year
Davies, Angus 29 6'1" 198 lbs Junior
Simon, Henry 44 6'3" 215 lbs Sophomore
Place Kickers
Player Num Height Weight Year
Guenthner, Evan 95 5'10" 195 lbs Sophomore
Morgan, Seth 11 5'11" 160 lbs Senior
Slaba, Michael 18 5'11" 195 lbs Junior
Long Snappers
Player Num Height Weight Year
Stone, Parker 34 6'4" 210 lbs Senior
Defensive Lines
Player Num Height Weight Year
Ball, Hudson 32 6'2" 240 lbs Freshman
Burnett, J'Dan 11 6'1" 246 lbs Junior
Fleming, Mason 44 6'2" 267 lbs Sophomore
Hefner, Marshall 50 6'2" 210 lbs Freshman
Hjelle, Joe 90 6'3" 295 lbs Junior
Johnson, Nahki 88 6'2" 280 lbs Senior
Newhouse, Tai 99 6'2" 303 lbs Junior
Rich, Tyler 58 6'2" 282 lbs Sophomore
Turner Jr., Bryon 54 6'4" 251 lbs Senior
Offensive Lines
Player Num Height Weight Year
Adams, JaQuan 72 6'4" 300 lbs Senior
Aguilar, Ender 50 6'5" 300 lbs Senior
Christian, Colten 56 6'4" 281 lbs Sophomore
Hill, Sean 65 6'3" 314 lbs Senior
Hood, Jack 53 6'6" 285 lbs Freshman
Love, Josh 76 6'2" 287 lbs Sophomore
McClure, Evan 75 6'4" 273 lbs Freshman
Ringleb, Bennett 61 6'4" 278 lbs Sophomore
Wilson, Simon 62 6'1" 305 lbs Senior
Utility Players
Player Num Height Weight Year
Lee, Jaxon 42 6'3" 230 lbs Sophomore
White Jr., Maruio 30 6'3" 218 lbs Sophomore