National Basketball Association
BOXSCORE | RECAP
Atlanta 102, Charlotte 97
When: 7:00 PM ET, Friday, February 6, 2009
Where: Charlotte Bobcats Arena, Charlotte, North Carolina
Officials: #30 Tony Brown, #23 Jason Phillips, #57 Greg Willard
Attendance: 15140
Final Scoring Summary
 
Final1234T
Atlanta 19243524102
Charlotte 2233222097
Atlanta Hawks
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Marvin Williams 40:25 5-15 1-3 18-20 8 2 5 7 1 2 0 2 2 29
Mike Bibby 36:52 5-13 2-4 3-3 4 0 4 4 4 2 0 4 0 15
Josh Smith 35:55 3-13 0-1 3-7 8 0 3 3 2 2 1 1 5 9
Maurice Evans 31:06 6-10 5-6 0-0 7 4 1 5 1 4 0 0 0 17
Al Horford 29:49 2-5 0-0 1-2 -8 1 3 4 4 1 1 0 0 5
Zaza Pachulia 24:58 4-10 0-0 2-4 8 4 4 8 1 3 2 2 0 10
Ronald Murray 23:29 5-9 2-4 1-1 -3 0 5 5 2 1 0 2 0 13
Acie Law 12:08 0-0 0-0 2-2 -1 1 1 2 1 4 0 0 0 2
Solomon Jones 5:18 1-1 0-0 0-0 2 1 1 2 0 1 0 1 0 2
Othello Hunter DNP
Randolph Morris DNP
Mario West DNP
TOTAL 240 31-76 10-18 30-39   13 27 40 16 20 4 12 7 102
    40.8% 55.6% 76.9%   Team Rebs: 11 Total TO: 12
Charlotte Bobcats
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Raymond Felton 41:56 5-17 1-4 4-4 -7 1 7 8 8 5 4 4 1 15
Emeka Okafor 39:44 6-11 0-0 3-7 1 6 13 19 2 4 0 3 1 15
Boris Diaw 36:18 5-8 0-1 6-6 -6 1 2 3 4 3 0 0 0 16
Raja Bell 29:46 6-11 0-1 5-5 -6 1 5 6 4 1 0 1 0 17
Adam Morrison 18:20 2-6 0-3 0-0 -10 0 1 1 1 4 0 0 0 4
DeSagana Diop 29:13 3-5 0-0 0-0 -2 1 2 3 1 5 1 0 1 6
Cartier Martin 19:29 3-7 2-5 3-4 8 0 1 1 1 5 1 0 1 11
D.J. Augustin 16:12 2-8 2-4 2-2 3 2 0 2 1 1 0 2 0 8
Shannon Brown 9:03 2-3 1-1 0-0 -6 0 0 0 1 0 0 1 0 5
Alexis Ajinca DNP
Sean May DNP
Nazr Mohammed DNP
TOTAL 240 34-76 6-19 23-28   12 31 43 23 28 6 11 4 97
    44.7% 31.6% 82.1%   Team Rebs: 7 Total TO: 12
Technical Fouls
Team Players
ATL Zaza Pachulia
CHAR Boris Diaw
Team Statistics
Atlanta Charlotte
Fast Break Points 13 Fast Break Points 2
Points in the Paint 32 Points in the Paint 34
Biggest Lead 8 Biggest Lead 17