Major League Baseball
TEAMS
Arizona Diamondbacks
Hitting Statistics - Greater than 93 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
K. Marte 30 119 23 37 10 0 5 15 62 12 24 1 0 .311 .521 .363
C. Walker 30 108 22 29 3 0 5 19 47 20 31 0 1 .269 .435 .386
L. Gurriel Jr. 27 117 19 31 6 0 5 22 52 8 21 2 0 .265 .444 .312
E. Suárez 29 109 16 25 6 0 2 18 37 8 34 0 0 .229 .339 .295
C. Carroll 28 110 13 21 2 0 1 5 26 15 22 8 2 .191 .236 .294
Hitting Statistics - Fewer than 93 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
B. Alexander 21 60 12 19 5 0 3 13 33 9 15 1 1 .317 .550 .406
J. McCarthy 24 60 8 18 3 1 0 7 23 4 16 2 1 .300 .383 .338
J. Pederson 25 55 10 16 5 0 2 5 27 13 11 0 0 .291 .491 .446
R. Grichuk 16 44 6 12 4 0 1 8 19 3 6 0 0 .273 .432 .320
G. Perdomo 7 24 3 6 1 0 0 2 7 2 3 0 0 .250 .292 .333
G. Moreno 26 77 9 18 5 1 0 12 25 11 11 0 1 .234 .325 .337
A. Thomas 4 14 2 3 1 0 1 4 7 0 3 0 0 .214 .500 .214
T. Barnhart 10 25 3 5 1 0 0 0 6 3 8 1 0 .200 .240 .286
J. Barrosa* 3 10 1 2 1 0 0 1 3 0 1 0 0 .200 .300 .200
P. Smith 6 15 4 3 1 0 1 7 7 1 1 0 0 .200 .467 .250
K. Newman 16 49 5 8 2 0 2 8 16 2 8 0 0 .163 .327 .196
J. Peterson* 14 22 2 1 0 0 0 1 1 3 6 0 0 .045 .045 .154
L. Frias 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Ginkel 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Jarvis 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Mantiply 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. McGough 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 30 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Z. Gallen 3 2 3.38 6 6 0 0 0 0 32.0 30 12 12 4 9 35 3
B. Pfaadt 1 1 4.63 6 6 0 0 0 0 35.0 33 19 18 5 6 38 1
Pitching Statistics - Fewer than 30 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Martinez 0 0 0.00 4 0 0 0 0 0 5.2 0 0 0 0 4 5 0
R. Thompson 0 1 1.69 11 0 0 0 0 0 10.2 8 2 2 0 1 8 2
M. Kelly 2 0 2.19 4 4 0 0 0 0 24.2 17 6 6 3 6 21 0
S. Cecconi 1 1 2.25 2 2 0 0 0 0 12.0 5 3 3 1 1 11 0
L. Allen 0 1 2.45 3 0 0 0 1 0 11.0 7 3 3 1 3 5 0
J. Montgomery 1 1 2.77 2 2 0 0 0 0 13.0 11 4 4 1 1 7 1
K. Ginkel 1 0 3.00 12 0 0 0 5 2 12.0 10 6 4 1 3 13 1
J. Mantiply 2 1 4.09 14 0 0 0 0 0 11.0 11 5 5 0 4 8 0
K. Nelson 0 0 4.22 11 0 0 0 0 1 10.2 8 5 5 2 4 8 0
R. Nelson 1 2 4.60 4 4 0 0 0 0 15.2 19 9 8 2 5 13 1
M. Castro 0 0 5.19 8 0 0 0 0 0 8.2 12 5 5 1 1 6 0
B. Jarvis 0 1 5.28 11 0 0 0 0 0 15.1 16 12 9 2 11 13 2
T. Henry 1 2 5.40 6 6 0 0 0 0 28.1 35 18 17 4 11 24 0
S. McGough 0 3 6.92 12 0 0 0 0 2 13.0 14 12 10 2 8 8 0
L. Frias 0 1 9.95 7 0 0 0 0 1 6.1 11 8 7 1 4 7 1
A. Saalfrank 0 0 36.00 2 0 0 0 0 0 1.0 2 4 4 0 4 0 1