Major League Baseball
TEAMS
Boston Red Sox
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
H. Ramirez 4 14 2 8 2 0 0 3 10 1 2 0 0 .571 .714 .600
S. Leon 2 8 0 4 0 0 0 2 4 0 2 0 0 .500 .500 .500
C. Young 1 2 1 1 1 0 0 0 2 0 0 1 0 .500 1.000 .500
M. Moreland 4 13 4 5 2 0 0 0 7 2 2 0 0 .385 .538 .467
R. Devers 4 11 3 4 0 0 2 5 10 2 4 0 0 .364 .909 .429
C. Vazquez 2 6 1 2 0 0 0 0 2 2 2 0 0 .333 .333 .500
M. Betts 4 16 2 5 2 0 0 0 7 1 4 1 0 .312 .438 .353
A. Benintendi 4 16 2 4 0 0 1 2 7 1 3 0 0 .250 .438 .294
J. Bradley Jr. 4 15 1 3 0 0 1 5 6 0 6 0 0 .200 .400 .200
D. Pedroia 4 16 0 2 0 0 0 0 2 2 2 0 0 .125 .125 .222
X. Bogaerts 4 17 2 1 0 0 1 1 4 1 4 0 0 .059 .235 .111
R. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Marrero 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
E. Nunez 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Kelly 1 0 0.00 2 0 0 0 0 0 2.2 4 0 0 0 0 1 1
D. Price 0 0 0.00 2 0 0 0 0 0 6.2 5 0 0 0 2 6 0
C. Smith 0 0 0.00 2 0 0 0 0 0 1.1 2 0 0 0 2 1 0
C. Kimbrel 0 0 4.50 2 0 0 0 0 0 2.0 4 1 1 0 1 2 1
A. Maddox 0 0 4.50 2 0 0 0 0 0 2.0 3 1 1 1 2 2 0
R. Porcello 0 0 4.50 2 1 0 0 0 0 4.0 5 2 2 0 3 4 1
A. Reed 0 0 7.71 3 0 0 0 0 0 2.1 3 2 2 0 1 0 0
C. Sale 0 2 8.38 2 1 0 0 0 0 9.2 13 9 9 4 1 12 0
D. Pomeranz 0 1 18.00 1 1 0 0 0 0 2.0 5 4 4 2 1 1 0
D. Fister 0 0 20.25 1 1 0 0 0 0 1.1 4 3 3 1 1 1 1
E. Rodriguez 0 0 inf 1 0 0 0 0 0 0.0 1 2 2 0 0 0 0