Major League Baseball
TEAMS
Colorado Rockies
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Amarista 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
R. Tapia 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
P. Valaika 1 1 0 1 1 0 0 0 2 0 0 0 0 1.000 2.000 1.000
J. Lucroy 1 3 2 2 2 0 0 1 4 1 0 0 0 .667 1.333 .750
I. Desmond 1 2 1 1 0 0 0 0 1 0 1 0 0 .500 .500 .500
G. Parra 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
T. Story 1 4 2 2 0 0 1 1 5 0 0 0 0 .500 1.250 .500
C. Gonzalez 1 5 0 2 0 0 0 1 2 0 1 0 0 .400 .400 .400
N. Arenado 1 5 2 1 0 0 1 1 4 0 1 0 0 .200 .800 .200
T. Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Blackmon 1 4 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
C. Estevez 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Gray 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Holland 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. LeMahieu 1 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
J. McGee 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. Neshek 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Oberg 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Reynolds 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
C. Rusin 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. McGee 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0
S. Oberg 0 0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 2 0
C. Rusin 0 0 0.00 1 0 0 0 0 0 2.1 2 0 0 0 2 3 0
P. Neshek 0 0 13.50 1 0 0 0 0 0 1.1 2 2 2 0 1 2 0
T. Anderson 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 1 0 1 0
C. Estevez 0 0 27.00 1 0 0 0 0 0 0.1 1 1 1 0 0 1 0
J. Gray 0 1 27.00 1 1 0 0 0 0 1.1 7 4 4 1 0 2 0
G. Holland 0 0 27.00 1 0 0 0 0 0 0.2 3 2 2 0 1 0 1