Major League Baseball
TEAMS
Minnesota Twins
Hitting Statistics - Greater than 59 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
T. France 19 68 8 18 3 0 2 10 27 3 9 0 0 .265 .397 .324
M. Wallner 18 57 7 15 5 2 1 3 27 9 19 0 0 .263 .474 .373
W. Castro 18 66 7 15 6 0 1 5 24 3 15 1 0 .227 .364 .292
B. Buxton 17 65 15 14 3 0 3 8 26 2 23 4 0 .215 .400 .261
T. Larnach 18 61 8 11 1 0 0 4 12 10 13 1 0 .180 .197 .301
C. Correa 18 61 5 10 5 0 0 4 15 5 10 0 0 .164 .246 .227
Hitting Statistics - Fewer than 59 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
H. Bader 17 50 5 14 1 0 3 12 24 2 13 1 1 .280 .480 .321
E. Julien 17 52 2 13 4 0 1 5 20 3 14 0 1 .250 .385 .304
R. Jeffers 12 41 3 10 3 0 0 4 13 4 9 0 0 .244 .317 .326
B. Lee 4 11 1 2 0 0 1 2 5 1 1 0 0 .182 .455 .250
J. Miranda* 12 36 2 6 0 0 1 5 9 0 13 0 0 .167 .250 .167
D. Keirsey Jr. 12 14 1 2 0 0 0 0 2 0 5 2 1 .143 .143 .143
C. Vazquez 11 26 1 3 2 0 0 1 5 2 5 0 1 .115 .192 .172
M. Gasper 10 18 1 2 0 0 0 0 2 4 7 0 0 .111 .111 .273
* Not currently on active roster
Pitching Statistics - Greater than 19 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Ryan 1 1 2.45 4 4 0 0 0 0 22.0 15 6 6 2 2 23 0
B. Ober 1 1 6.16 4 4 0 0 0 0 19.0 21 13 13 5 6 17 1
Pitching Statistics - Fewer than 19 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. Castro 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0
D. Coulombe 0 0 0.00 8 0 0 0 0 0 6.2 2 0 0 0 1 5 0
D. Festa 0 0 0.00 2 2 0 0 0 0 9.0 8 1 0 0 2 10 0
J. Duran 0 0 1.08 9 0 0 0 1 0 8.1 4 1 1 0 4 8 0
J. Topa 0 1 1.35 7 0 0 0 0 1 6.2 5 3 1 0 2 6 0
P. Lopez 1 1 1.62 3 3 0 0 0 0 16.2 15 6 3 2 2 14 0
R. Dobnak* 0 0 1.69 1 0 0 0 0 0 5.1 2 1 1 1 2 1 0
D. McCaughan* 0 0 1.69 3 0 0 0 0 0 5.1 5 1 1 0 1 6 0
S. Blewett * 0 0 1.93 2 0 0 0 0 0 4.2 4 1 1 0 0 5 0
C. Sands 2 1 2.35 9 0 0 0 0 1 7.2 3 2 2 0 4 6 0
L. Varland 1 1 3.00 9 0 0 0 0 0 9.0 9 4 3 1 3 14 0
S. Woods-Richardson 1 1 4.30 3 3 0 0 0 0 14.2 18 7 7 2 5 16 0
K. Funderburk 0 0 4.50 2 0 0 0 0 0 4.0 3 2 2 1 1 5 0
G. Jax 0 1 7.04 8 0 0 0 0 2 7.2 12 7 6 2 1 11 0
C. Paddack 0 2 9.49 3 3 0 0 0 0 12.1 15 15 13 3 8 9 1
J. Alcala 0 2 13.50 8 0 0 0 0 0 6.0 8 9 9 1 5 6 1
* Not currently on active roster