Major League Baseball
BOXSCORE
Arizona 6, Chi. Cubs 0
When: 4:10 PM ET, Friday, April 1, 2022
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 80°
Umpires: Home - Adrian Johnson, 1B - Alfonso Marquez, 2B - Ryan Wills, 3B - Cory Blaser
Attendance: 7280
Final Scoring Summary
 
Final123456789RHE
Chi. Cubs 000000000030
Arizona 00140010-680
Chi. Cubs
Hitters Pos AB R H RBI BB K LOB Avg
Nico Hoerner SS 3 0 0 0 0 0 1 .200
     Carlos Sepulveda SS 1 0 0 0 0 0 1 .000
Seiya Suzuki RF 3 0 0 0 0 0 0 .083
     Nelson Velazquez RF 1 0 0 0 0 1 0 .000
Frank Schwindel 1B 2 0 0 0 1 1 0 .308
     Nelson Maldonado PR-1B 1 0 0 0 0 0 0 .125
Jason Heyward CF 3 0 0 0 0 1 1 .105
     Christopher Morel CF 1 0 0 0 0 0 0 .000
Patrick Wisdom 3B 3 0 1 0 0 2 0 .200
     Chase Strumpf 3B 0 0 0 0 0 0 0 .250
Ian Happ LF 3 0 0 0 0 1 2 .067
     Darius Hill LF 0 0 0 0 0 0 0 .444
Yan Gomes C 2 0 0 0 0 1 0 .105
     P.J. Higgins C 1 0 0 0 0 1 0 .100
Ildemaro Vargas 2B 3 0 1 0 0 0 0 .308
     Christian Donahue 2B 0 0 0 0 0 0 0 1.000
James Triantos DH 3 0 1 0 0 1 1 .600
Totals 30 0 3 0 1 9 6  
Batting
TB - Patrick Wisdom, Ildemaro Vargas, James Triantos
Runners left in scoring position, 2 out - Ian Happ (3)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Kyle Hendricks (L 0-1) 4.1 5 5 5 2 1 4 9.53
Daniel Norris 1.2 1 0 0 0 2 0 0.00
Chris Martin 1.0 2 1 1 0 1 0 9.00
David Robertson 1.0 0 0 0 0 2 0 0.00
Pitches-Strikes - Kyle Hendricks 72-44, Daniel Norris 21-14, Chris Martin 24-17, David Robertson 13-10
Ground Balls-Fly Balls - Kyle Hendricks 8-2, Daniel Norris 1-0, Chris Martin 1-0, David Robertson 1-0
Batters Faced - Kyle Hendricks 19, Daniel Norris 6, Chris Martin 5, David Robertson 3
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Daulton Varsho CF 3 1 1 1 0 0 0 .192
     Buddy Kennedy 2B 1 0 1 1 0 0 0 .143
Ketel Marte 2B 3 0 0 0 0 0 0 .208
     Jorge Barrosa CF 1 0 0 0 0 0 1 .000
David Peralta LF 2 1 2 0 1 0 0 .391
     Alvin Guzman LF 1 0 0 0 0 1 1 .000
Christian Walker 1B 3 1 1 2 0 0 2 .360
     Dominic Canzone RF 1 0 0 0 0 0 0 .200
Pavin Smith RF 2 1 1 1 0 0 0 .300
     Leandro Cedeno 1B 2 0 0 0 0 2 0 .000
Matt Davidson DH 3 0 0 0 0 0 0 .148
     Wilderd Patino PH-DH 1 0 0 0 0 1 0 .000
Drew Ellis 3B 2 1 1 1 1 1 0 .176
     Juan Graterol C 0 0 0 0 0 0 0 .308
Sergio Alcantara SS 3 1 1 0 0 1 0 .100
     Ryan Bliss SS 0 0 0 0 0 0 0 .429
Jose Herrera C 3 0 0 0 0 0 1 .133
     A.J. Vukovich 3B 0 0 0 0 0 0 0 1.000
Totals 31 6 8 6 2 6 5  
Batting
2B - Buddy Kennedy (1), David Peralta (3), Sergio Alcantara (1)
HR - Daulton Varsho (3), Christian Walker (2), Pavin Smith (1), Drew Ellis (1)
TB - Daulton Varsho 4, Buddy Kennedy 2, David Peralta 3, Christian Walker 4, Pavin Smith 4, Drew Ellis 4, Sergio Alcantara 2
RBI - Daulton Varsho (4), Buddy Kennedy (4), Christian Walker 2 (5), Pavin Smith (3), Drew Ellis (1)
2-Out RBI - Daulton Varsho (2)
Runners left in scoring position, 2 out - Alvin Guzman (1), Christian Walker (4)
Team LOB - 3
Baserunning
CS - Drew Ellis (1, 2nd by Hendricks/Gomes)
Pitchers IP H R ER BB K HR ERA
Madison Bumgarner (W 1-1) 5.0 1 0 0 0 6 0 4.09
Ian Kennedy 1.0 0 0 0 0 0 0 0.00
Sean Poppen 1.2 2 0 0 1 2 0 0.00
Mitchell Stumpo 0.1 0 0 0 0 0 0 0.00
Kevin Ginkel 1.0 0 0 0 0 1 0 4.50
Pitches-Strikes - Madison Bumgarner 55-39, Ian Kennedy 7-5, Sean Poppen 38-25, Mitchell Stumpo 1-1, Kevin Ginkel 9-7
Ground Balls-Fly Balls - Madison Bumgarner 3-2, Ian Kennedy 3-0, Sean Poppen 2-0, Mitchell Stumpo 0-0, Kevin Ginkel 1-1
Batters Faced - Madison Bumgarner 16, Ian Kennedy 3, Sean Poppen 8, Mitchell Stumpo 1, Kevin Ginkel 3
Inherited Runners-Scored - Mitchell Stumpo 1-0