Major League Baseball
BOXSCORE | RECAP
Detroit 4, Cincinnati 1
When: 1:10 PM ET, Sunday, September 5, 2021
Where: Great American Ball Park, Cincinnati, Ohio
Temperature: 78°
Umpires: Home - Dan Iassogna, 1B - John Bacon, 2B - Jeremie Rehak, 3B - Scott Barry
Attendance: 23083
Final Scoring Summary
 
Final123456789RHE
Detroit 000003010460
Cincinnati 000000010161
Detroit
Hitters Pos AB R H RBI BB K LOB Avg
Akil Baddoo CF-LF 3 2 2 0 1 1 0 .260
Jonathan Schoop 1B 4 0 1 1 0 0 2 .284
Robbie Grossman LF 4 1 0 0 0 3 1 .236
     Gregory Soto RP 0 0 0 0 0 0 0 .000
Jeimer Candelario 3B 3 1 2 2 1 1 0 .280
Eric Haase C 3 0 1 1 0 1 1 .237
Niko Goodrum SS 2 0 0 0 1 0 1 .217
     Michael Fulmer RP 0 0 0 0 0 0 0 .000
     Jose Cisnero RP 0 0 0 0 0 0 0 .000
     Derek Hill CF 1 0 0 0 0 0 0 .263
Victor Reyes RF 4 0 0 0 0 0 2 .243
Willi Castro 2B 3 0 0 0 0 1 2 .214
Casey Mize SP 1 0 0 0 0 1 0 .000
     Jose Urena RP 1 0 0 0 0 1 0 .000
     Harold Castro SS 1 0 0 0 0 1 0 .284
Totals 30 4 6 4 3 10 9  
Batting
2B - Akil Baddoo (20)
3B - Jeimer Candelario (3)
TB - Akil Baddoo 3, Jonathan Schoop, Jeimer Candelario 4, Eric Haase
RBI - Jonathan Schoop (73), Jeimer Candelario 2 (55), Eric Haase (54)
Runners left in scoring position, 2 out - Willi Castro (45)
SF - Eric Haase (2)
GIDP - Jonathan Schoop (12)
Team LOB - 3
Baserunning
SB - Robbie Grossman (16, 2nd off Castillo/Barnhart)
Pitchers IP H R ER BB K HR ERA
Casey Mize 3.0 0 0 0 0 2 0 3.51
Jose Urena (W 3-8) 2.2 5 0 0 0 1 0 5.95
Michael Fulmer (H 7) 1.1 0 0 0 0 1 0 3.57
Jose Cisnero 0.1 1 1 1 1 0 0 2.72
Gregory Soto (SV 18) 1.2 0 0 0 1 2 0 3.07
WP - Gregory Soto
Pitches-Strikes - Casey Mize 34-27, Jose Urena 46-33, Michael Fulmer 17-11, Jose Cisnero 24-16, Gregory Soto 24-16
Ground Balls-Fly Balls - Casey Mize 3-4, Jose Urena 2-2, Michael Fulmer 1-1, Jose Cisnero 1-0, Gregory Soto 0-3
Batters Faced - Casey Mize 9, Jose Urena 12, Michael Fulmer 4, Jose Cisnero 3, Gregory Soto 6
Inherited Runners-Scored - Michael Fulmer 1-0, Gregory Soto 2-1
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Jonathan India 2B 4 0 1 0 0 0 0 .271
Tyler Naquin CF 3 0 2 0 0 0 0 .275
     Asdrubal Cabrera PH-3B 0 0 0 0 1 0 0 .237
Nick Castellanos RF 4 0 1 0 0 1 3 .320
Joey Votto 1B 4 0 0 0 0 1 5 .269
Mike Moustakas 3B 3 0 1 0 0 1 0 .215
     Amir Garrett RP 0 0 0 0 0 0 0 .000
     Eugenio Suarez PH 1 0 0 0 0 0 0 .175
Kyle Farmer SS 4 0 0 0 0 1 1 .256
Tucker Barnhart C 3 0 1 0 0 0 0 .265
     Aristides Aquino CF 1 0 0 0 0 0 0 .184
Max Schrock LF 2 1 0 0 1 0 2 .333
Luis Castillo SP 2 0 0 0 0 2 2 .163
     Luis Cessa RP 0 0 0 0 0 0 0 .000
     Brad Brach RP 0 0 0 0 0 0 0 .000
     Tyler Stephenson PH-C 1 0 0 0 0 0 1 .284
Totals 32 1 6 0 2 6 14  
Batting
TB - Jonathan India, Tyler Naquin 2, Nick Castellanos, Mike Moustakas, Tucker Barnhart
Runners left in scoring position, 2 out - Joey Votto (37), Luis Castillo (8)
Team LOB - 6
Fielding
E - Joey Votto (6)
Pitchers IP H R ER BB K HR ERA
Luis Castillo (L 7-15) 6.0 4 3 1 2 7 0 4.20
Luis Cessa 1.0 0 0 0 0 1 0 2.02
Brad Brach 1.0 2 1 1 1 1 0 5.70
Amir Garrett 1.0 0 0 0 0 1 0 6.18
Pitches-Strikes - Luis Castillo 91-60, Luis Cessa 8-8, Brad Brach 17-11, Amir Garrett 12-9
Ground Balls-Fly Balls - Luis Castillo 5-4, Luis Cessa 1-0, Brad Brach 0-0, Amir Garrett 2-0
Batters Faced - Luis Castillo 24, Luis Cessa 3, Brad Brach 4, Amir Garrett 3