Major League Baseball
BOXSCORE
Baltimore 3, Philadelphia 2
When: 1:05 PM ET, Sunday, March 1, 2020
Where: Spectrum Field, Clearwater, Florida
Temperature: 69°
Umpires: Home - Victor Carapazza, 1B - Dan Iassogna, 2B - D.J. Reyburn, 3B - Edwin Moscoso
Attendance: 7966
Final Scoring Summary
 
Final123456789RHE
Baltimore 0102000003101
Philadelphia 000001001231
Baltimore
Hitters Pos AB R H RBI BB K LOB Avg
Hanser Alberto 2B 3 0 1 0 0 0 2 .375
     Ramon Urias 2B 2 0 0 0 0 0 1 .182
Dwight Smith Jr DH 3 0 0 0 1 2 1 .267
     Martin Cervenka PR-DH 0 0 0 0 0 0 0 .250
Ryan Mountcastle LF 4 0 0 0 0 1 2 .350
     Zach Jarrett LF 0 0 0 0 0 0 0 .000
Rio Ruiz 3B 3 2 3 1 0 0 0 .667
     Richard Urena 3B 1 0 0 0 0 0 0 .286
Dilson Herrera RF 3 1 2 0 0 0 1 .353
     T.J. Nichting RF 1 0 0 0 0 1 0 .000
Mason Williams CF 3 0 0 0 0 1 2 .231
     Ryan McKenna CF 1 0 0 0 0 1 0 .167
Stevie Wilkerson 1B 3 0 2 1 0 0 1 .214
     Jose Rondon PR-1B 1 0 0 0 0 0 0 .455
Bryan Holaday C 3 0 1 0 0 0 2 .300
     Adley Rutschman C 1 0 0 0 0 1 0 .000
Richie Martin SS 2 0 0 0 0 2 2 .333
     Andrew Velazquez SS 2 0 1 0 0 1 0 .375
Totals 36 3 10 2 1 10 14  
Batting
2B - Hanser Alberto (1), Rio Ruiz (2), Dilson Herrera (3)
HR - Rio Ruiz (1)
TB - Hanser Alberto 2, Rio Ruiz 7, Dilson Herrera 3, Stevie Wilkerson 2, Bryan Holaday, Andrew Velazquez
RBI - Rio Ruiz (2), Stevie Wilkerson (2)
Runners left in scoring position, 2 out - Hanser Alberto (2), Ryan Mountcastle (3), Bryan Holaday (1)
Team LOB - 7
Baserunning
SB - Jose Rondon (1, 2nd off Dohy/Realmuto)
Fielding
E - Ramon Urias (2)
Pitchers IP H R ER BB K HR ERA
John Means (W 1-1) 3.0 0 0 0 0 2 0 4.15
Tom Eshelman (H 1) 3.0 1 1 1 0 2 1 1.80
Eric Hanhold (H 1) 1.0 0 0 0 1 2 0 0.00
Zac Lowther (H 1) 1.0 1 0 0 1 0 0 15.43
Cole Sulser (H 1) 0.2 1 1 0 2 1 0 0.00
Cesar Valdez (SV 1) 0.1 0 0 0 0 1 0 0.00
Pitches-Strikes - John Means 11-11, Tom Eshelman 10-10, Eric Hanhold 3-3, Zac Lowther 3-3, Cole Sulser 2-2, Cesar Valdez 1-1
Ground Balls-Fly Balls - John Means 2-2, Tom Eshelman 6-0, Eric Hanhold 1-0, Zac Lowther 0-1, Cole Sulser 1-1, Cesar Valdez 0-0
Batters Faced - John Means 9, Tom Eshelman 10, Eric Hanhold 4, Zac Lowther 5, Cole Sulser 6, Cesar Valdez 1
Inherited Runners-Scored - Cesar Valdez 3-0
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
J.T. Realmuto C 3 0 0 0 0 1 0 .222
     Christian Bethancourt C 1 0 0 0 0 0 2 .143
Bryce Harper RF 2 0 0 0 0 0 0 .200
     Kyle Garlick LF 1 1 1 0 1 0 0 .333
Jean Segura 3B 2 0 0 0 0 0 0 .357
     Austin Listi 3B 2 0 0 0 0 0 2 .267
Rhys Hoskins 1B 2 0 0 0 0 2 0 .200
     Darick Hall 1B 2 0 0 0 0 1 2 .143
Didi Gregorius SS 2 0 0 0 0 0 0 .000
     Arquimedes Gamboa SS 2 0 0 0 0 2 3 .333
Logan Forsythe LF 2 0 0 0 0 0 0 .455
     Matt Vierling RF 1 0 1 0 1 0 0 .400
Josh Harrison 2B 2 1 1 1 0 1 0 .273
     Nick Maton 2B 1 0 0 1 1 0 1 .273
Mikie Mahtook DH 3 0 0 0 0 0 1 .214
     Deivy Grullon PH-DH 1 0 0 0 0 1 3 .250
Roman Quinn CF 2 0 0 0 0 0 0 .091
     Mickey Moniak CF 0 0 0 0 1 0 0 .400
Totals 31 2 3 2 4 8 14  
Batting
HR - Josh Harrison (1)
TB - Kyle Garlick, Matt Vierling, Josh Harrison 4
RBI - Josh Harrison (1), Nick Maton (6)
2-Out RBI - Nick Maton (4)
Runners left in scoring position, 2 out - Christian Bethancourt (3), Arquimedes Gamboa (2), Deivy Grullon 2 (5)
Team LOB - 6
Fielding
E - Roman Quinn (1)
Pitchers IP H R ER BB K HR ERA
Ranger Suarez (L 0-1) 3.0 3 1 0 0 3 0 0.00
Reggie McClain 1.0 4 2 2 0 1 1 9.00
Deolis Guerra 1.0 1 0 0 0 1 0 2.45
Kyle Dohy 1.0 1 0 0 0 1 0 6.00
Trevor Kelley 1.0 0 0 0 1 1 0 0.00
Damon Jones 1.0 0 0 0 0 2 0 0.00
JD Hammer 1.0 1 0 0 0 1 0 4.91
Pitches-Strikes - Ranger Suarez 9-9, Reggie McClain 4-4, Deolis Guerra 5-5, Kyle Dohy 3-3, Trevor Kelley 3-3, Damon Jones 1-1, JD Hammer 2-2
Ground Balls-Fly Balls - Ranger Suarez 4-1, Reggie McClain 2-0, Deolis Guerra 0-1, Kyle Dohy 0-0, Trevor Kelley 1-0, Damon Jones 0-1, JD Hammer 1-0
Batters Faced - Ranger Suarez 12, Reggie McClain 7, Deolis Guerra 4, Kyle Dohy 3, Trevor Kelley 4, Damon Jones 3, JD Hammer 4