Major League Baseball
TEAMS
New York Yankees
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Andujar 149 573 83 170 47 2 27 92 302 25 97 2 1 .297 .527 .328
D. Gregorius 134 504 89 135 23 5 27 86 249 48 69 10 6 .268 .494 .335
G. Stanton 158 617 102 164 34 1 38 100 314 70 211 5 0 .266 .509 .343
A. Hicks 137 480 90 119 18 3 27 79 224 90 111 11 2 .248 .467 .366
B. Gardner 140 530 95 125 20 7 12 45 195 65 107 16 2 .236 .368 .322
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
L. Voit 39 132 28 44 5 0 14 33 91 15 39 0 0 .333 .689 .405
J. Peterson * 3 10 0 3 0 0 0 0 3 1 3 0 1 .300 .300 .364
R. Torreyes* 41 100 9 28 7 1 0 7 37 2 16 0 0 .280 .370 .294
A. Judge 112 413 77 115 22 0 27 67 218 76 152 6 3 .278 .528 .392
G. Torres 123 431 54 117 16 1 24 77 207 42 122 6 2 .271 .480 .340
C. Frazier 15 34 9 9 3 0 0 1 12 5 13 0 0 .265 .353 .390
A. McCutchen 25 87 18 22 2 1 5 10 41 22 22 1 3 .253 .471 .421
B. McKinney * 2 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250
A. Romine 77 242 30 59 12 0 10 42 101 17 67 1 0 .244 .417 .295
T. Austin * 34 121 16 27 6 0 8 23 57 8 53 1 1 .223 .471 .280
N. Walker 113 347 48 76 12 1 11 46 123 42 87 0 0 .219 .354 .309
G. Bird* 82 272 23 54 16 1 11 38 105 30 78 0 0 .199 .386 .286
A. Hechavarria 18 36 3 7 0 0 2 2 13 1 10 1 0 .194 .361 .216
G. Sanchez 89 323 51 60 17 0 18 53 131 46 94 1 0 .186 .406 .291
B. Drury * 18 51 2 9 2 0 1 7 14 5 12 0 0 .176 .275 .263
K. Higashioka* 29 72 6 12 2 0 3 6 23 6 16 0 0 .167 .319 .241
T. Wade* 36 66 8 11 4 0 1 5 18 4 23 1 0 .167 .273 .214
S. Robinson* 25 49 8 7 1 0 1 2 11 4 6 1 0 .143 .224 .208
C. Adams* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Betances 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Z. Britton 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
L. Cessa* 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
A. Chapman 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Cole* 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Gallegos * 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. German* 2 1 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .500
S. Gray* 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Green 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Holder 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Kahnle* 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Loaisiga* 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
L. Lynn 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
D. Robertson 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
L. Severino 2 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
C. Shreve * 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Tanaka 3 6 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
A. Warren * 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
L. Severino 19 8 3.39 32 32 1 1 0 0 191.1 173 76 72 19 46 220 8
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
G. Kontos* 0 0 0.00 1 0 0 0 0 0 1.2 1 0 0 0 0 2 0
A. Chapman 3 0 2.45 55 0 0 0 32 2 51.1 24 15 14 2 30 93 9
C. Green 8 3 2.50 63 0 0 0 0 4 75.2 64 22 21 9 15 94 3
D. Hale* 0 0 2.53 3 0 0 0 0 0 10.2 12 3 3 2 1 6 0
J. Happ 7 0 2.69 11 11 0 0 0 0 63.2 51 20 19 10 16 63 3
D. Betances 4 6 2.70 66 0 0 0 4 3 66.2 44 22 20 7 26 115 4
A. Warren * 0 1 2.70 24 0 0 0 0 0 30.0 26 9 9 3 12 37 1
Z. Britton 1 0 2.88 25 0 0 0 3 2 25.0 18 10 8 2 11 21 5
S. Tarpley 0 0 3.00 10 0 0 0 0 0 9.0 6 3 3 0 6 13 0
J. Holder 1 3 3.14 60 1 0 0 0 0 66.0 53 27 23 4 19 60 1
D. Robertson 8 3 3.23 69 0 0 0 5 4 69.2 46 30 25 7 26 91 1
J. Montgomery 2 0 3.62 6 6 0 0 0 0 27.1 25 11 11 3 12 23 0
C. Sabathia 9 7 3.65 29 29 0 0 0 0 153.0 150 72 62 19 51 140 3
M. Tanaka 12 6 3.75 27 27 1 1 0 0 156.0 141 68 65 25 35 159 3
L. Lynn 3 2 4.14 11 9 0 0 0 0 54.1 58 26 25 2 14 61 2
A. Cole* 3 1 4.26 28 0 0 0 0 1 38.0 39 23 18 9 16 49 2
C. Shreve * 2 2 4.26 40 0 0 0 1 0 38.0 39 23 18 8 18 46 2
G. Gallegos * 0 0 4.50 4 0 0 0 1 0 10.0 10 5 5 2 3 10 0
S. Gray* 11 9 4.90 30 23 0 0 0 1 130.1 138 73 71 14 57 123 9
J. Loaisiga* 2 0 5.11 9 4 0 0 0 0 24.2 26 17 14 3 12 33 0
L. Cessa* 1 4 5.24 16 5 0 0 2 0 44.2 51 27 26 5 13 39 7
D. German* 2 6 5.57 21 14 0 0 0 0 85.2 81 55 53 15 33 102 7
T. Kahnle* 2 0 6.56 24 0 0 0 1 1 23.1 23 22 17 3 15 30 2
C. Adams* 0 1 7.04 3 1 0 0 0 0 7.2 8 7 6 3 4 4 0
J. Sheffield* 0 0 10.12 3 0 0 0 0 0 2.2 4 3 3 1 3 0 1
* Not currently on active roster