Major League Baseball
TEAMS
Baltimore Orioles
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Jones 145 580 54 163 35 0 15 63 243 24 93 7 1 .281 .419 .313
T. Mancini 156 582 69 141 23 3 24 58 242 44 153 0 1 .242 .416 .299
C. Davis 128 470 40 79 12 0 16 49 139 41 192 2 0 .168 .296 .243
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Machado * 96 365 48 115 21 1 24 65 210 45 51 8 1 .315 .575 .387
B. Valera 12 35 4 10 0 1 0 4 12 3 9 1 0 .286 .343 .325
R. Nunez 60 200 26 55 13 0 7 20 89 16 50 0 0 .275 .445 .336
C. Gentry* 68 156 13 42 5 2 1 11 54 11 31 12 3 .269 .346 .321
D. Valencia* 78 255 28 67 8 1 9 28 104 22 53 1 1 .263 .408 .316
M. Trumbo 90 330 41 86 12 0 17 44 149 24 87 0 0 .261 .452 .313
J. Villar 54 209 28 54 4 0 8 24 82 22 58 21 3 .258 .392 .336
A. Wynns 42 110 16 28 2 0 4 11 42 5 25 0 0 .255 .382 .287
D. Stewart 17 40 8 10 3 0 3 10 22 4 12 2 1 .250 .550 .340
J. Rickard 79 213 27 52 10 1 8 23 88 15 55 4 2 .244 .413 .300
J. Schoop * 85 349 45 85 18 1 17 40 156 12 74 0 1 .244 .447 .273
C. Mullins 45 170 23 40 9 0 4 11 61 17 37 2 3 .235 .359 .312
J. Andreoli 23 56 4 13 2 0 0 4 15 4 17 2 0 .232 .268 .279
T. Beckham 96 369 45 85 17 0 12 35 138 27 100 1 2 .230 .374 .287
C. Joseph 14 18 1 4 1 0 0 3 5 1 5 0 0 .222 .278 .263
C. Joseph 82 265 28 58 14 2 3 17 85 10 68 2 1 .219 .321 .254
D. Bundy 2 5 1 1 0 0 0 0 1 0 2 0 0 .200 .200 .200
A. Santander* 33 101 8 20 5 1 1 6 30 6 21 1 0 .198 .297 .250
J. Peterson 93 200 21 39 13 2 3 28 65 30 55 13 2 .195 .325 .308
C. Sisco 63 160 13 29 8 0 2 16 43 13 66 1 0 .181 .269 .288
P. Alvarez* 45 111 18 20 2 0 8 18 46 16 36 0 0 .180 .414 .283
S. Wilkerson 16 46 2 8 3 0 0 3 11 3 16 1 0 .174 .239 .224
A. Cobb 3 6 0 1 0 0 0 0 1 0 2 0 0 .167 .167 .167
E. Vielma* 6 7 1 1 0 0 0 0 1 1 4 0 0 .143 .143 .250
C. Rasmus* 18 45 5 6 1 0 1 1 10 3 19 0 0 .133 .222 .204
A. Susac 9 26 1 3 1 0 0 0 4 0 12 0 0 .115 .154 .115
L. Sardinas* 8 18 2 2 0 0 1 1 5 2 5 0 0 .111 .278 .200
R. Bleier 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Brach * 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Z. Britton * 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Cashner 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
M. Castro 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. Fry 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Gausman * 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
M. Givens 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Hart 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Hess 3 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .333
R. Meisinger 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. O'Day * 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Y. Ramirez 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
T. Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Wright Jr. 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Bundy 8 16 5.45 31 31 1 0 0 0 171.2 188 116 104 41 54 184 6
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Valencia* 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 1 0
R. Bleier 3 0 1.93 31 0 0 0 0 1 32.2 36 7 7 0 4 15 1
S. Gilmartin 1 1 3.00 12 0 0 0 0 0 27.0 23 9 9 4 11 15 0
P. Fry 1 2 3.35 35 0 0 0 2 2 37.2 33 20 14 1 15 36 3
Z. Britton * 1 0 3.45 16 0 0 0 4 1 15.2 11 6 6 1 10 13 2
D. O'Day * 0 2 3.60 20 0 0 0 2 2 20.0 18 9 8 3 4 27 0
M. Castro 2 7 3.96 63 1 0 0 0 2 86.1 75 41 38 9 50 57 9
M. Givens 0 7 3.99 69 0 0 0 9 4 76.2 61 37 34 4 30 79 4
K. Gausman * 5 8 4.43 21 21 0 0 0 0 124.0 139 62 61 21 32 104 6
B. Brach * 1 2 4.85 42 0 0 0 11 2 39.0 50 24 21 4 19 38 1
D. Hess 3 10 4.88 21 19 0 0 0 0 103.1 106 64 56 22 37 74 3
A. Cobb 5 15 4.90 28 28 1 0 0 0 152.1 172 93 83 24 43 102 4
A. Cashner 4 15 5.29 28 28 0 0 0 0 153.0 177 97 90 25 65 99 6
T. Scott 3 3 5.40 53 0 0 0 0 3 53.1 55 33 32 6 28 76 7
J. Yacabonis 0 2 5.40 12 7 0 0 0 0 40.0 40 25 24 8 18 33 4
M. Wright Jr. 4 2 5.55 48 2 0 0 0 0 84.1 101 55 52 12 36 74 4
D. Hart 0 0 5.59 20 0 0 0 0 0 19.1 31 13 12 2 12 13 0
J. Marinez* 0 0 5.62 8 0 0 0 0 0 8.0 9 6 5 1 9 3 0
Y. Ramirez 1 8 5.92 17 12 0 0 0 0 65.1 64 44 43 11 36 62 5
R. Meisinger 2 1 6.43 18 1 0 0 0 0 21.0 18 15 15 6 10 21 4
P. Araujo 1 3 7.71 20 0 0 0 0 0 28.0 29 24 24 9 18 29 1
N. Cortes Jr.* 0 0 7.71 4 0 0 0 0 0 4.2 10 4 4 2 4 3 0
J. Rogers 1 2 8.49 3 3 0 0 0 0 11.2 17 11 11 2 5 6 0
C. Carroll 0 2 9.00 15 0 0 0 0 1 17.0 21 17 17 6 13 16 3
C. Tillman* 1 5 10.46 7 7 0 0 0 0 26.2 42 32 31 6 17 13 6
J. Means 0 0 13.50 1 0 0 0 0 0 3.1 6 5 5 1 0 4 0
L. Ortiz 0 1 15.43 2 1 0 0 0 0 2.1 7 6 4 0 3 0 1
E. Phillips 0 1 18.56 5 1 0 0 0 0 5.1 7 13 11 2 6 5 1
J. Peterson 0 0 36.00 1 0 0 0 0 0 1.0 6 4 4 1 0 1 0
* Not currently on active roster