Major League Baseball
TEAMS
Toronto Blue Jays
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Smoak 158 560 85 151 29 1 38 90 296 73 128 0 1 .270 .529 .355
K. Pillar 154 587 72 150 37 1 16 42 237 33 95 15 6 .256 .404 .300
K. Morales 150 557 67 139 25 0 28 85 248 43 132 0 0 .250 .445 .308
J. Bautista 157 587 92 119 27 0 23 65 215 84 170 6 3 .203 .366 .308
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Ceciliani 3 5 2 2 1 0 1 3 6 0 0 0 0 .400 1.200 .400
D. Smith Jr.* 12 27 2 10 2 0 0 1 12 1 10 1 0 .370 .444 .414
M. Stroman 3 7 2 2 1 0 1 1 6 0 4 0 0 .286 .857 .286
E. Carrera 131 287 38 81 10 1 8 20 117 30 75 10 1 .282 .408 .356
N. Aoki * 12 32 4 9 1 0 3 8 19 1 5 0 0 .281 .594 .294
J. Donaldson 113 415 65 112 21 0 33 78 232 76 111 2 2 .270 .559 .385
T. Hernandez 26 88 16 23 6 0 8 20 53 6 36 0 1 .261 .602 .305
D. Travis 50 185 22 48 18 0 5 24 81 7 38 4 2 .259 .438 .291
S. Pearce 92 313 38 79 17 1 13 37 137 27 68 0 0 .252 .438 .319
T. Tulowitzki 66 241 16 60 10 0 7 26 91 17 40 0 1 .249 .378 .300
R. Goins 143 418 37 99 21 1 9 62 149 31 96 3 2 .237 .356 .286
D. Barney 129 336 34 78 14 0 6 25 110 18 64 7 2 .232 .327 .275
M. Ohlman* 7 13 1 3 0 0 0 1 3 0 3 0 0 .231 .231 .231
R. Lopez 24 54 9 12 1 0 4 12 25 7 21 0 0 .222 .463 .306
R. Martin 91 307 49 68 12 0 13 35 119 50 83 1 2 .221 .388 .343
R. Urena 21 68 6 14 4 0 1 4 21 6 28 1 0 .206 .309 .270
C. Coghlan* 36 75 7 15 2 0 1 5 20 9 22 0 0 .200 .267 .299
R. Refsnyder 32 51 5 10 1 0 0 0 11 5 9 2 1 .196 .216 .281
M. Saunders 12 18 1 3 0 0 0 1 3 2 4 0 0 .167 .167 .250
L. Maile 46 130 10 19 5 0 2 7 30 3 35 1 0 .146 .231 .176
M. Montero 32 87 12 12 3 0 2 8 21 12 23 0 0 .138 .241 .248
A. Alford* 4 8 0 1 1 0 0 0 2 0 3 0 0 .125 .250 .125
J. Saltalamacchia* 10 25 1 1 0 0 0 0 1 1 16 0 0 .040 .040 .077
D. Barnes 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Biagini 4 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
M. Dermody 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Estrada 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
J. Grilli * 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Happ 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J. Howell* 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Latos* 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Lawrence * 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Leone 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Loup 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Mayza 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Osuna 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
I. Parmley* 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J. Smith * 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Tepera 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
N. Tepesch* 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Stroman 13 9 3.09 33 33 2 0 0 0 201.0 201 82 69 21 62 164 3
M. Estrada 10 9 4.98 33 33 0 0 0 0 186.0 186 104 103 31 71 176 1
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Leone 3 0 2.56 65 0 0 0 1 4 70.1 51 22 20 6 23 81 8
L. Campos 0 0 2.63 13 0 0 0 0 0 13.2 11 6 4 2 8 15 1
T. Koehler 0 2 2.65 15 1 0 0 0 0 17.0 16 5 5 1 6 18 0
C. Ramirez 0 0 2.70 12 0 0 0 0 0 16.2 6 5 5 3 3 14 0
L. Santos 0 1 2.70 10 0 0 0 1 0 16.2 15 5 5 4 4 16 1
J. Smith * 3 0 3.28 38 0 0 0 0 1 35.2 30 13 13 3 10 51 0
R. Osuna 3 4 3.38 66 0 0 0 39 10 64.0 46 26 24 3 9 83 4
J. Happ 10 11 3.53 25 25 0 0 0 0 145.1 145 64 57 18 46 142 4
D. Barnes 3 6 3.55 60 0 0 0 0 4 66.0 48 26 26 11 24 62 1
R. Tepera 7 1 3.59 73 0 0 0 2 2 77.2 57 35 31 7 31 81 5
A. Loup 2 3 3.75 70 0 0 0 0 0 57.2 59 27 24 4 29 64 3
A. Sanchez 1 3 4.25 8 8 0 0 0 0 36.0 42 24 17 6 20 24 1
M. Dermody 2 0 4.43 23 0 0 0 0 0 22.1 23 13 11 6 5 15 1
T. House* 0 0 4.50 2 0 0 0 0 0 2.0 3 1 1 0 1 1 0
B. Anderson 2 2 5.13 7 7 0 0 0 0 33.1 39 19 19 3 9 22 1
N. Tepesch* 1 1 5.14 3 3 0 0 0 0 14.0 17 8 8 5 7 7 0
J. Biagini 3 13 5.34 44 18 0 0 1 2 119.2 125 78 71 15 42 97 6
C. Smith* 0 0 5.40 4 0 0 0 0 0 5.0 7 3 3 1 1 1 0
F. Liriano * 6 5 5.88 18 18 0 0 0 0 82.2 91 57 54 11 43 74 4
M. Bolsinger* 0 3 6.31 11 5 0 0 0 0 41.1 48 32 29 9 27 39 3
M. Latos* 0 1 6.60 3 3 0 0 0 0 15.0 19 11 11 5 8 10 1
C. Rowley 1 2 6.75 6 3 0 0 0 0 18.2 24 14 14 4 10 11 1
C. Valdez 1 1 6.75 7 3 0 0 0 0 21.1 27 19 16 3 7 16 1
T. Mayza 1 0 6.88 19 0 0 0 0 0 17.0 24 15 13 3 4 27 0
J. Grilli * 2 4 6.97 26 0 0 0 1 2 20.2 24 17 16 9 9 23 1
L. Harrell* 0 0 7.11 4 0 0 0 0 0 6.1 10 5 5 1 4 6 1
J. Howell* 1 1 7.36 16 0 0 0 0 1 11.0 13 9 9 2 7 6 1
J. Beliveau* 1 1 7.47 19 0 0 0 0 0 15.2 17 14 13 4 6 17 0
C. Lawrence * 0 3 8.78 4 2 0 0 0 0 13.1 21 14 13 2 11 7 0
T. Cole 0 0 36.00 1 0 0 0 0 0 1.0 6 4 4 0 1 1 0
G. Sparkman* 0 0 63.00 2 0 0 0 0 0 1.0 9 7 7 0 1 1 0
* Not currently on active roster